![]() |
![]() Mercyhurst Lakers Class: Senior Position: Goaltender Height: 0-0 Weight: 0 Hometown: Minneapolis, Minnesota Last Team: Brockville Braves (CCHL) Previous College: Bemidji State (2019-20) |
![]() |

Hank Johnson - 2020-2021 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
12/05/2020 | at Bowling Green | W 2-1 | √ | W / 1-0-0 | 60:00 | 1 | 38 | 1.00 / .974 | 1: 1.00 / .974 | 9: 3.09 / .905 | 0-0-0 | 0/ 0 | |
12/06/2020 | BOWLING GREEN | L 1-3 | √ | L / 1-1-0 | 59:06 | 3 | 48 | 3.05 / .941 | 2: 2.02 / .956 | 8: 3.35 / .895 | 0-0-0 | 0/ 0 | |
12/12/2020 | CLARKSON | L 3-4 OT | √ | L / 1-2-0 | 63:05 | 4 | 29 | 3.80 / .879 | 3: 2.63 / .935 | 7: 3.39 / .883 | 0-0-0 | 0/ 0 | |
12/13/2020 | CLARKSON | L 2-6 | √ | L / 1-3-0 | 59:43 | 6 | 24 | 6.03 / .800 | 4: 3.47 / .908 | 6: 3.32 / .884 | 0-0-0 | 0/ 0 | |
12/16/2020 | NIAGARA | T 3-3 OT | √ | T / 1-3-1 | 64:33 | 3 | 38 | 2.79 / .927 | 5: 3.33 / .912 | 5: 2.78 / .902 | 0-0-0 | 0/ 0 | |
12/18/2020 | at Niagara | W 7-4 | √ | W / 2-3-1 | 60:00 | 4 | 28 | 4.00 / .875 | 6: 3.44 / .907 | 4: 2.78 / .892 | 0-0-0 | 0/ 0 | |
01/02/2021 | at Canisius | L 2-3 | √ | L / 2-4-1 | 58:34 | 3 | 22 | 3.07 / .880 | 7: 3.39 / .904 | 3: 2.37 / .900 | 0-0-0 | 0/ 0 | |
01/03/2021 | CANISIUS | L 0-3 | √ | L / 2-5-1 | 58:58 | 2 | 30 | 2.04 / .938 | 8: 3.22 / .908 | 2: 2.02 / .911 | 0-0-0 | 0/ 0 | |
01/08/2021 | AIR FORCE | W 5-2 | √ | W / 3-5-1 | 59:44 | 2 | 11 | 2.01 / .846 | 9: 3.09 / .905 | 1: 2.01 / .846 | 0-1-1 | 0/ 0 | |
01/09/2021 | AIR FORCE | W 6-3 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 9 Games Played | 9 | 0 | 3-5-1 | 543:43 | 28 | 268 | 9: 3.09 / .905 | 0-1-1 | 0/0 |

Record When Hank Johnson | |||||
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 1 GMS | 1-0-0 |
Starts: | 9 GMS | 3-5-1 | Does Not Start: | 1 GMS | 1-0-0 |
Is the Goaltender of Record: | 9 GMS | 3-5-1 | Is Not the Goaltender of Record: | 1 GMS | 1-0-0 |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Goaltender Height: 0-0 Weight: 0 Hometown: Minneapolis, Minnesota Last Team: Brockville Braves (CCHL) Previous College: Bemidji State (2019-20) |

2020-2021 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
12/05 | at Bowling Green | W 2-1 | W / 1-0-0 | 60:00 | 1 | 38 | 1.00 / .974 |
12/06 | Bowling Green | L 1-3 | L / 1-1-0 | 59:06 | 3 | 48 | 3.05 / .941 |
12/12 | Clarkson | L 3-4 OT | L / 1-2-0 | 63:05 | 4 | 29 | 3.80 / .879 |
12/13 | Clarkson | L 2-6 | L / 1-3-0 | 59:43 | 6 | 24 | 6.03 / .800 |
12/16 | Niagara | T 3-3 OT | T / 1-3-1 | 64:33 | 3 | 38 | 2.79 / .927 |
12/18 | at Niagara | W 7-4 | W / 2-3-1 | 60:00 | 4 | 28 | 4.00 / .875 |
01/02 | at Canisius | L 2-3 | L / 2-4-1 | 58:34 | 3 | 22 | 3.07 / .880 |
01/03 | Canisius | L 0-3 | L / 2-5-1 | 58:58 | 2 | 30 | 2.04 / .938 |
01/08 | Air Force | W 5-2 | W / 3-5-1 | 59:44 | 2 | 11 | 2.01 / .846 |
01/09 | Air Force | W 6-3 | ---- DID NOT PLAY ---- | ||||
Season Totals: 9 Games Played | 3-5-1 | 543:43 | 28 | 268 | 3.09 / .905 |

Record When Hank Johnson | |||||
---|---|---|---|---|---|
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 1 GMS | 1-0-0 |
Starts: | 9 GMS | 3-5-1 | Does Not Start: | 1 GMS | 1-0-0 |
Is the Goaltender of Record: | 9 GMS | 3-5-1 | Is Not the Goaltender of Record: | 1 GMS | 1-0-0 |