photo logo#16 Edward DeWald                 
Mercyhurst Lakers
Class: Sophomore
Position: Forward
Height: 5-11
Weight: 185
Hometown: Southampton, Pennsylvania
Last Team: Philadelphia Jr. Flyers (AtlJHL)
photo
Edward DeWald - 2012-13 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/13/2012 at Niagara L 1-2 ---- DID NOT DRESS ----
10/19/2012 at Ferris State L 3-7 ---- DID NOT DRESS ----
10/20/2012 at Ferris State T 3-3 OT---- DID NOT DRESS ----
11/02/2012 at Sacred Heart W 3-0 ---- DID NOT DRESS ----
11/03/2012 at Sacred Heart W 3-1 ---- DID NOT DRESS ----
11/09/2012 at RIT W 5-3 ---- DID NOT DRESS ----
11/16/2012 at Rensselaer L 2-4 ---- DID NOT DRESS ----
11/17/2012 at Rensselaer L 1-4 ---- DID NOT DRESS ----
11/23/2012 at Bentley W 4-3 OT---- DID NOT DRESS ----
11/24/2012 at Bentley L 1-5 ---- DID NOT DRESS ----
11/30/2012 at Air Force W 5-4 ---- DID NOT DRESS ----
12/07/2012 American International L 3-7 ---- DID NOT DRESS ----
12/08/2012 American International W 7-2 ---- DID NOT DRESS ----
12/15/2012 at Clarkson W 3-1 ---- DID NOT DRESS ----
12/18/2012 Canisius W 3-2 OT---- DID NOT DRESS ----
01/04/2013 at Maine L 1-2 ---- DID NOT DRESS ----
01/05/2013 at Maine W 5-2 ---- DID NOT DRESS ----
01/11/2013 Holy Cross L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 1: 0- 0- 0 21: 0- 3- 3
01/12/2013 Holy Cross W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 20: 0- 3- 3
01/18/2013 at Connecticut L 4-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 0- 0 19: 0- 3- 3
01/19/2013 at Connecticut W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 18: 0- 3- 3
01/26/2013 at Canisius L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 17: 0- 3- 3
01/29/2013 Canisius W 5-2 ---- DID NOT DRESS ----
02/01/2013 Army T 1-1 OT---- DID NOT DRESS ----
02/02/2013 Army W 8-1 ---- DID NOT DRESS ----
02/05/2013 at Robert Morris W 8-1 0-2-2   0-0-0 0-0-0   1:2 1:0-2-2 0/ 0 2 +2 6: 0- 2- 2 16: 0- 3- 3
02/08/2013 Air Force L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 7: 0- 2- 2 15: 0- 1- 1
02/09/2013 Air Force T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 8: 0- 2- 2 14: 0- 1- 1
02/15/2013 RIT L 2-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 9: 0- 2- 2 13: 0- 1- 1
02/16/2013 RIT L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 0- 2- 2 12: 0- 1- 1
02/22/2013 at Niagara L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 11: 0- 2- 2 11: 0- 1- 1
02/23/2013 Niagara L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 12: 0- 2- 2 10: 0- 1- 1
03/01/2013 at Robert Morris T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 2- 2 9: 0- 1- 1
03/02/2013 Robert Morris T 1-1 OT0-0-0   0-0-0 0-0-0       1/ 2 0 E 14: 0- 2- 2 8: 0- 1- 1
03/08/2013 Army W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 0- 2- 2 7: 0- 1- 1
03/09/2013 Army W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 16: 0- 2- 2 6: 0- 1- 1
03/15/2013 at Holy Cross W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 17: 0- 2- 2 5: 0- 1- 1
03/16/2013 at Holy Cross L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 2- 2 4: 0- 1- 1
03/17/2013 at Holy Cross W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 0- 2- 2 3: 0- 1- 1
03/22/2013 vs Connecticut W 4-1 0-1-1 A 0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 1 +1 20: 0- 3- 3 2: 0- 1- 1
03/23/2013 vs Canisius L 2-7 0-0-0   0-0-0 0-0-0       0/ 0 1 E 21: 0- 3- 3 1: 0- 0- 0
Season Totals: 21 Games Played 0-3-3   0-0-0 0-0-0   2/4 13 +3  
Record When Edward DeWald
Plays: 21 GMS 8-10-3 Does Not Play: 20 GMS 11-7-2
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 41 GMS 19-17-5
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 17-17-5
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 39 GMS 17-17-5
photo logo#16 Edward DeWald
Mercyhurst Lakers

Class: Sophomore
Position: Forward
Height: 5-11
Weight: 185
Hometown: Southampton, Pennsylvania
Last Team: Philadelphia Jr. Flyers (AtlJHL)
2012-13 Game by Game Points Pstrk P/M SOG +/-
10/13 at Niagara L 1-2 ---- DID NOT DRESS ----
10/19 at Ferris State L 3-7 ---- DID NOT DRESS ----
10/20 at Ferris State T 3-3 OT---- DID NOT DRESS ----
11/02 at Sacred Heart W 3-0 ---- DID NOT DRESS ----
11/03 at Sacred Heart W 3-1 ---- DID NOT DRESS ----
11/09 at RIT W 5-3 ---- DID NOT DRESS ----
11/16 at Rensselaer L 2-4 ---- DID NOT DRESS ----
11/17 at Rensselaer L 1-4 ---- DID NOT DRESS ----
11/23 at Bentley W 4-3 OT---- DID NOT DRESS ----
11/24 at Bentley L 1-5 ---- DID NOT DRESS ----
11/30 at Air Force W 5-4 ---- DID NOT DRESS ----
12/07 American International L 3-7 ---- DID NOT DRESS ----
12/08 American International W 7-2 ---- DID NOT DRESS ----
12/15 at Clarkson W 3-1 ---- DID NOT DRESS ----
12/18 Canisius W 3-2 OT---- DID NOT DRESS ----
01/04 at Maine L 1-2 ---- DID NOT DRESS ----
01/05 at Maine W 5-2 ---- DID NOT DRESS ----
01/11 Holy Cross L 1-2 0-0-0   0/ 0 1 E
01/12 Holy Cross W 4-2 0-0-0   0/ 0 0 E
01/18 at Connecticut L 4-5 0-0-0   0/ 0 0 E
01/19 at Connecticut W 5-0 0-0-0   0/ 0 0 E
01/26 at Canisius L 2-4 0-0-0   0/ 0 0 E
01/29 Canisius W 5-2 ---- DID NOT DRESS ----
02/01 Army T 1-1 OT---- DID NOT DRESS ----
02/02 Army W 8-1 ---- DID NOT DRESS ----
02/05 at Robert Morris W 8-1 0-2-2 1:0-2-2 0/ 0 2 +2
02/08 Air Force L 2-4 0-0-0   0/ 0 1 E
02/09 Air Force T 2-2 OT0-0-0   0/ 0 1 E
02/15 RIT L 2-3 OT0-0-0   0/ 0 1 E
02/16 RIT L 3-5 0-0-0   0/ 0 0 E
02/22 at Niagara L 2-4 0-0-0   0/ 0 1 E
02/23 Niagara L 2-4 0-0-0   0/ 0 1 E
03/01 at Robert Morris T 3-3 OT0-0-0   0/ 0 0 E
03/02 Robert Morris T 1-1 OT0-0-0   1/ 2 0 E
03/08 Army W 3-1 0-0-0   0/ 0 1 E
03/09 Army W 5-2 0-0-0   0/ 0 1 E
03/15 at Holy Cross W 3-2 0-0-0   0/ 0 1 E
03/16 at Holy Cross L 2-3 0-0-0   0/ 0 0 E
03/17 at Holy Cross W 1-0 0-0-0   0/ 0 0 E
03/22 vs Connecticut W 4-1 0-1-1 1:0-1-1 1/ 2 1 +1
03/23 vs Canisius L 2-7 0-0-0   0/ 0 1 E
Season Totals: 21 Games Played 0-3-3   2/4 13 +3
Record When Edward DeWald
Plays: 21 GMS 8-10-3 Does Not Play: 20 GMS 11-7-2
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 41 GMS 19-17-5
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 17-17-5
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 39 GMS 17-17-5