photo logo#6 Daniel Tedesco                 
St. Cloud State Huskies
Class: Freshman
Position: Forward
Height: 5-10
Weight: 180
Hometown: Vaughan, Ontario
Last Team: Lakeshore (OJHL)
photo
Daniel Tedesco - 2013-14 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/11/2013 Bemidji State W 3-2 ---- DID NOT DRESS ----
10/12/2013 Bemidji State T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 33: 2- 7- 9
10/25/2013 at Colgate W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 2: 0- 0- 0 32: 2- 7- 9
10/26/2013 at Colgate W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 3: 0- 0- 0 31: 2- 7- 9
11/01/2013 at North Dakota W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 1 +2 4: 0- 0- 0 30: 2- 7- 9
11/02/2013 at North Dakota W 3-1 ---- DID NOT DRESS ----
11/08/2013 Miami L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 29: 2- 7- 9
11/09/2013 Miami W 2-1 ---- DID NOT DRESS ----
11/15/2013 at Alabama Huntsville W 10-0 1-1-2   0-1-1 0-0-0 1:1 1:1 1:1-1-2 0/ 0 5 +1 6: 1- 1- 2 28: 2- 7- 9
11/16/2013 at Alabama Huntsville W 4-3 1-0-1 G 0-0-0 0-0-0 2:2   2:2-1-3 0/ 0 4 +1 7: 2- 1- 3 27: 1- 6- 7
11/22/2013 Colorado College T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 2- 1- 3 26: 0- 6- 6
11/23/2013 Colorado College W 6-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 0 +2 9: 2- 2- 4 25: 0- 6- 6
12/06/2013 at Minnesota Duluth W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 2- 2- 4 24: 0- 5- 5
12/07/2013 at Minnesota Duluth W 5-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 2 +1 11: 2- 3- 5 23: 0- 5- 5
12/13/2013 Union L 1-4 0-0-0   0-0-0 0-0-0       1/ 2 3 E 12: 2- 3- 5 22: 0- 4- 4
12/14/2013 Union T 3-3 OT---- DID NOT DRESS ----
01/10/2014 at Denver W 6-3 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 E 13: 2- 4- 6 21: 0- 4- 4
01/11/2014 at Denver L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 3 E 14: 2- 4- 6 20: 0- 3- 3
01/17/2014 Western Michigan T 5-5 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 2- 4- 6 19: 0- 3- 3
01/18/2014 Western Michigan L 1-2 ---- DID NOT DRESS ----
01/24/2014 vs Minnesota L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 16: 2- 4- 6 18: 0- 3- 3
01/25/2014 vs Minnesota State W 6-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 2- 4- 6 17: 0- 3- 3
01/31/2014 at Nebraska Omaha W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 18: 2- 4- 6 16: 0- 3- 3
02/01/2014 at Nebraska Omaha L 6-8 0-0-0   0-0-0 0-0-0       0/ 0 1 -4 19: 2- 4- 6 15: 0- 3- 3
02/07/2014 Denver T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 20: 2- 4- 6 14: 0- 3- 3
02/08/2014 Denver W 4-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 2 +3 21: 2- 5- 7 13: 0- 3- 3
02/14/2014 Minnesota Duluth W 5-3 0-1-1   0-0-0 0-0-0   2:2 2:0-2-2 0/ 0 0 E 22: 2- 6- 8 12: 0- 2- 2
02/15/2014 Minnesota Duluth W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 4 E 23: 2- 6- 8 11: 0- 1- 1
02/21/2014 at Miami L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 24: 2- 6- 8 10: 0- 1- 1
02/22/2014 at Miami W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 2- 6- 8 9: 0- 1- 1
02/28/2014 North Dakota L 2-5 0-0-0   0-0-0 0-0-0       1/ 2 1 E 26: 2- 6- 8 8: 0- 1- 1
03/01/2014 North Dakota W 3-1 0-0-0   0-0-0 0-0-0       1/ 2 2 E 27: 2- 6- 8 7: 0- 1- 1
03/07/2014 at Colorado College W 7-4 0-0-0   0-0-0 0-0-0       2/15 1 -2 28: 2- 6- 8 6: 0- 1- 1
03/08/2014 at Colorado College W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 29: 2- 6- 8 5: 0- 1- 1
03/14/2014 Miami L 4-5 OT0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 E 30: 2- 7- 9 4: 0- 1- 1
03/15/2014 Miami L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 4 E 31: 2- 7- 9 3: 0- 0- 0
03/29/2014 vs Notre Dame W 4-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 -1 32: 2- 7- 9 2: 0- 0- 0
03/30/2014 vs Minnesota L 0-4 0-0-0   0-0-0 0-0-0       1/ 2 1 E 33: 2- 7- 9 1: 0- 0- 0
Season Totals: 33 Games Played 2-7-9   0-1-1 0-0-0   9/29 42 E  
Record When Daniel Tedesco
Plays: 33 GMS 19-10-4 Does Not Play: 5 GMS 3-1-1
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 36 GMS 20-11-5
Scores an Assist: 7 GMS 6-1-0 Does Not Score an Assist: 31 GMS 16-10-5
Scores a Point: 8 GMS 7-1-0 Does Not Score a Point: 30 GMS 15-10-5
photo logo#6 Daniel Tedesco
St. Cloud State Huskies

Class: Freshman
Position: Forward
Height: 5-10
Weight: 180
Hometown: Vaughan, Ontario
Last Team: Lakeshore (OJHL)
2013-14 Game by Game Points Pstrk P/M SOG +/-
10/11 Bemidji State W 3-2 ---- DID NOT DRESS ----
10/12 Bemidji State T 2-2 OT0-0-0   0/ 0 0 E
10/25 at Colgate W 4-2 0-0-0   0/ 0 1 -1
10/26 at Colgate W 4-3 0-0-0   0/ 0 2 -1
11/01 at North Dakota W 3-2 0-0-0   0/ 0 1 +2
11/02 at North Dakota W 3-1 ---- DID NOT DRESS ----
11/08 Miami L 0-2 0-0-0   0/ 0 0 E
11/09 Miami W 2-1 ---- DID NOT DRESS ----
11/15 at Alabama Huntsville W 10-0 1-1-2 1:1-1-2 0/ 0 5 +1
11/16 at Alabama Huntsville W 4-3 1-0-1 2:2-1-3 0/ 0 4 +1
11/22 Colorado College T 2-2 OT0-0-0   0/ 0 0 E
11/23 Colorado College W 6-2 0-1-1 1:0-1-1 1/ 2 0 +2
12/06 at Minnesota Duluth W 4-2 0-0-0   0/ 0 0 E
12/07 at Minnesota Duluth W 5-1 0-1-1 1:0-1-1 1/ 2 2 +1
12/13 Union L 1-4 0-0-0   1/ 2 3 E
12/14 Union T 3-3 OT---- DID NOT DRESS ----
01/10 at Denver W 6-3 0-1-1 1:0-1-1 0/ 0 0 E
01/11 at Denver L 2-5 0-0-0   0/ 0 3 E
01/17 Western Michigan T 5-5 OT0-0-0   0/ 0 0 E
01/18 Western Michigan L 1-2 ---- DID NOT DRESS ----
01/24 vs Minnesota L 1-4 0-0-0   0/ 0 1 E
01/25 vs Minnesota State W 6-4 0-0-0   0/ 0 0 E
01/31 at Nebraska Omaha W 5-3 0-0-0   0/ 0 1 E
02/01 at Nebraska Omaha L 6-8 0-0-0   0/ 0 1 -4
02/07 Denver T 2-2 OT0-0-0   0/ 0 0 E
02/08 Denver W 4-2 0-1-1 1:0-1-1 1/ 2 2 +3
02/14 Minnesota Duluth W 5-3 0-1-1 2:0-2-2 0/ 0 0 E
02/15 Minnesota Duluth W 4-3 0-0-0   0/ 0 4 E
02/21 at Miami L 3-4 0-0-0   0/ 0 0 -1
02/22 at Miami W 3-0 0-0-0   0/ 0 0 E
02/28 North Dakota L 2-5 0-0-0   1/ 2 1 E
03/01 North Dakota W 3-1 0-0-0   1/ 2 2 E
03/07 at Colorado College W 7-4 0-0-0   2/15 1 -2
03/08 at Colorado College W 4-1 0-0-0   0/ 0 1 E
03/14 Miami L 4-5 OT0-1-1 1:0-1-1 0/ 0 1 E
03/15 Miami L 3-4 0-0-0   0/ 0 4 E
03/29 vs Notre Dame W 4-3 OT0-0-0   0/ 0 1 -1
03/30 vs Minnesota L 0-4 0-0-0   1/ 2 1 E
Season Totals: 33 Games Played 2-7-9   9/29 42 E
Record When Daniel Tedesco
Plays: 33 GMS 19-10-4 Does Not Play: 5 GMS 3-1-1
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 36 GMS 20-11-5
Scores an Assist: 7 GMS 6-1-0 Does Not Score an Assist: 31 GMS 16-10-5
Scores a Point: 8 GMS 7-1-0 Does Not Score a Point: 30 GMS 15-10-5