photo logo#9 Ethan Somoza                 
Bemidji State Beavers
Class: Freshman
Position: Forward
Height: 5-11
Weight: 187
Hometown: Simi Valley, California
Last Team: Bloomington (USHL)
photo
Ethan Somoza - 2017-18 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/13/2017 MINNESOTA DULUTH W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 1: 0- 0- 0 29: 1- 5- 6
10/14/2017 at Minnesota Duluth T 0-0 OT---- DID NOT DRESS ----
10/20/2017 AIR FORCE W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 28: 1- 5- 6
10/21/2017 AIR FORCE L 1-5 ---- DID NOT DRESS ----
10/27/2017 FERRIS STATE T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 0- 0 27: 1- 5- 6
10/28/2017 FERRIS STATE W 3-0 ---- DID NOT DRESS ----
11/03/2017 at Alaska L 3-4 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 4: 0- 0- 0 26: 1- 5- 6
11/04/2017 at Alaska W 3-2 0-0-0   0-0-0 0-0-0       1/ 2 6 +1 5: 0- 0- 0 25: 1- 5- 6
11/10/2017 MINNESOTA STATE L 2-5 ---- DID NOT DRESS ----
11/11/2017 MINNESOTA STATE L 6-8 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 1 E 6: 0- 1- 1 24: 1- 5- 6
11/22/2017 at Princeton W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 1 +1 7: 0- 1- 1 23: 1- 4- 5
11/24/2017 at Princeton L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 0- 1- 1 22: 1- 4- 5
12/01/2017 at Bowling Green L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 9: 0- 1- 1 21: 1- 4- 5
12/02/2017 at Bowling Green T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 2 E 10: 0- 1- 1 20: 1- 4- 5
12/08/2017 NORTHERN MICHIGAN T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 2 E 11: 0- 1- 1 19: 1- 4- 5
12/09/2017 NORTHERN MICHIGAN T 4-4 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 12: 0- 1- 1 18: 1- 4- 5
12/15/2017 ALASKA ANCHORAGE W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 4 E 13: 0- 1- 1 17: 1- 4- 5
12/16/2017 ALASKA ANCHORAGE W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 1- 1 16: 1- 4- 5
12/29/2017 ALABAMA HUNTSVILLE W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 0- 1- 1 15: 1- 4- 5
12/30/2017 ALABAMA HUNTSVILLE W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 16: 0- 1- 1 14: 1- 4- 5
01/05/2018 at Lake Superior State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 1- 1 13: 1- 4- 5
01/06/2018 at Lake Superior State W 6-3 0-2-2 A 0-0-0 0-1-1   1:2 1:0-2-2 0/ 0 2 +2 18: 0- 3- 3 12: 1- 4- 5
01/12/2018 NORTH DAKOTA L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 19: 0- 3- 3 11: 1- 2- 3
01/13/2018 at North Dakota T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 2 E 20: 0- 3- 3 10: 1- 2- 3
01/19/2018 at Ferris State W 2-0 0-1-1 A 0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 3 +1 21: 0- 4- 4 9: 1- 2- 3
01/20/2018 at Ferris State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 22: 0- 4- 4 8: 1- 1- 2
01/26/2018 at Alabama Huntsville L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 23: 0- 4- 4 7: 1- 1- 2
01/27/2018 at Alabama Huntsville W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 24: 0- 4- 4 6: 1- 1- 2
02/02/2018 LAKE SUPERIOR STATE L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 25: 0- 4- 4 5: 1- 1- 2
02/03/2018 LAKE SUPERIOR STATE L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 0- 4- 4 4: 1- 1- 2
02/09/2018 at Michigan Tech W 4-2 1-1-2 G 0-0-0 0-0-0 1:1 1:1 1:1-1-2 0/ 0 1 +2 27: 1- 5- 6 3: 1- 1- 2
02/10/2018 at Michigan Tech L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 5- 6 2: 0- 0- 0
02/15/2018 ALASKA T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 1- 5- 6 1: 0- 0- 0
02/16/2018 ALASKA W 2-1 ---- DID NOT DRESS ----
02/23/2018 at Minnesota State L 1-2 ---- DID NOT DRESS ----
02/24/2018 at Minnesota State T 2-2 OT---- DID NOT DRESS ----
03/02/2018 MICHIGAN TECH L 3-5 ---- DID NOT DRESS ----
03/03/2018 MICHIGAN TECH L 4-5 ---- DID NOT DRESS ----
Season Totals: 29 Games Played 1-5-6   0-0-0 0-1-1   2/4 34 +3  
Record When Ethan Somoza
Plays: 29 GMS 14-9-6 Does Not Play: 9 GMS 2-5-2
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 37 GMS 15-14-8
Scores an Assist: 4 GMS 3-1-0 Does Not Score an Assist: 34 GMS 13-13-8
Scores a Point: 4 GMS 3-1-0 Does Not Score a Point: 34 GMS 13-13-8
photo logo#9 Ethan Somoza
Bemidji State Beavers

Class: Freshman
Position: Forward
Height: 5-11
Weight: 187
Hometown: Simi Valley, California
Last Team: Bloomington (USHL)
2017-18 Game by Game Points Pstrk P/M SOG +/-
10/13 Minnesota Duluth W 5-2 0-0-0   0/ 0 0 -1
10/14 at Minnesota Duluth T 0-0 OT---- DID NOT DRESS ----
10/20 Air Force W 4-1 0-0-0   0/ 0 0 E
10/21 Air Force L 1-5 ---- DID NOT DRESS ----
10/27 Ferris State T 2-2 OT0-0-0   0/ 0 0 E
10/28 Ferris State W 3-0 ---- DID NOT DRESS ----
11/03 at Alaska L 3-4 OT0-0-0   0/ 0 1 E
11/04 at Alaska W 3-2 0-0-0   1/ 2 6 +1
11/10 Minnesota State L 2-5 ---- DID NOT DRESS ----
11/11 Minnesota State L 6-8 0-1-1 1:0-1-1 1/ 2 1 E
11/22 at Princeton W 5-3 0-0-0   0/ 0 1 +1
11/24 at Princeton L 1-4 0-0-0   0/ 0 0 E
12/01 at Bowling Green L 1-3 0-0-0   0/ 0 1 E
12/02 at Bowling Green T 3-3 OT0-0-0   0/ 0 2 E
12/08 Northern Michigan T 1-1 OT0-0-0   0/ 0 2 E
12/09 Northern Michigan T 4-4 OT0-0-0   0/ 0 1 E
12/15 Alaska Anchorage W 5-1 0-0-0   0/ 0 4 E
12/16 Alaska Anchorage W 4-0 0-0-0   0/ 0 0 E
12/29 Alabama Huntsville W 3-1 0-0-0   0/ 0 1 E
12/30 Alabama Huntsville W 4-1 0-0-0   0/ 0 1 E
01/05 at Lake Superior State W 3-0 0-0-0   0/ 0 0 E
01/06 at Lake Superior State W 6-3 0-2-2 1:0-2-2 0/ 0 2 +2
01/12 North Dakota L 1-5 0-0-0   0/ 0 0 -1
01/13 at North Dakota T 2-2 OT0-0-0   0/ 0 2 E
01/19 at Ferris State W 2-0 0-1-1 1:0-1-1 0/ 0 3 +1
01/20 at Ferris State W 4-1 0-0-0   0/ 0 2 E
01/26 at Alabama Huntsville L 1-5 0-0-0   0/ 0 1 -1
01/27 at Alabama Huntsville W 5-1 0-0-0   0/ 0 0 -1
02/02 Lake Superior State L 0-2 0-0-0   0/ 0 2 E
02/03 Lake Superior State L 0-2 0-0-0   0/ 0 0 E
02/09 at Michigan Tech W 4-2 1-1-2 1:1-1-2 0/ 0 1 +2
02/10 at Michigan Tech L 1-5 0-0-0   0/ 0 0 E
02/15 Alaska T 2-2 OT0-0-0   0/ 0 0 E
02/16 Alaska W 2-1 ---- DID NOT DRESS ----
02/23 at Minnesota State L 1-2 ---- DID NOT DRESS ----
02/24 at Minnesota State T 2-2 OT---- DID NOT DRESS ----
03/02 Michigan Tech L 3-5 ---- DID NOT DRESS ----
03/03 Michigan Tech L 4-5 ---- DID NOT DRESS ----
Season Totals: 29 Games Played 1-5-6   2/4 34 +3
Record When Ethan Somoza
Plays: 29 GMS 14-9-6 Does Not Play: 9 GMS 2-5-2
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 37 GMS 15-14-8
Scores an Assist: 4 GMS 3-1-0 Does Not Score an Assist: 34 GMS 13-13-8
Scores a Point: 4 GMS 3-1-0 Does Not Score a Point: 34 GMS 13-13-8