photo logo#18 Jared Fiegl                 
Cornell Big Red
Class: Senior
Position: Forward
Height: 6-1
Weight: 215
Hometown: Parker, Colorado
Last Team: USA U18 National Team (NTDP)
NHL: Arizona (2014 7th Round, #191 Overall)
photo
Jared Fiegl - 2017-18 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/14/2017 GUELPH W 7-1 0-0-0   0-0-0 0-0-0 Exhibition 1/ 2 3 +1 Exhibition
10/15/2017 OTTAWA T 2-2 OT1-0-1   0-0-0 0-0-0 Exhibition 0/ 0 2 +1 Exhibition
10/27/2017 ALABAMA HUNTSVILLE W 5-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 2 +1 1: 0- 1- 1 28: 4- 4- 8
10/28/2017 ALABAMA HUNTSVILLE W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 1- 1 27: 4- 3- 7
11/03/2017 at Quinnipiac W 2-1 0-0-0   0-0-0 0-0-0       1/ 2 1 +1 3: 0- 1- 1 26: 4- 3- 7
11/04/2017 at Princeton W 5-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 1- 1 25: 4- 3- 7
11/10/2017 DARTMOUTH W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 5: 0- 1- 1 24: 4- 3- 7
11/11/2017 HARVARD W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 1- 1 23: 4- 3- 7
11/17/2017 ST. LAWRENCE W 6-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 3 +2 7: 0- 2- 2 22: 4- 3- 7
11/18/2017 CLARKSON L 0-4 0-0-0   0-0-0 0-0-0       1/ 2 0 E 8: 0- 2- 2 21: 4- 2- 6
11/21/2017 NIAGARA W 5-4 ---- DID NOT DRESS ----
11/25/2017 vs Boston University W 4-3 ---- DID NOT DRESS ----
12/01/2017 at Miami L 1-2 ---- DID NOT DRESS ----
12/02/2017 at Miami W 4-0 ---- DID NOT DRESS ----
12/30/2017 CANISIUS W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 3 E 9: 0- 2- 2 20: 4- 2- 6
01/05/2018 PRINCETON W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 10: 0- 2- 2 19: 4- 2- 6
01/06/2018 QUINNIPIAC W 1-0 ---- DID NOT DRESS ----
01/12/2018 at Yale T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 2 E 11: 0- 2- 2 18: 4- 2- 6
01/13/2018 at Brown W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 12: 0- 2- 2 17: 4- 2- 6
01/19/2018 COLGATE W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 4 E 13: 0- 2- 2 16: 4- 2- 6
01/20/2018 at Colgate W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 2 +1 14: 0- 2- 2 15: 4- 2- 6
01/26/2018 at Harvard W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 0- 2- 2 14: 4- 2- 6
01/27/2018 at Dartmouth W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 16: 0- 2- 2 13: 4- 2- 6
02/02/2018 UNION W 4-3 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 1/ 2 2 +2 17: 1- 2- 3 12: 4- 2- 6
02/03/2018 RENSSELAER L 1-2 1-0-1   0-0-0 0-0-0 2:2   2:2-0-2 0/ 0 3 +1 18: 2- 2- 4 11: 3- 2- 5
02/09/2018 at Clarkson T 0-0 OT0-0-0   0-0-0 0-0-0       0/ 0 2 E 19: 2- 2- 4 10: 2- 2- 4
02/10/2018 at St. Lawrence W 1-0 1-0-1 G 0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 6 +1 20: 3- 2- 5 9: 2- 2- 4
02/16/2018 BROWN W 2-1 0-0-0   0-0-0 0-0-0       1/ 2 0 E 21: 3- 2- 5 8: 1- 2- 3
02/17/2018 YALE W 3-2 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 22: 4- 2- 6 7: 1- 2- 3
02/23/2018 at Rensselaer W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 3 E 23: 4- 2- 6 6: 0- 2- 2
02/24/2018 at Union L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 3 E 24: 4- 2- 6 5: 0- 2- 2
03/09/2018 QUINNIPIAC W 9-1 0-2-2   0-0-0 0-0-0   1:2 1:0-2-2 1/ 2 2 +3 25: 4- 4- 8 4: 0- 2- 2
03/10/2018 QUINNIPIAC W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 26: 4- 4- 8 3: 0- 0- 0
03/16/2018 vs Princeton L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 4- 4- 8 2: 0- 0- 0
03/24/2018 vs Boston University L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 28: 4- 4- 8 1: 0- 0- 0
Season Totals: 28 Games Played 4-4-8   0-0-0 0-0-0   6/12 51 +13  
Record When Jared Fiegl
Plays: 28 GMS 21-5-2 Does Not Play: 5 GMS 4-1-0
Scores a Goal: 4 GMS 3-1-0 Does Not Score a Goal: 29 GMS 22-5-2
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 30 GMS 22-6-2
Scores a Point: 7 GMS 6-1-0 Does Not Score a Point: 26 GMS 19-5-2
photo logo#18 Jared Fiegl
Cornell Big Red

Class: Senior
Position: Forward
Height: 6-1
Weight: 215
Hometown: Parker, Colorado
Last Team: USA U18 National Team (NTDP)
NHL:  (2014 7th Round, #191 Overall)
2017-18 Game by Game Points Pstrk P/M SOG +/-
10/27 Alabama Huntsville W 5-1 0-1-1 1:0-1-1 0/ 0 2 +1
10/28 Alabama Huntsville W 3-0 0-0-0   0/ 0 0 E
11/03 at Quinnipiac W 2-1 0-0-0   1/ 2 1 +1
11/04 at Princeton W 5-4 0-0-0   0/ 0 0 E
11/10 Dartmouth W 3-0 0-0-0   0/ 0 2 E
11/11 Harvard W 3-2 0-0-0   0/ 0 0 E
11/17 St. Lawrence W 6-1 0-1-1 1:0-1-1 1/ 2 3 +2
11/18 Clarkson L 0-4 0-0-0   1/ 2 0 E
11/21 Niagara W 5-4 ---- DID NOT DRESS ----
11/25 vs Boston University W 4-3 ---- DID NOT DRESS ----
12/01 at Miami L 1-2 ---- DID NOT DRESS ----
12/02 at Miami W 4-0 ---- DID NOT DRESS ----
12/30 Canisius W 6-2 0-0-0   0/ 0 3 E
01/05 Princeton W 7-1 0-0-0   0/ 0 2 E
01/06 Quinnipiac W 1-0 ---- DID NOT DRESS ----
01/12 at Yale T 3-3 OT0-0-0   0/ 0 2 E
01/13 at Brown W 3-1 0-0-0   0/ 0 2 E
01/19 Colgate W 2-0 0-0-0   0/ 0 4 E
01/20 at Colgate W 2-0 0-0-0   0/ 0 2 +1
01/26 at Harvard W 3-0 0-0-0   0/ 0 1 E
01/27 at Dartmouth W 3-1 0-0-0   0/ 0 1 E
02/02 Union W 4-3 1-0-1 1:1-0-1 1/ 2 2 +2
02/03 Rensselaer L 1-2 1-0-1 2:2-0-2 0/ 0 3 +1
02/09 at Clarkson T 0-0 OT0-0-0   0/ 0 2 E
02/10 at St. Lawrence W 1-0 1-0-1 1:1-0-1 0/ 0 6 +1
02/16 Brown W 2-1 0-0-0   1/ 2 0 E
02/17 Yale W 3-2 1-0-1 1:1-0-1 0/ 0 2 +1
02/23 at Rensselaer W 4-2 0-0-0   0/ 0 3 E
02/24 at Union L 3-4 0-0-0   0/ 0 3 E
03/09 Quinnipiac W 9-1 0-2-2 1:0-2-2 1/ 2 2 +3
03/10 Quinnipiac W 2-0 0-0-0   0/ 0 1 E
03/16 vs Princeton L 1-4 0-0-0   0/ 0 1 E
03/24 vs Boston University L 1-3 0-0-0   0/ 0 1 E
Season Totals: 28 Games Played 4-4-8   6/12 51 +13
Record When Jared Fiegl
Plays: 28 GMS 21-5-2 Does Not Play: 5 GMS 4-1-0
Scores a Goal: 4 GMS 3-1-0 Does Not Score a Goal: 29 GMS 22-5-2
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 30 GMS 22-6-2
Scores a Point: 7 GMS 6-1-0 Does Not Score a Point: 26 GMS 19-5-2