photo logo#25 Adam Wilcox                 
Alabama Huntsville Chargers
Class: Senior
Position: Forward
Height: 6-1
Weight: 200
Hometown: Alpharetta, Georgia
Last Team: Fairbanks (NAHL)
photo
Adam Wilcox - 2018-2019 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/06/2018 at Miami L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 1: 0- 0- 0 37: 3- 3- 6
10/07/2018 at Miami L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 2: 0- 0- 0 36: 3- 3- 6
10/12/2018 at Colorado College L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 3: 0- 0- 0 35: 3- 3- 6
10/13/2018 at Denver L 0-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 34: 3- 3- 6
10/19/2018 ARIZONA STATE L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 5: 0- 0- 0 33: 3- 3- 6
10/20/2018 ARIZONA STATE L 1-5 0-0-0   0-0-0 0-0-0       1/ 2 0 E 6: 0- 0- 0 32: 3- 3- 6
10/26/2018 LAKE SUPERIOR STATE L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 31: 3- 3- 6
10/27/2018 LAKE SUPERIOR STATE L 1-2 0-0-0   0-0-0 0-0-0       1/ 2 1 -1 8: 0- 0- 0 30: 3- 3- 6
11/02/2018 MICHIGAN TECH L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 9: 0- 0- 0 29: 3- 3- 6
11/03/2018 MICHIGAN TECH L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 10: 0- 0- 0 28: 3- 3- 6
11/16/2018 at Alaska W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 11: 0- 0- 0 27: 3- 3- 6
11/17/2018 at Alaska L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 12: 0- 0- 0 26: 3- 3- 6
12/01/2018 BOWLING GREEN L 2-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 13: 0- 0- 0 25: 3- 3- 6
12/02/2018 BOWLING GREEN L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 0- 0 24: 3- 3- 6
12/07/2018 at Bemidji State L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 0- 0- 0 23: 3- 3- 6
12/08/2018 at Bemidji State W 4-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 +1 16: 0- 1- 1 22: 3- 3- 6
12/14/2018 at Michigan Tech W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 17: 0- 1- 1 21: 3- 2- 5
12/15/2018 at Michigan Tech L 1-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 1- 1 20: 3- 2- 5
12/28/2018 at Vermont L 1-4 0-0-0   0-0-0 0-0-0       1/ 2 0 E 19: 0- 1- 1 19: 3- 2- 5
12/29/2018 vs Northeastern L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 20: 0- 1- 1 18: 3- 2- 5
01/04/2019 FERRIS STATE L 5-6 OT1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 E 21: 1- 1- 2 17: 3- 2- 5
01/05/2019 FERRIS STATE W 4-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 -1 22: 1- 1- 2 16: 2- 2- 4
01/11/2019 at Lake Superior State L 2-7 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 23: 2- 1- 3 15: 2- 2- 4
01/12/2019 at Lake Superior State T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 24: 2- 1- 3 14: 1- 2- 3
01/18/2019 ALASKA ANCHORAGE W 6-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 E 25: 2- 2- 4 13: 1- 2- 3
01/19/2019 ALASKA ANCHORAGE W 6-3 0-1-1   0-0-0 0-0-0   2:2 2:0-2-2 0/ 0 0 +1 26: 2- 3- 5 12: 1- 1- 2
01/25/2019 ALASKA L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 27: 2- 3- 5 11: 1- 0- 1
01/26/2019 ALASKA L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 1 E 28: 2- 3- 5 10: 1- 0- 1
02/01/2019 at Minnesota State L 1-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 29: 2- 3- 5 9: 1- 0- 1
02/02/2019 at Minnesota State L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 30: 2- 3- 5 8: 1- 0- 1
02/08/2019 NORTHERN MICHIGAN T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 31: 2- 3- 5 7: 1- 0- 1
02/09/2019 NORTHERN MICHIGAN L 3-6 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 32: 2- 3- 5 6: 1- 0- 1
02/22/2019 at Ferris State W 2-0 ---- DID NOT DRESS ----
02/23/2019 at Ferris State L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 2- 3- 5 5: 1- 0- 1
03/01/2019 at Bowling Green W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 34: 2- 3- 5 4: 1- 0- 1
03/02/2019 at Bowling Green L 1-7 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 35: 2- 3- 5 3: 1- 0- 1
03/08/2019 at Minnesota State L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 36: 2- 3- 5 2: 1- 0- 1
03/09/2019 at Minnesota State L 1-4 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 37: 3- 3- 6 1: 1- 0- 1
Season Totals: 37 Games Played 3-3-6   0-0-0 0-0-0   3/6 21 -7  
Record When Adam Wilcox
Plays: 37 GMS 7-28-2 Does Not Play: 1 GMS 1-0-0
Scores a Goal: 3 GMS 0-3-0 Does Not Score a Goal: 35 GMS 8-25-2
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 35 GMS 5-28-2
Scores a Point: 6 GMS 3-3-0 Does Not Score a Point: 32 GMS 5-25-2
photo logo#25 Adam Wilcox
Alabama Huntsville Chargers

Class: Senior
Position: Forward
Height: 6-1
Weight: 200
Hometown: Alpharetta, Georgia
Last Team: Fairbanks (NAHL)
2018-2019 Game by Game Points Pstrk P/M SOG +/-
10/06 at Miami L 1-5 0-0-0   0/ 0 0 -2
10/07 at Miami L 0-4 0-0-0   0/ 0 0 -2
10/12 at Colorado College L 0-1 0-0-0   0/ 0 1 E
10/13 at Denver L 0-6 0-0-0   0/ 0 0 E
10/19 Arizona State L 1-2 0-0-0   0/ 0 1 E
10/20 Arizona State L 1-5 0-0-0   1/ 2 0 E
10/26 Lake Superior State L 3-4 0-0-0   0/ 0 0 E
10/27 Lake Superior State L 1-2 0-0-0   1/ 2 1 -1
11/02 Michigan Tech L 1-2 0-0-0   0/ 0 1 E
11/03 Michigan Tech L 1-4 0-0-0   0/ 0 1 E
11/16 at Alaska W 3-1 0-0-0   0/ 0 1 E
11/17 at Alaska L 1-2 0-0-0   0/ 0 2 E
12/01 Bowling Green L 2-6 0-0-0   0/ 0 1 E
12/02 Bowling Green L 1-2 0-0-0   0/ 0 0 E
12/07 at Bemidji State L 0-4 0-0-0   0/ 0 0 E
12/08 at Bemidji State W 4-2 0-1-1 1:0-1-1 0/ 0 0 +1
12/14 at Michigan Tech W 1-0 0-0-0   0/ 0 1 E
12/15 at Michigan Tech L 1-2 OT0-0-0   0/ 0 0 E
12/28 at Vermont L 1-4 0-0-0   1/ 2 0 E
12/29 vs Northeastern L 0-2 0-0-0   0/ 0 0 -1
01/04 Ferris State L 5-6 OT1-0-1 1:1-0-1 0/ 0 1 E
01/05 Ferris State W 4-3 OT0-0-0   0/ 0 0 -1
01/11 at Lake Superior State L 2-7 1-0-1 1:1-0-1 0/ 0 2 +1
01/12 at Lake Superior State T 1-1 OT0-0-0   0/ 0 1 E
01/18 Alaska Anchorage W 6-2 0-1-1 1:0-1-1 0/ 0 1 E
01/19 Alaska Anchorage W 6-3 0-1-1 2:0-2-2 0/ 0 0 +1
01/25 Alaska L 1-3 0-0-0   0/ 0 0 E
01/26 Alaska L 2-5 0-0-0   0/ 0 1 E
02/01 at Minnesota State L 1-6 0-0-0   0/ 0 1 E
02/02 at Minnesota State L 0-4 0-0-0   0/ 0 0 -1
02/08 Northern Michigan T 2-2 OT0-0-0   0/ 0 1 E
02/09 Northern Michigan L 3-6 0-0-0   0/ 0 1 -1
02/22 at Ferris State W 2-0 ---- DID NOT DRESS ----
02/23 at Ferris State L 2-5 0-0-0   0/ 0 0 E
03/01 at Bowling Green W 4-2 0-0-0   0/ 0 0 E
03/02 at Bowling Green L 1-7 0-0-0   0/ 0 0 -2
03/08 at Minnesota State L 1-3 0-0-0   0/ 0 0 E
03/09 at Minnesota State L 1-4 1-0-1 1:1-0-1 0/ 0 2 +1
Season Totals: 37 Games Played 3-3-6   3/6 21 -7
Record When Adam Wilcox
Plays: 37 GMS 7-28-2 Does Not Play: 1 GMS 1-0-0
Scores a Goal: 3 GMS 0-3-0 Does Not Score a Goal: 35 GMS 8-25-2
Scores an Assist: 3 GMS 3-0-0 Does Not Score an Assist: 35 GMS 5-28-2
Scores a Point: 6 GMS 3-3-0 Does Not Score a Point: 32 GMS 5-25-2