![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Defense Height: 6-0 Weight: 175 Hometown: Irvine, California Last Team: Sioux Falls Stampede (USHL) NHL: Buffalo (2019 1st Round, #31 Overall) |
![]() |

Ryan Johnson - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/19/2020 | PENN STATE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 1: 0- 0- 0 | 10: 0- 7- 7 | ||||
11/20/2020 | PENN STATE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 2: 0- 0- 0 | 9: 0- 7- 7 | ||||
11/23/2020 | OHIO STATE | W 4-1 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 1/ 2 | 3 | +1 | 3: 0- 2- 2 | 8: 0- 7- 7 | ||
11/24/2020 | OHIO STATE | W 2-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | E | 4: 0- 3- 3 | 7: 0- 5- 5 | |
12/03/2020 | at Michigan State | W 3-1 | 0-1-1 | 0-1-1 | 0-0-0 | 3:4 | 3:0-4-4 | 1/ 2 | 3 | -1 | 5: 0- 4- 4 | 6: 0- 4- 4 | ||
12/04/2020 | at Michigan State | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 6: 0- 4- 4 | 5: 0- 3- 3 | ||||
12/08/2020 | at Michigan | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
12/09/2020 | at Michigan | W 4-0 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2021 | ARIZONA STATE | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
01/04/2021 | ARIZONA STATE | W 6-4 | ---- DID NOT DRESS ---- | |||||||||||
01/09/2021 | at Wisconsin | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 0- 4- 4 | 4: 0- 3- 3 | ||||
01/10/2021 | at Wisconsin | W 5-3 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +4 | 8: 0- 6- 6 | 3: 0- 3- 3 | ||
01/15/2021 | NOTRE DAME | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 9: 0- 6- 6 | 2: 0- 1- 1 | ||||
01/16/2021 | NOTRE DAME | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 10: 0- 7- 7 | 1: 0- 1- 1 | ||
Season Totals: | 10 Games Played | 0-7-7 | 0-2-2 | 0-0-0 | 3/6 | 17 | +6 |

Record When Ryan Johnson | |||||
Plays: | 10 GMS | 7-3-0 | Does Not Play: | 4 GMS | 4-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 14 GMS | 11-3-0 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 9 GMS | 7-2-0 |
Scores a Point: | 5 GMS | 4-1-0 | Does Not Score a Point: | 9 GMS | 7-2-0 |
![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Defense Height: 6-0 Weight: 175 Hometown: Irvine, California Last Team: Sioux Falls Stampede (USHL) NHL: Buffalo (2019 1st Round, #31 Overall) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/19 | Penn State | W 4-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
11/20 | Penn State | W 3-2 | 0-0-0 | 1/ 2 | 2 | E | |
11/23 | Ohio State | W 4-1 | 0-2-2 | 1:0-2-2 | 1/ 2 | 3 | +1 |
11/24 | Ohio State | W 2-0 | 0-1-1 | 2:0-3-3 | 0/ 0 | 3 | E |
12/03 | at Michigan State | W 3-1 | 0-1-1 | 3:0-4-4 | 1/ 2 | 3 | -1 |
12/04 | at Michigan State | W 4-2 | 0-0-0 | 0/ 0 | 1 | +1 | |
12/08 | at Michigan | W 3-1 | ---- DID NOT DRESS ---- | ||||
12/09 | at Michigan | W 4-0 | ---- DID NOT DRESS ---- | ||||
01/03 | Arizona State | W 4-1 | ---- DID NOT DRESS ---- | ||||
01/04 | Arizona State | W 6-4 | ---- DID NOT DRESS ---- | ||||
01/09 | at Wisconsin | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/10 | at Wisconsin | W 5-3 | 0-2-2 | 1:0-2-2 | 0/ 0 | 1 | +4 |
01/15 | Notre Dame | L 2-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/16 | Notre Dame | L 1-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
Season Totals: 10 Games Played | 0-7-7 | 3/6 | 17 | +6 |

Record When Ryan Johnson | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 7-3-0 | Does Not Play: | 4 GMS | 4-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 14 GMS | 11-3-0 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 9 GMS | 7-2-0 |
Scores a Point: | 5 GMS | 4-1-0 | Does Not Score a Point: | 9 GMS | 7-2-0 |