![]() |
![]() Wisconsin Badgers Class: Senior Position: Defense Height: 5-11 Weight: 187 Hometown: Lakeville, Minnesota Last Team: Lakeville South (USHS) NHL: Chicago (2017 7th Round, #215 Overall) |
![]() |

Josh Ess - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/13/2020 | at Notre Dame | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 1: 0- 0- 0 | 12: 1- 1- 2 | ||||
11/14/2020 | at Notre Dame | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 2: 0- 0- 0 | 11: 1- 1- 2 | ||||
11/19/2020 | MICHIGAN | L 2-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | -1 | 3: 1- 0- 1 | 10: 1- 1- 2 | ||
11/20/2020 | MICHIGAN | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 4: 1- 0- 1 | 9: 0- 1- 1 | ||||
11/23/2020 | PENN STATE | W 6-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +3 | 5: 1- 1- 2 | 8: 0- 1- 1 | ||
11/24/2020 | PENN STATE | W 7-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +2 | 6: 1- 1- 2 | 7: 0- 0- 0 | ||||
11/28/2020 | ARIZONA STATE | L 5-8 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 7: 1- 1- 2 | 6: 0- 0- 0 | ||||
11/29/2020 | ARIZONA STATE | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 1- 1- 2 | 5: 0- 0- 0 | ||||
12/03/2020 | at Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 9: 1- 1- 2 | 4: 0- 0- 0 | ||||
12/04/2020 | at Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 1- 1- 2 | 3: 0- 0- 0 | ||||
01/09/2021 | MINNESOTA | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 11: 1- 1- 2 | 2: 0- 0- 0 | ||||
01/10/2021 | MINNESOTA | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -3 | 12: 1- 1- 2 | 1: 0- 0- 0 | ||||
Season Totals: | 12 Games Played | 1-1-2 | 0-0-0 | 0-0-0 | 2/4 | 12 | E |

Record When Josh Ess | |||||
Plays: | 12 GMS | 6-6-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 1 GMS | 0-1-0 | Does Not Score a Goal: | 11 GMS | 6-5-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 11 GMS | 5-6-0 |
Scores a Point: | 2 GMS | 1-1-0 | Does Not Score a Point: | 10 GMS | 5-5-0 |
![]() |
![]() Wisconsin Badgers Class: Senior Position: Defense Height: 5-11 Weight: 187 Hometown: Lakeville, Minnesota Last Team: Lakeville South (USHS) NHL: Chicago (2017 7th Round, #215 Overall) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/13 | at Notre Dame | W 2-0 | 0-0-0 | 0/ 0 | 1 | +1 | |
11/14 | at Notre Dame | W 5-3 | 0-0-0 | 0/ 0 | 4 | E | |
11/19 | Michigan | L 2-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | -1 |
11/20 | Michigan | L 1-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
11/23 | Penn State | W 6-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +3 |
11/24 | Penn State | W 7-3 | 0-0-0 | 0/ 0 | 0 | +2 | |
11/28 | Arizona State | L 5-8 | 0-0-0 | 1/ 2 | 0 | -2 | |
11/29 | Arizona State | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
12/03 | at Ohio State | L 2-4 | 0-0-0 | 1/ 2 | 0 | -1 | |
12/04 | at Ohio State | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/09 | Minnesota | W 3-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
01/10 | Minnesota | L 3-5 | 0-0-0 | 0/ 0 | 1 | -3 | |
Season Totals: 12 Games Played | 1-1-2 | 2/4 | 12 | E |

Record When Josh Ess | |||||
---|---|---|---|---|---|
Plays: | 12 GMS | 6-6-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 1 GMS | 0-1-0 | Does Not Score a Goal: | 11 GMS | 6-5-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 11 GMS | 5-6-0 |
Scores a Point: | 2 GMS | 1-1-0 | Does Not Score a Point: | 10 GMS | 5-5-0 |