Merrimack
0
14-14-4 (0-0 ot)
Vermont
0
18-11-3 (0-0 ot)
Saturday, February 21, 2015
Hockey East Game
at Gutterson Fieldhouse, Burlington, Vt.
Referees: Scott Hansen, Tom Fyrer
Asst. Referees: Rob Shintani, Brendan Blanchard
Attendance: 4,007
| Goals | 1 | 2 | 3 | OT | T |
| Merrimack | 0 | 0 | 0 | 0 | 0 |
| UVM | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Merrimack | 8 | 4 | 4 | 1 | 17 |
| UVM | 13 | 19 | 16 | 1 | 49 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Merrimack | 4‑11 | 0‑4 | 33‑45 |
| UVM | 5‑10 | 0‑3 | 45‑33 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | Chris LeBlanc | 2 | Interference | 2:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Travis Blanleil | 2 | Boarding | 14:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Dan Senkbeil | 2 | Tripping | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | Brett Seney | 2 | Slashing | 6:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Rob Hamilton | 2 | Cross-Checking | 10:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | Justin Mansfield | 2 | Roughing | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Dan Senkbeil | 2 | High-Sticking | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM | Colin Markison | 2 | Tripping | 14:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | Ben Bahe | 5 | Interference | 3:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasmus Tirronen | 49 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Santaguida | 17 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Teddy McCarran | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 |
| Ben Bahe | 0 | 0 | 0 | 0 | 1 | 5 | 0‑1 |
| Brett Seney | 0 | 0 | 0 | 0 | 1 | 2 | 3‑6 |
| Brian Christie | 0 | 0 | 0 | 0 | 2 | 0 | 8‑15 |
| Chris LeBlanc | 0 | 0 | 0 | 0 | 1 | 2 | |
| Clayton Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 7‑7 |
| Hampus Gustafsson | 0 | 0 | 0 | 0 | 2 | 0 | 14‑16 |
| Jace Hennig | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Singleton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathieu Tibbet | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aaron Titcomb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Wyszomirski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Kolomatis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Kolquist | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jonathan Lashyn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Mansfield | 0 | 0 | 0 | 0 | 3 | 2 | |
| Marc Biega | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Cronin | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rasmus Tirronen | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermont | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Anthony Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Shaw | 0 | 0 | 0 | 0 | 4 | 0 | 1‑0 |
| Brendan Bradley | 0 | 0 | 0 | 0 | 7 | 0 | 0‑1 |
| Colin Markison | 0 | 0 | 0 | 0 | 1 | 2 | 8‑5 |
| Jake Fallon | 0 | 0 | 0 | 0 | 3 | 0 | 19‑15 |
| Jonathan Turk | 0 | 0 | 0 | 0 | 2 | 0 | 9‑4 |
| Kyle Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | |
| Malcolm McKinney | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Stenerson | 0 | 0 | 0 | 0 | 3 | 0 | 3‑5 |
| Rob Darrar | 0 | 0 | 0 | 0 | 2 | 0 | 4‑2 |
| Travis Blanleil | 0 | 0 | 0 | 0 | 1 | 2 | 0‑1 |
| Dan Senkbeil | 0 | 0 | 0 | 0 | 2 | 4 | 1‑0 |
| Mike Paliotta | 0 | 0 | 0 | 0 | 9 | 0 | |
| Nick Luukko | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rob Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | |
| Trey Phillips | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alexx Privitera | 0 | 0 | 0 | 0 | 4 | 0 | |
| Yvan Pattyn | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Santaguida | 0 | 0 | 0 | 0 | 0 | 0 |
