Bemidji State
0
1-0-1 (0-0 ot)
Minnesota Duluth
0
1-2-1 (0-0 ot)
Saturday, October 14, 2017
Non-Conference Game
at AMSOIL Arena, Duluth, Minn.
Referees: Todd Anderson, Tom Sterns
Asst. Referees: Tony Aronson, Nick Biondich
Attendance: 5,615
| Goals | 1 | 2 | 3 | OT | T |
| BSU | 0 | 0 | 0 | 0 | 0 |
| UMD | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| BSU | 2 | 13 | 11 | 1 | 27 |
| UMD | 11 | 16 | 14 | 4 | 45 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 6‑12 | 0‑3 | 32‑33 |
| UMD | 4‑8 | 0‑5 | 33‑32 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Tommy Muck | 2 | Interference | 2:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD | Nick Wolff | 2 | Checking from Behind | 9:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Kyle Bauman | 2 | Hooking | 5:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD | Matt Anderson | 2 | Hooking | 8:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD | Blake Young | 2 | Interference | 16:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Kyle Bauman | 2 | Tripping | 18:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Dan Billett | 2 | Tripping | 19:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Justin Baudry | 2 | Holding | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMD | Avery Peterson | 2 | Slashing | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Jay Dickman | 2 | Tripping | 2:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bitzer | 45 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Duluth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Deery | 27 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Jay Dickman | 0 | 0 | 0 | 0 | 0 | 2 | 3‑3 |
| Brendan Harris | 0 | 0 | 0 | 0 | 2 | 0 | 3‑6 |
| Charlie Combs | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mike Soucier | 0 | 0 | 0 | 0 | 2 | 0 | 1‑1 |
| Kyle Bauman | 0 | 0 | 0 | 0 | 3 | 4 | 8‑6 |
| Jordan Heller | 0 | 0 | 0 | 0 | 2 | 0 | 1‑3 |
| Aaron Miller | 0 | 0 | 0 | 0 | 1 | 0 | |
| Leo Fitzgerald | 0 | 0 | 0 | 0 | 3 | 0 | 2‑0 |
| Gerry Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 10‑7 |
| Hampus Sjödahl | 0 | 0 | 0 | 0 | 2 | 0 | 4‑6 |
| Myles Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brady | 0 | 0 | 0 | 0 | 1 | 0 | 0‑1 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dan Billett | 0 | 0 | 0 | 0 | 2 | 2 | |
| Tommy Muck | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dillon Eichstadt | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Vold | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Baudry | 0 | 0 | 0 | 0 | 1 | 2 | |
| Michael Bitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota-Duluth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Kobe Roth | 0 | 0 | 0 | 0 | 1 | 0 | |
| Avery Peterson | 0 | 0 | 0 | 0 | 2 | 2 | 5‑4 |
| Joey Anderson | 0 | 0 | 0 | 0 | 8 | 0 | 1‑0 |
| Billy Exell | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Blake Young | 0 | 0 | 0 | 0 | 2 | 2 | |
| Justin Richards | 0 | 0 | 0 | 0 | 1 | 0 | 3‑6 |
| Karson Kuhlman | 0 | 0 | 0 | 0 | 3 | 0 | 2‑1 |
| Nick Swaney | 0 | 0 | 0 | 0 | 2 | 0 | |
| Peter Krieger | 0 | 0 | 0 | 0 | 3 | 0 | 13‑16 |
| Jade Miller | 0 | 0 | 0 | 0 | 1 | 0 | 8‑2 |
| Riley Tufte | 0 | 0 | 0 | 0 | 3 | 0 | 1‑1 |
| Parker Mackay | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Wolff | 0 | 0 | 0 | 0 | 2 | 2 | |
| Scott Perunovich | 0 | 0 | 0 | 0 | 6 | 0 | |
| Jarod Hilderman | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matt Anderson | 0 | 0 | 0 | 0 | 1 | 2 | |
| Mikey Anderson | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Deery | 0 | 0 | 0 | 0 | 0 | 0 |
