Princeton
1
3-12-4 (0-0 ot)
St. Lawrence
0
3-17-3 (0-0 ot)
Saturday, January 11, 2020
ECAC Game
at Roos House, Canton, N.Y.
Referees: Kevin Graber, Anthonyy Kenney
Asst. Referees: Jordan Patarino, Michael Wrobel
Attendance: 393
| Goals | 1 | 2 | 3 | OT | T |
| Princeton | 0 | 0 | 0 | 1 | 1 |
| SLU | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Princeton | 8 | 9 | 11 | 4 | 32 |
| SLU | 4 | 6 | 6 | 6 | 22 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Princeton | 2‑4 | 0‑2 | 22‑28 |
| SLU | 2‑4 | 0‑2 | 28‑22 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | Luke Keenan (5) | Jeremy Germain, Corey Andonovski | 4:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | Finn Evans | 2 | Hooking | 0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLU | Andrew McIntyre | 2 | Interference | 4:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | Reid Yochim | 2 | Hooking | 10:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLU | Andrew McIntyre | 2 | Hooking | 13:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremie Forget | 22 | 0 | 64:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Mannella | 31 | 1 | 64:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Corey Andonovski | 0 | 1 | 1 | 1 | 4 | 0 | |
| Luke Keenan | 1 | 0 | 1 | 1 | 6 | 0 | 7‑13 |
| Jeremy Germain | 0 | 1 | 1 | 1 | 1 | 0 | |
| Liam Grande | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Fallon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Cressey | 0 | 0 | 0 | 0 | 1 | 0 | 11‑6 |
| Adam Robbins | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Fogarty | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Seitz | 0 | 0 | 0 | 0 | 1 | 0 | |
| Liam Gorman | 0 | 0 | 0 | 0 | 2 | 0 | 1‑2 |
| Spencer Kersten | 0 | 0 | 0 | 0 | 2 | 0 | 3‑7 |
| Finn Evans | 0 | 0 | 0 | 0 | 3 | 2 | |
| Mike Ufberg | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mark Paolini | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Kellenberger | 0 | 0 | 0 | 1 | 2 | 0 | |
| Sami Pharaon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Yochim | 0 | 0 | 0 | 0 | 2 | 2 | |
| Pito Walton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Topatigh | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jeremie Forget | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Alex Gilmour | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jacob Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 1‑3 |
| Aleksi Peltonen | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Garvey | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zach Risteau | 0 | 0 | 0 | -1 | 2 | 0 | |
| Carson Dimoff | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Cusinato | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keenan Suthers | 0 | 0 | 0 | -1 | 2 | 0 | 8‑13 |
| Michael Laidley | 0 | 0 | 0 | 0 | 0 | 0 | 7‑3 |
| Cameron Buhl | 0 | 0 | 0 | 0 | 1 | 0 | 12‑3 |
| Ashton Fry | 0 | 0 | 0 | -1 | 3 | 0 | |
| Andrew McIntyre | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bo Hanson | 0 | 0 | 0 | -1 | 5 | 0 | |
| Jeff Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Makowski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Alftberg | 0 | 0 | 0 | -1 | 1 | 0 | |
| Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Woolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Stevens | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Mannella | 0 | 0 | 0 | 0 | 0 | 0 |
