UConn
3
4-0-0 (1-0 ot)
Stonehill
2
0-2-0 (0-1 ot)
Saturday, October 1, 2022
Non-Conference Game
at Bridgewater Ice Arena, Bridgewater, Mass.
Referees:
Asst. Referees:
Attendance: 300
| Goals | 1 | 2 | 3 | OT | T |
| UConn | 1 | 1 | 0 | 1 | 3 |
| Stonehill | 0 | 1 | 1 | 0 | 2 |
| Shots | 1 | 2 | 3 | OT | T |
| UConn | 7 | 14 | 8 | 1 | 30 |
| Stonehill | 7 | 3 | 7 | 1 | 18 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UConn | 3‑6 | 0‑0 | 44‑31 |
| Stonehill | 4‑6 | 0‑0 | 31‑44 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | Maeve Carey | 2 | Tripping | 5:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | Hannah Squires | 2 | Hooking | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | Lily Barrett | 2 | Tripping | 0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | Ava Rinker | 2 | Tripping | 7:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | Sarah Taylar | 2 | Tripping | 12:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | Carlie Magier | 2 | Tripping | 2:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | Coryn Tormala | 2 | Slashing | 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tia Chan | 16 | 2 | 60:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Zukow | 27 | 3 | 60:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Kathryn Karo | 0 | 2 | 2 | 0 | 1 | 0 | 5‑9 |
| Bailey Feeney | 1 | 0 | 1 | -1 | 1 | 0 | 2‑1 |
| Lily Geist | 0 | 1 | 1 | 1 | 0 | 0 | |
| Lucie Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Kenmore | 0 | 0 | 0 | -2 | 1 | 0 | |
| Maddison Achtyl | 0 | 0 | 0 | 0 | 2 | 0 | 5‑11 |
| Gracie Sacca | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brianna Walkom | 0 | 0 | 0 | 0 | 0 | 0 | 11‑10 |
| Liv Tuffy | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alexis Petford | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Josie Mendeszoon | 0 | 0 | 0 | 1 | 2 | 0 | |
| Paige Whaley | 0 | 0 | 0 | 0 | 2 | 0 | 5‑8 |
| Katie Sonntag | 0 | 0 | 0 | -2 | 1 | 0 | 2‑1 |
| Maeve Carey | 1 | 0 | 1 | 0 | 2 | 2 | 0‑1 |
| Lily Barrett | 0 | 0 | 0 | 0 | 1 | 2 | 1‑2 |
| Sydney Russell | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sarah Taylar | 0 | 0 | 0 | 1 | 0 | 2 | |
| Abigail Murnane | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Squires | 0 | 0 | 0 | -1 | 1 | 0 | |
| Hanna Zukow | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Riley Grimley | 2 | 0 | 2 | 0 | 2 | 0 | |
| Carlie Magier | 0 | 2 | 2 | 0 | 1 | 2 | 9‑4 |
| Jada Habisch | 1 | 0 | 1 | 0 | 3 | 0 | |
| Brooke Campbell | 0 | 0 | 0 | -1 | 3 | 0 | 10‑8 |
| Christina Walker | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brianna Ware | 0 | 0 | 0 | 0 | 2 | 0 | 10‑8 |
| Kate Thurman | 0 | 0 | 0 | 1 | 3 | 0 | 3‑1 |
| Kathryn Stockdale | 0 | 0 | 0 | 0 | 1 | 0 | 11‑8 |
| Coryn Tormala | 0 | 0 | 0 | 0 | 3 | 2 | 0‑2 |
| Megan Woodworth | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amy Landry | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ainsley Svetek | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emma Eryou | 0 | 0 | 0 | -1 | 0 | 0 | |
| Ava Rinker | 0 | 0 | 0 | 2 | 3 | 2 | 1‑0 |
| Claire Peterson | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kaitlyn Yearwood | 0 | 0 | 0 | 1 | 1 | 0 | |
| Camryn Wong | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meghane Duchesne-Chalifoux | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tia Chan | 0 | 0 | 0 | 0 | 0 | 0 |
