Harvard
2
8-1-1
Cornell
1
6-5-0
Friday, December 2, 2022
ECAC Game
at Lynah Rink, Ithaca, N.Y.
Referees: Anthony Kenney, Joseph Carusone
Asst. Referees: Brendon Wormley, Rick Lembo
Attendance: 4,267
Goals | 1 | 2 | 3 | OT | T |
Harvard | 0 | 1 | 0 | 1 | 2 |
Cornell | 1 | 0 | 0 | 0 | 1 |
Shots | 1 | 2 | 3 | OT | T |
Harvard | 7 | 8 | 5 | 3 | 23 |
Cornell | 9 | 13 | 1 | 0 | 23 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
Harvard | 0‑0 | 0‑1 | 32‑33 |
Cornell | 1‑2 | 0‑0 | 33‑32 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | Travis Mitchell (2) | Tim Rego, Sean Donaldson | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | Joe Miller (4) | Sean Farrell, Matthew Coronato | 18:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3x3 | Sean Farrell (5) | Matthew Coronato | 1:11 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | Winter Wallace | 2 | Roughing | 2:14 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Gibson | 22 | 1 | 61:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Shane | 21 | 2 | 61:11 |
Harvard | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Matthew Coronato | 0 | 2 | 2 | 2 | 3 | 0 | 12‑12 |
Sean Farrell | 1 | 1 | 2 | 2 | 3 | 0 | |
Joe Miller | 1 | 0 | 1 | 1 | 3 | 0 | |
Alex Laferriere | 0 | 0 | 0 | 0 | 3 | 0 | |
Wyllum Deveaux | 0 | 0 | 0 | 0 | 1 | 0 | |
Alex Gaffney | 0 | 0 | 0 | 0 | 2 | 0 | |
Zakary Karpa | 0 | 0 | 0 | 0 | 0 | 0 | 10‑7 |
Philip Tresca | 0 | 0 | 0 | -1 | 2 | 0 | 1‑7 |
Marek Hejduk | 0 | 0 | 0 | -1 | 0 | 0 | |
Baker Shore | 0 | 0 | 0 | 0 | 0 | 0 | 9‑7 |
Austin Wong | 0 | 0 | 0 | -1 | 1 | 0 | |
Casey Severo | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 0 | |
Henry Thrun | 0 | 0 | 0 | 1 | 2 | 0 | |
Ian Moore | 0 | 0 | 0 | 1 | 2 | 0 | |
Jack Bar | 0 | 0 | 0 | 0 | 1 | 0 | |
Kyle Aucoin | 0 | 0 | 0 | -1 | 0 | 0 | |
Mason Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Healey | 0 | 0 | 0 | -1 | 0 | 0 | |
Mitchell Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Sean Donaldson | 0 | 1 | 1 | 1 | 0 | 0 | |
Matt Stienburg | 0 | 0 | 0 | -1 | 4 | 0 | |
Ben Berard | 0 | 0 | 0 | 0 | 3 | 0 | |
Jack Malone | 0 | 0 | 0 | 0 | 4 | 0 | |
Zach Tupker | 0 | 0 | 0 | -1 | 2 | 0 | 9‑6 |
Max Andreev | 0 | 0 | 0 | 0 | 0 | 0 | 11‑11 |
Gabriel Seger | 0 | 0 | 0 | 0 | 0 | 0 | 6‑10 |
Kyle Penney | 0 | 0 | 0 | 1 | 0 | 0 | 7‑4 |
Sullivan Mack | 0 | 0 | 0 | -1 | 2 | 0 | |
Ondrej Psenicka | 0 | 0 | 0 | -1 | 1 | 0 | 0‑1 |
Dalton Bancroft | 0 | 0 | 0 | 0 | 2 | 0 | |
Winter Wallace | 0 | 0 | 0 | 1 | 1 | 2 | |
Nick DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Rego | 0 | 1 | 1 | 1 | 0 | 0 | |
Travis Mitchell | 1 | 0 | 1 | 0 | 1 | 0 | |
Sam Malinski | 0 | 0 | 0 | -2 | 1 | 0 | |
Sebastian Dirven | 0 | 0 | 0 | 0 | 2 | 0 | |
Hank Kempf | 0 | 0 | 0 | -1 | 0 | 0 | |
Michael Suda | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Shane | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell
Forward
Ben Berard
Max Andreev
Jack Malone
Sean Donaldson
Kyle Penney
Winter Wallace
Ondrej Psenicka
Gabriel Seger
Matt Stienburg
Sullivan Mack
Zach Tupker
Dalton Bancroft
Defense
Travis Mitchell
Tim Rego
Hank Kempf
Sam Malinski
Sebastian Dirven
Michael Suda
Extras
Nick DeSantis (F)
Goalie
Ian Shane
Remington Keopple
Ryan McInchak
Harvard
Forward
Sean Farrell
Matthew Coronato
Joe Miller
Alex Gaffney
Zakary Karpa
Alex Laferriere
Marek Hejduk
Philip Tresca
Austin Wong
Wyllum Deveaux
Baker Shore
Casey Severo
Defense
Henry Thrun
Ryan Siedem
Ian Moore
Jack Bar
Kyle Aucoin
Ryan Healey
Extras
Mason Langenbrunner (D)
Goalie
Aku Koskenvuo
Derek Mullahy
Mitchell Gibson