
St. Lawrence
1
2-5-1

Ferris State
2
3-4-1
Saturday, November 4, 2023
Non-Conference Game
at Ewigleben Ice Arena, Big Rapids, Mich.
Referees: Nicholas Bet, Sean Fernandez
Asst. Referees: Logan Hollow, Troy Marrett
Attendance: 1,712
Goals | 1 | 2 | 3 | OT | T |
SLU | 1 | 0 | 0 | 0 | 1 |
FSU | 1 | 0 | 0 | 1 | 2 |
Shots | 1 | 2 | 3 | OT | T |
SLU | 6 | 6 | 9 | 2 | 23 |
FSU | 14 | 12 | 8 | 1 | 35 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
SLU | 1‑2 | 0‑1 | 29‑38 |
FSU | 1‑2 | 0‑1 | 38‑29 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLU | Philippe Chapleau (1) | Justin Paul, Cameron Buhl | 3:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSU | Trevor Taulien (1) | Stepan Pokorny, Antonio Venuto | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSU | 3x3 | Antonio Venuto (6) | Stepan Pokorny | 3:45 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSU | Emerson Goode | 2 | Slashing | 7:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLU | Tomáš Mazura | 2 | Hooking | 7:59 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Lawrence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Kraws | 33 | 2 | 63:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Stein | 22 | 1 | 63:45 |
Ferris State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Drew Cooper | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin McCarthy | 0 | 0 | 0 | 0 | 2 | 0 | 4‑7 |
Logan Stein | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Brancheau | 0 | 0 | 0 | 1 | 1 | 0 | |
Brenden MacLaren | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
Jacob Dirks | 0 | 0 | 0 | 0 | 0 | 0 | |
Stepan Pokorny | 0 | 2 | 2 | 2 | 3 | 0 | 12‑7 |
Antonio Venuto | 1 | 1 | 2 | 2 | 2 | 0 | |
Nick Hale | 0 | 0 | 0 | 0 | 1 | 0 | |
Kaleb Ergang | 0 | 0 | 0 | 0 | 2 | 0 | |
Zach Faremouth | 0 | 0 | 0 | 0 | 1 | 0 | 8‑6 |
Nick Nardecchia | 0 | 0 | 0 | -1 | 3 | 0 | |
Travis Shoudy | 0 | 0 | 0 | 0 | 1 | 0 | |
Connor McGrath | 0 | 0 | 0 | -1 | 4 | 0 | 13‑6 |
Caiden Gault | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Noel | 0 | 0 | 0 | 1 | 2 | 0 | |
Jack Mesic | 0 | 0 | 0 | -1 | 2 | 0 | |
Luigi Benincasa | 0 | 0 | 0 | -1 | 2 | 0 | 1‑2 |
Emerson Goode | 0 | 0 | 0 | 0 | 0 | 2 | |
Trevor Taulien | 1 | 0 | 1 | 1 | 5 | 0 |
St. Lawrence | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Ben Kraws | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 9‑9 |
Cameron Buhl | 0 | 1 | 1 | 1 | 2 | 0 | 9‑10 |
Luc Salem | 0 | 0 | 0 | -1 | 2 | 0 | |
Luke Erickson | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Paul | 0 | 1 | 1 | 0 | 1 | 0 | 2‑1 |
Reilly Moran | 0 | 0 | 0 | 0 | 3 | 0 | |
Max Dorrington | 0 | 0 | 0 | 0 | 2 | 0 | 6‑10 |
Tucker McIntosh | 0 | 0 | 0 | 0 | 1 | 0 | |
Tomáš Mazura | 0 | 0 | 0 | -1 | 1 | 2 | 3‑8 |
Mason Waite | 0 | 0 | 0 | -1 | 1 | 0 | |
Philippe Chapleau | 1 | 0 | 1 | 1 | 1 | 0 | |
Drake Burgin | 0 | 0 | 0 | 0 | 2 | 0 | |
Will Arquiett | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Naaykens | 0 | 0 | 0 | 0 | 1 | 0 | |
Anthony Mollica | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler Cristall | 0 | 0 | 0 | -2 | 1 | 0 | |
Felikss Gavars | 0 | 0 | 0 | 1 | 1 | 0 | |
Jan Lasak | 0 | 0 | 0 | -1 | 3 | 0 | |
Gunnar Thoreson | 0 | 0 | 0 | 0 | 0 | 0 |
Ferris State
Forward
Antonio Venuto
Stepan Pokorny
Jason Brancheau
Nick Nardecchia
Connor McGrath
Luigi Benincasa
Jacob Dirks
Tyler Schleppe
Kaleb Ergang
Caiden Gault
Zach Faremouth
Holden Doell
Defense
Travis Shoudy
Brenden MacLaren
Nick Hale
Jack Mesic
Drew Cooper
Ben Schultheis
Extras
Andrew Noel (D)
Goalie
Logan Stein
Noah Giesbrecht
Joey Henson
St. Lawrence
Forward
Felikss Gavars
Cameron Buhl
Justin Paul
Gunnar Thoreson
Max Dorrington
Ty Naaykens
Reilly Moran
Josh Boyer
Will Arquiett
Tyler Cristall
Tomáš Mazura
Jan Lasak
Defense
Mason Waite
Luc Salem
Philippe Chapleau
Drake Burgin
Luke Erickson
Tucker McIntosh
Extras
Nicholas Trela (F)
Goalie
Ben Kraws
Mason Kucenski