Massachusetts
2
15-7-3
UConn
0
12-14-2
Friday, February 9, 2024
Hockey East Game
at Toscano Forum, Storrs, Conn.
Referees: Scott Hansen, Terrence Murphy
Asst. Referees: Kevin Briganti, Anthony Valle
Attendance: 2,691
Goals | 1 | 2 | 3 | T |
UMass | 0 | 0 | 2 | 2 |
UConn | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | T |
UMass | 7 | 13 | 11 | 31 |
UConn | 7 | 13 | 16 | 36 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
UMass | 1‑2 | 0‑1 | 28‑37 |
UConn | 1‑2 | 0‑1 | 37‑28 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | Dans Locmelis (6) | Scott Morrow, Samuli Niinisaari | 2:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | Jack Musa (10) | Kenny Connors, Cole O'Hara | 3:13 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | Jake Percival | 2 | Hooking | 5:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | Aydar Suniev | 2 | Holding | 7:51 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hrabal | 36 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenii Sergeev | 29 | 2 | 56:47 |
Massachusetts | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Dans Locmelis | 1 | 0 | 1 | 1 | 4 | 0 | 4‑7 |
Jack Musa | 1 | 0 | 1 | 1 | 4 | 0 | |
Cole O'Hara | 0 | 1 | 1 | 1 | 1 | 0 | |
Kenny Connors | 0 | 1 | 1 | 1 | 2 | 0 | 12‑8 |
Nick VanTassell | 0 | 0 | 0 | 0 | 1 | 0 | |
Aydar Suniev | 0 | 0 | 0 | 0 | 1 | 2 | |
Cam O'Neill | 0 | 0 | 0 | 1 | 0 | 0 | |
Michael Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 3‑6 |
Taylor Makar | 0 | 0 | 0 | 0 | 2 | 0 | |
Ryan Lautenbach | 0 | 0 | 0 | 0 | 2 | 0 | |
Lucas Mercuri | 0 | 0 | 0 | 0 | 4 | 0 | 7‑16 |
Liam Gorman | 0 | 0 | 0 | 1 | 0 | 0 | 2‑0 |
Samuli Niinisaari | 0 | 1 | 1 | 1 | 3 | 0 | |
Scott Morrow | 0 | 1 | 1 | 1 | 4 | 0 | |
Owen Murray | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Ufko | 0 | 0 | 0 | 1 | 2 | 0 | |
Linden Alger | 0 | 0 | 0 | 1 | 0 | 0 | |
Aaron Bohlinger | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliott McDermott | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Hrabal | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Samu Salminen | 0 | 0 | 0 | 0 | 1 | 0 | 8‑3 |
Jake Percival | 0 | 0 | 0 | 0 | 2 | 2 | |
Tabor Heaslip | 0 | 0 | 0 | -1 | 2 | 0 | 2‑4 |
Matthew Wood | 0 | 0 | 0 | -1 | 8 | 0 | 2‑6 |
Ryan Tattle | 0 | 0 | 0 | -1 | 2 | 0 | 4‑4 |
Jake Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Bradley | 0 | 0 | 0 | 0 | 3 | 0 | |
Hudson Schandor | 0 | 0 | 0 | 0 | 2 | 0 | 16‑8 |
Nick Capone | 0 | 0 | 0 | 0 | 2 | 0 | 3‑1 |
Tristan Fraser | 0 | 0 | 0 | -1 | 0 | 0 | 2‑1 |
Oliver Flynn | 0 | 0 | 0 | -1 | 0 | 0 | |
Joey Muldowney | 0 | 0 | 0 | -1 | 5 | 0 | |
Jake Richard | 0 | 0 | 0 | 0 | 4 | 0 | |
Tom Messineo | 0 | 0 | 0 | -1 | 0 | 0 | |
Jack Pascucci | 0 | 0 | 0 | 0 | 0 | 0 | |
John Spetz | 0 | 0 | 0 | -1 | 1 | 0 | 0‑1 |
Andrew Lucas | 0 | 0 | 0 | -1 | 2 | 0 | |
Jake Flynn | 0 | 0 | 0 | -1 | 1 | 0 | |
Harrison Rees | 0 | 0 | 0 | 0 | 1 | 0 | |
Arsenii Sergeev | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut
Forward
Chase Bradley
Hudson Schandor
Jake Richard
Ryan Tattle
Matthew Wood
Joey Muldowney
Jake Percival
Samu Salminen
Nick Capone
Tristan Fraser
Tabor Heaslip
Oliver Flynn
Defense
Tom Messineo
Andrew Lucas
John Spetz
Jake Flynn
Harrison Rees
Jack Pascucci
Extras
Jake Veilleux (F)
Goalie
Ethan Haider
Arsenii Sergeev
Matt Pasquale
Massachusetts
Forward
Aydar Suniev
Lucas Mercuri
Ryan Lautenbach
Jack Musa
Kenny Connors
Cole O'Hara
Taylor Makar
Dans Locmelis
Nick VanTassell
Liam Gorman
Michael Cameron
Cam O'Neill
Defense
Linden Alger
Ryan Ufko
Samuli Niinisaari
Scott Morrow
Elliott McDermott
Owen Murray
Extras
Aaron Bohlinger (D)
Goalie
Jackson Irving
Michael Hrabal
Cole Brady