Mercyhurst
0
2-11-0
Air Force
1
7-6-0
Friday, November 15, 2024
Atlantic Hockey Game
at Cadet Ice Arena, Colorado Springs, Colo.
Referees: A.J. Potvin, Matthew Terreri
Asst. Referees: Seth Mukai, Andrew Poe
Attendance: 2,176
Goals | 1 | 2 | 3 | T |
Mercyhurst | 0 | 0 | 0 | 0 |
Air Force | 0 | 0 | 1 | 1 |
Shots | 1 | 2 | 3 | T |
Mercyhurst | 7 | 14 | 2 | 23 |
Air Force | 18 | 13 | 10 | 41 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
Mercyhurst | 1‑2 | 0‑0 | 24‑40 |
Air Force | 0‑0 | 0‑1 | 40‑24 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | Chris Hedden (5) | Austin Schwartz, Mason McCormick | 8:24 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercyhurst | Christian Kocsis | 2 | Interference | 1:40 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercyhurst | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 2:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter McPhail | 40 | 1 | 57:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy Blessing | 23 | 0 | 60:00 |
Air Force | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Austin Schwartz | 0 | 1 | 1 | 1 | 4 | 0 | 1‑1 |
Mason McCormick | 0 | 1 | 1 | 1 | 2 | 0 | 11‑5 |
Clayton Cosentino | 0 | 0 | 0 | 0 | 5 | 0 | 16‑10 |
Andrew DeCarlo | 0 | 0 | 0 | 0 | 1 | 0 | 5‑2 |
Holt Oliphant | 0 | 0 | 0 | 1 | 1 | 0 | |
Owen Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 5‑6 |
Nick Remissong | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 |
Brendan Gibbons | 0 | 0 | 0 | 0 | 3 | 0 | 1‑0 |
Anthony Yu | 0 | 0 | 0 | 0 | 2 | 0 | |
Will Dawson | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Kadlecik | 0 | 0 | 0 | 0 | 1 | 0 | |
Sam Stitz | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hedden | 1 | 0 | 1 | 1 | 8 | 0 | |
Nolan Cunningham | 0 | 0 | 0 | 1 | 3 | 0 | |
Will Staring | 0 | 0 | 0 | 0 | 1 | 0 | |
Beau Janzig | 0 | 0 | 0 | 0 | 5 | 0 | |
Ren Morque | 0 | 0 | 0 | 0 | 2 | 0 | |
Jake Peterson | 0 | 0 | 0 | 0 | 1 | 0 | |
Guy Blessing | 0 | 0 | 0 | 0 | 0 | 0 |
Mercyhurst | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Steven Agriogianis | 0 | 0 | 0 | 0 | 1 | 0 | 10‑15 |
Christian Kocsis | 0 | 0 | 0 | -1 | 1 | 2 | |
Mickey Burns | 0 | 0 | 0 | 0 | 1 | 0 | |
Ryan Coughlin | 0 | 0 | 0 | 0 | 2 | 0 | 0‑2 |
Barrett Brooks | 0 | 0 | 0 | -1 | 3 | 0 | 1‑0 |
Sean James | 0 | 0 | 0 | 0 | 4 | 0 | |
Boris Skalos | 0 | 0 | 0 | 0 | 1 | 0 | 0‑1 |
Spencer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4‑4 |
Connor Pelc | 0 | 0 | 0 | -1 | 1 | 0 | 2‑6 |
Brendan Lamb | 0 | 0 | 0 | 0 | 2 | 0 | 7‑12 |
Riley Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominik Bartecko | 0 | 0 | 0 | 0 | 2 | 0 | |
Jake Beaune | 0 | 0 | 0 | -1 | 2 | 0 | |
Dustin Geregach | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Nasca | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaryd Sych | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Sambrook | 0 | 0 | 0 | -1 | 1 | 0 | |
Tyler DesRochers | 0 | 0 | 0 | 0 | 1 | 0 | |
Caleb Price | 0 | 0 | 0 | 0 | 1 | 0 | |
Carter McPhail | 0 | 0 | 0 | 0 | 0 | 0 |
Air Force
Forward
Nick Remissong
Clayton Cosentino
Brendan Gibbons
Holt Oliphant
Mason McCormick
Austin Schwartz
Will Dawson
Owen Dubois
Sam Stitz
Michael Kadlecik
Andrew DeCarlo
Anthony Yu
Defense
Chris Hedden
Nolan Cunningham
Will Staring
Beau Janzig
Ren Morque
Jake Peterson
Extras
James Callahan (D)
Goalie
Guy Blessing
Carter Clafton
Toby Hopp
Mercyhurst
Forward
Mickey Burns
Brendan Lamb
Ryan Coughlin
Sean James
Steven Agriogianis
Boris Skalos
Christian Kocsis
Connor Pelc
Barrett Brooks
Dominik Bartecko
Spencer Smith
Riley Fitzgerald
Defense
Jaryd Sych
Dustin Geregach
Trent Sambrook
Jake Beaune
Caleb Price
Tyler DesRochers
Extras
Tyler Nasca (D)
Goalie
Carter McPhail
Simon Bucheler