Yale
0
11-8-2
St. Lawrence
1
15-6-5
Saturday, January 18, 2025
ECAC Game
at Appleton Arena, Canton, N.Y.
Referees: Will O'Malley, Zachary Dupree
Asst. Referees: Evan Knox, Coby Munson
Attendance: 461
Goals | 1 | 2 | 3 | T |
Yale | 0 | 0 | 0 | 0 |
SLU | 0 | 1 | 0 | 1 |
Shots | 1 | 2 | 3 | T |
Yale | 5 | 3 | 19 | 27 |
SLU | 9 | 8 | 2 | 19 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
Yale | 1‑2 | 0‑0 | 22‑18 |
SLU | 0‑0 | 1‑1 | 18‑22 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLU | PP | Abby Hustler (9) | Kristina Bahl, Anna Segedi | 6:35 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | Gracie Gilkyson | 2 | Tripping | 6:16 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 2:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pia Dukaric | 18 | 1 | 57:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Lawrence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma-Sofie Nordström | 27 | 0 | 60:00 |
St. Lawrence | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Anna Segedi | 0 | 1 | 1 | 0 | 2 | 0 | 11‑5 |
Abby Hustler | 1 | 0 | 1 | 0 | 4 | 0 | |
Halle Mules | 0 | 0 | 0 | 0 | 0 | 0 | 1‑2 |
Kennedy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
Hillary Sterling | 0 | 0 | 0 | 0 | 2 | 0 | |
Sarah Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 2‑9 |
Aly McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 |
Taylor Lum | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Thompson | 0 | 0 | 0 | 0 | 5 | 0 | 3‑5 |
Tori Verbeek | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
Kristina Bahl | 0 | 1 | 1 | 0 | 1 | 0 | |
Katina Duscio | 0 | 0 | 0 | 0 | 1 | 0 | |
Kennedy Emerson | 0 | 0 | 0 | 0 | 1 | 0 | |
Abby Hehl | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexia Côté | 0 | 0 | 0 | 0 | 0 | 0 | |
Claire Tyo | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiley Mastel | 0 | 0 | 0 | 0 | 0 | 0 | |
Melissa Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | |
Bella Parento | 0 | 0 | 0 | 0 | 1 | 0 | |
Emma-Sofie Nordström | 0 | 0 | 0 | 0 | 0 | 0 |
Yale | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Avery Chesek | 0 | 0 | 0 | 0 | 1 | 0 | |
Jordan Ray | 0 | 0 | 0 | 0 | 2 | 0 | 3‑4 |
Carina DiAntonio | 0 | 0 | 0 | 0 | 0 | 0 | 4‑2 |
Naomi Boucher | 0 | 0 | 0 | 0 | 2 | 0 | 3‑5 |
Claire Sedgewick | 0 | 0 | 0 | 0 | 0 | 0 | |
Mariya Rauf | 0 | 0 | 0 | 0 | 1 | 0 | |
Stephanie Stainton | 0 | 0 | 0 | 0 | 1 | 0 | 12‑7 |
Ellie Reiter | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Bargman | 0 | 0 | 0 | 0 | 3 | 0 | |
Anja Trummer | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Harvey | 0 | 0 | 0 | 0 | 0 | 0 | |
Cami Bell | 0 | 0 | 0 | 0 | 5 | 0 | |
Olivia Muhn | 0 | 0 | 0 | 0 | 1 | 0 | |
Deanna Buenzow | 0 | 0 | 0 | 0 | 1 | 0 | |
Sylvia Bojarski | 0 | 0 | 0 | 0 | 2 | 0 | |
Gracie Gilkyson | 0 | 0 | 0 | 0 | 0 | 2 | |
Tijana Miskovic | 0 | 0 | 0 | 0 | 3 | 0 | |
Vita Poniatovskaia | 0 | 0 | 0 | 0 | 5 | 0 | |
Emma DeCorby | 0 | 0 | 0 | 0 | 0 | 0 | |
Pia Dukaric | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence
Forward
Aly McLeod
Sarah Marchand
Tori Verbeek
Taylor Lum
Anna Segedi
Abby Hustler
Kennedy Wilson
Sarah Thompson
Hillary Sterling
Abby Hehl
Halle Mules
Kiley Mastel
Defense
Katina Duscio
Alexia Côté
Kristina Bahl
Melissa Jefferies
Kennedy Emerson
Claire Tyo
Extras
Bella Parento (D)
Goalie
Sami Phelan
Emma-Sofie Nordström
Kassidy Lawrence
Yale
Forward
Anna Bargman
Stephanie Stainton
Jordan Ray
Cami Bell
Carina DiAntonio
Mariya Rauf
Emma Harvey
Naomi Boucher
Anja Trummer
Claire Sedgewick
Ellie Reiter
Avery Chesek
Defense
Sylvia Bojarski
Vita Poniatovskaia
Tijana Miskovic
Olivia Muhn
Emma DeCorby
Gracie Gilkyson
Extras
Deanna Buenzow (D)
Goalie
Pia Dukaric
Mia Wendell
Naomi Baechler