CCHAConference Home | Standings | Schedule | Statistics
2025-26 CCHA Overall Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trent Wiemken | Bemidji State | So | 3 | 0 | 0 | 0 | 2 | 68:02 | 1.76 | 0 | 17 | .895 | |
| 0 | Christian Manz | Augustana | So | 2 | 2 | 0 | 0 | 4 | 120:00 | 2.00 | 0 | 60 | .938 | |
| 1 | Alex Tracy | Minnesota State | Sr | 27 | 14 | 8 | 5 | 55 | 1634:11 | 2.02 | 2 | 663 | .923 | |
| 2 | Josh Kotai | Augustana | Jr | 28 | 16 | 9 | 3 | 59 | 1692:01 | 2.09 | 4 | 816 | .933 | |
| 2 | Max Weilandt | Northern Michigan | Fr | 2 | 0 | 0 | 0 | 1 | 28:11 | 2.13 | 0 | 10 | .909 | |
| 2 | Tyler Palmer | Bowling Green | So | 7 | 3 | 1 | 1 | 12 | 334:04 | 2.16 | 0 | 108 | .900 | |
| 3 | Jacob Steinman | Bowling Green | Fr | 14 | 8 | 3 | 3 | 30 | 831:34 | 2.16 | 0 | 347 | .920 | |
| 4 | Owen Bartoszkiewicz | Michigan Tech | Jr | 31 | 20 | 9 | 2 | 70 | 1811:00 | 2.32 | 2 | 791 | .919 | |
| 5 | Aaron Trotter | St. Thomas | Gr | 13 | 7 | 4 | 1 | 29 | 744:37 | 2.34 | 1 | 304 | .913 | |
| 5 | Cole Moore | Bowling Green | Jr | 10 | 4 | 3 | 2 | 23 | 542:20 | 2.54 | 0 | 205 | .899 | |
| 6 | Raythan Robbins | Bemidji State | Jr | 12 | 5 | 5 | 2 | 32 | 724:58 | 2.65 | 1 | 263 | .892 | |
| 7 | Rorke Applebee | Lake Superior | So | 24 | 8 | 14 | 0 | 61 | 1350:41 | 2.71 | 1 | 714 | .921 | |
| 8 | Oliver Auyeung-Ashton | Northern Michigan | Fr | 16 | 2 | 12 | 0 | 38 | 820:12 | 2.78 | 1 | 481 | .927 | |
| 8 | William Ingemann | St. Thomas | Fr | 6 | 3 | 1 | 1 | 15 | 315:22 | 2.85 | 0 | 121 | .890 | |
| 8 | Max Beckford | Minnesota State | So | 1 | 1 | 0 | 0 | 3 | 60:00 | 3.00 | 0 | 15 | .833 | |
| 9 | Max Hildebrand | Bemidji State | Fr | 18 | 6 | 11 | 1 | 53 | 1012:03 | 3.14 | 1 | 389 | .880 | |
| 10 | Carsen Musser | St. Thomas | Jr | 14 | 8 | 4 | 1 | 40 | 744:53 | 3.22 | 1 | 300 | .882 | |
| 11 | Martin Lundberg | Ferris State | So | 16 | 3 | 11 | 0 | 45 | 823:16 | 3.28 | 1 | 314 | .875 | |
| 12 | William Gramme | Northern Michigan | Jr | 15 | 1 | 13 | 0 | 54 | 815:43 | 3.97 | 0 | 487 | .900 | |
| 13 | Hobie Hedquist | Ferris State | Jr | 13 | 1 | 10 | 0 | 46 | 674:10 | 4.09 | 0 | 341 | .881 | |
| 13 | Andrew Oke | Lake Superior | Fr | 7 | 1 | 4 | 1 | 23 | 314:52 | 4.38 | 0 | 153 | .869 | |
| 13 | Ryan Manzella | Michigan Tech | So | 1 | 0 | 0 | 0 | 4 | 51:30 | 4.66 | 0 | 26 | .867 | |
| 13 | Noah Rupprecht | Ferris State | Jr | 5 | 1 | 4 | 0 | 23 | 277:58 | 4.96 | 0 | 130 | .850 | |
| 13 | Max Vayrynen | Michigan Tech | Sr | 1 | 0 | 1 | 0 | 5 | 59:20 | 5.06 | 0 | 30 | .857 | |
