ECAC HockeyConference Home | Standings | Schedule | Statistics
2025-26 ECAC Hockey Overall Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Scopa | Quinnipiac | Fr | 2 | 0 | 0 | 0 | 0 | 9:54 | 0.00 | 0 | 3 | 1.000 | |
| 0 | Remington Keopple | Cornell | Sr | 7 | 4 | 1 | 1 | 10 | 388:29 | 1.54 | 0 | 140 | .933 | |
| 1 | Dylan Silverstein | Quinnipiac | So | 14 | 9 | 3 | 1 | 24 | 789:30 | 1.82 | 2 | 271 | .919 | |
| 2 | Alexis Cournoyer | Cornell | Fr | 23 | 16 | 7 | 0 | 45 | 1340:03 | 2.01 | 0 | 500 | .917 | |
| 3 | Roan Clarke | Dartmouth | Jr | 11 | 8 | 3 | 0 | 23 | 650:19 | 2.12 | 2 | 205 | .899 | |
| 4 | Emmett Croteau | Dartmouth | Jr | 19 | 11 | 4 | 4 | 41 | 1154:59 | 2.13 | 1 | 436 | .914 | |
| Brayden Gillespie | Union | Fr | 13 | 7 | 3 | 0 | 26 | 694:23 | 2.25 | 2 | 276 | .914 | ||
| 5 | Cameron Korpi | Union | So | 24 | 15 | 6 | 3 | 53 | 1385:14 | 2.30 | 5 | 502 | .905 | |
| 6 | Matej Marinov | Quinnipiac | Jr | 23 | 17 | 4 | 2 | 53 | 1371:24 | 2.32 | 2 | 473 | .899 | |
| 7 | Arthur Smith | Princeton | Jr | 18 | 8 | 8 | 2 | 44 | 1072:14 | 2.46 | 0 | 443 | .910 | |
| 8 | Conor Callaghan | Princeton | Jr | 12 | 7 | 3 | 1 | 28 | 647:38 | 2.59 | 1 | 248 | .899 | |
| 9 | Shane Soderwall | Clarkson | So | 32 | 15 | 13 | 3 | 78 | 1781:17 | 2.63 | 1 | 714 | .902 | |
| 10 | Ben Charette | Harvard | So | 31 | 15 | 14 | 2 | 84 | 1854:47 | 2.72 | 1 | 848 | .910 | |
| 11 | Nate Krawchuk | RPI | Fr | 24 | 8 | 15 | 0 | 64 | 1362:34 | 2.82 | 1 | 640 | .909 | |
| 11 | Daniel Moor | Princeton | Fr | 2 | 0 | 1 | 0 | 4 | 84:54 | 2.83 | 0 | 23 | .852 | |
| 11 | Andrew Takacs | Colgate | Sr | 11 | 3 | 5 | 1 | 29 | 564:34 | 3.08 | 1 | 262 | .900 | |
| 12 | Reid Dyck | Colgate | Fr | 27 | 10 | 13 | 3 | 80 | 1531:41 | 3.13 | 1 | 706 | .898 | |
| 13 | Noah Pak | Yale | So | 22 | 6 | 14 | 1 | 65 | 1209:44 | 3.22 | 0 | 601 | .902 | |
| 14 | Tyler Shea | Brown | Gr | 26 | 3 | 20 | 2 | 80 | 1474:19 | 3.26 | 0 | 822 | .911 | |
| 15 | Cameron Smith | St. Lawrence | Jr | 13 | 5 | 7 | 1 | 44 | 768:02 | 3.44 | 0 | 408 | .903 | |
| 15 | Bruno Bruveris | RPI | Jr | 13 | 3 | 7 | 1 | 35 | 610:32 | 3.44 | 0 | 268 | .884 | |
| 15 | Keenan Rancier | Clarkson | Gr | 7 | 1 | 3 | 0 | 21 | 309:33 | 4.07 | 0 | 111 | .841 | |
| 16 | Mason Kucenski | St. Lawrence | Jr | 15 | 2 | 11 | 1 | 57 | 839:36 | 4.07 | 0 | 392 | .873 | |
| 17 | Jack Stark | Yale | Jr | 12 | 2 | 8 | 0 | 43 | 630:31 | 4.09 | 0 | 291 | .871 | |
| 17 | Freddie Halyk | Brown | Jr | 9 | 2 | 4 | 0 | 27 | 371:43 | 4.36 | 0 | 199 | .881 | |
| 17 | Carson Dorfman | RPI | So | 3 | 0 | 1 | 0 | 8 | 108:49 | 4.41 | 0 | 57 | .877 | |
| 17 | Brendan Holahan | Union | Fr | 3 | 0 | 1 | 0 | 2 | 26:48 | 4.48 | 0 | 12 | .857 | |
| 17 | Colin Winn | St. Lawrence | Fr | 9 | 0 | 7 | 1 | 37 | 492:56 | 4.50 | 0 | 278 | .883 | |
| 17 | Evan Zhang | Harvard | So | 2 | 0 | 0 | 0 | 2 | 9:49 | 12.22 | 0 | 5 | .714 | |
