ECAC HockeyConference Home | Standings | Schedule | Statistics
2025-26 ECAC Hockey Overall Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Scopa | Quinnipiac | Fr | 2 | 0 | 0 | 0 | 0 | 9:54 | 0.00 | 0 | 3 | 1.000 | |
| Mikey Roberts | Dartmouth | Sr | 1 | 0 | 0 | 0 | 0 | 1:02 | 0.00 | 0 | 1 | 1.000 | ||
| 0 | Remington Keopple | Cornell | Sr | 7 | 4 | 1 | 1 | 10 | 388:29 | 1.54 | 0 | 140 | .933 | |
| 1 | Emmett Croteau | Dartmouth | Jr | 24 | 15 | 5 | 4 | 47 | 1464:32 | 1.93 | 2 | 558 | .922 | |
| 2 | Alexis Cournoyer | Cornell | Fr | 28 | 18 | 10 | 0 | 56 | 1636:18 | 2.05 | 1 | 603 | .915 | |
| 3 | Dylan Silverstein | Quinnipiac | So | 18 | 10 | 6 | 1 | 34 | 975:43 | 2.09 | 2 | 351 | .912 | |
| 3 | Roan Clarke | Dartmouth | Jr | 11 | 8 | 3 | 0 | 23 | 650:19 | 2.12 | 2 | 205 | .899 | |
| 3 | Brayden Gillespie | Union | Fr | 14 | 7 | 3 | 0 | 26 | 713:41 | 2.19 | 2 | 281 | .915 | |
| 4 | Matej Marinov | Quinnipiac | Jr | 24 | 17 | 4 | 2 | 55 | 1419:04 | 2.33 | 2 | 486 | .898 | |
| 5 | Arthur Smith | Princeton | Jr | 22 | 11 | 9 | 2 | 52 | 1322:37 | 2.36 | 0 | 546 | .913 | |
| 6 | Cameron Korpi | Union | So | 26 | 15 | 8 | 3 | 60 | 1484:00 | 2.43 | 5 | 534 | .899 | |
| 7 | Shane Soderwall | Clarkson | So | 35 | 17 | 14 | 3 | 83 | 1958:15 | 2.54 | 2 | 792 | .905 | |
| 7 | Conor Callaghan | Princeton | Jr | 12 | 7 | 3 | 1 | 28 | 647:38 | 2.59 | 1 | 248 | .899 | |
| 8 | Ben Charette | Harvard | So | 34 | 16 | 16 | 2 | 92 | 2032:52 | 2.72 | 1 | 927 | .910 | |
| 9 | Nate Krawchuk | RPI | Fr | 24 | 8 | 15 | 0 | 64 | 1362:34 | 2.82 | 1 | 640 | .909 | |
| 9 | Daniel Moor | Princeton | Fr | 2 | 0 | 1 | 0 | 4 | 84:54 | 2.83 | 0 | 23 | .852 | |
| 9 | Andrew Takacs | Colgate | Sr | 11 | 3 | 5 | 1 | 29 | 564:34 | 3.08 | 1 | 262 | .900 | |
| 10 | Reid Dyck | Colgate | Fr | 29 | 10 | 15 | 3 | 87 | 1647:19 | 3.17 | 1 | 758 | .897 | |
| 11 | Noah Pak | Yale | So | 22 | 6 | 14 | 1 | 65 | 1209:44 | 3.22 | 0 | 601 | .902 | |
| 12 | Tyler Shea | Brown | Gr | 26 | 3 | 20 | 2 | 80 | 1474:19 | 3.26 | 0 | 822 | .911 | |
| 13 | Cameron Smith | St. Lawrence | Jr | 13 | 5 | 7 | 1 | 44 | 768:02 | 3.44 | 0 | 408 | .903 | |
| 13 | Bruno Bruveris | RPI | Jr | 13 | 3 | 7 | 1 | 35 | 610:32 | 3.44 | 0 | 268 | .884 | |
| 13 | Keenan Rancier | Clarkson | Gr | 7 | 1 | 3 | 0 | 21 | 309:33 | 4.07 | 0 | 111 | .841 | |
| 14 | Mason Kucenski | St. Lawrence | Jr | 15 | 2 | 11 | 1 | 57 | 839:36 | 4.07 | 0 | 392 | .873 | |
| 15 | Jack Stark | Yale | Jr | 12 | 2 | 8 | 0 | 43 | 630:31 | 4.09 | 0 | 291 | .871 | |
| 15 | Freddie Halyk | Brown | Jr | 9 | 2 | 4 | 0 | 27 | 371:43 | 4.36 | 0 | 199 | .881 | |
| 15 | Carson Dorfman | RPI | So | 3 | 0 | 1 | 0 | 8 | 108:49 | 4.41 | 0 | 57 | .877 | |
| 15 | Brendan Holahan | Union | Fr | 3 | 0 | 1 | 0 | 2 | 26:48 | 4.48 | 0 | 12 | .857 | |
| 15 | Colin Winn | St. Lawrence | Fr | 9 | 0 | 7 | 1 | 37 | 492:56 | 4.50 | 0 | 278 | .883 | |
| 15 | Evan Zhang | Harvard | So | 2 | 0 | 0 | 0 | 2 | 9:49 | 12.22 | 0 | 5 | .714 | |
