Hockey EastConference Home | Standings | Schedule | Statistics
2025-26 Hockey East Conference-Only Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Simpson | Providence | Fr | 1 | 1 | 0 | 0 | 1 | 59:27 | 1.01 | 0 | 17 | .944 | |
| 1 | Michael Hrabal | Massachusetts | Jr | 13 | 9 | 4 | 0 | 20 | 781:39 | 1.54 | 4 | 379 | .950 | |
| 2 | Philip Svedebäck | Providence | Sr | 7 | 4 | 2 | 1 | 13 | 426:38 | 1.83 | 0 | 172 | .930 | |
| 3 | Jack Parsons | Providence | Fr | 12 | 10 | 2 | 0 | 23 | 718:38 | 1.92 | 2 | 287 | .926 | |
| 4 | Lawton Zacher | Northeastern | Jr | 17 | 8 | 9 | 0 | 36 | 1021:52 | 2.11 | 3 | 486 | .931 | |
| 4 | Kam Hendrickson | Connecticut | Fr | 3 | 1 | 1 | 0 | 5 | 137:35 | 2.18 | 0 | 61 | .924 | |
| 5 | Louka Cloutier | Boston College | Fr | 18 | 12 | 6 | 0 | 39 | 1052:12 | 2.22 | 3 | 429 | .917 | |
| 6 | Tyler Muszelik | Connecticut | Sr | 17 | 10 | 5 | 2 | 38 | 1004:08 | 2.27 | 3 | 484 | .927 | |
| 7 | Austin Elliott | Mass.-Lowell | Fr | 14 | 5 | 8 | 0 | 32 | 792:08 | 2.42 | 1 | 304 | .905 | |
| 8 | Max Lundgren | Merrimack | So | 20 | 8 | 11 | 1 | 53 | 1193:45 | 2.66 | 0 | 577 | .916 | |
| 9 | Mathis Rousseau | Maine | Fr | 10 | 4 | 4 | 0 | 24 | 532:00 | 2.71 | 1 | 186 | .886 | |
| 10 | Mikhail Yegorov | Boston University | So | 20 | 9 | 9 | 0 | 53 | 1112:17 | 2.86 | 2 | 438 | .892 | |
| 11 | Kyle Chauvette | New Hampshire | Sr | 18 | 5 | 11 | 1 | 50 | 1046:42 | 2.87 | 2 | 396 | .888 | |
| 12 | Albin Boija | Maine | Jr | 12 | 5 | 6 | 1 | 34 | 669:45 | 3.05 | 2 | 259 | .884 | |
| 13 | Aiden Wright | Vermont | Fr | 17 | 6 | 10 | 0 | 46 | 892:18 | 3.09 | 0 | 398 | .896 | |
| 14 | Samuel Richard | Mass.-Lowell | Sr | 9 | 3 | 5 | 0 | 24 | 452:52 | 3.18 | 0 | 216 | .900 | |
| 14 | Quentin Sigurdson | Northeastern | So | 3 | 1 | 2 | 0 | 10 | 182:23 | 3.29 | 0 | 100 | .909 | |
| 14 | Jackson Irving | Massachusetts | Jr | 6 | 2 | 4 | 0 | 20 | 359:14 | 3.34 | 1 | 236 | .922 | |
| 14 | Jan Korec | Boston College | Jr | 2 | 0 | 1 | 0 | 4 | 71:03 | 3.38 | 0 | 26 | .867 | |
| 14 | Axel Mangbo | Vermont | Jr | 8 | 1 | 3 | 0 | 17 | 292:13 | 3.49 | 0 | 125 | .880 | |
| 14 | Max Lacroix | Boston University | Jr | 4 | 1 | 2 | 0 | 9 | 145:21 | 3.72 | 0 | 70 | .886 | |
| 14 | Jared Whale | New Hampshire | Sr | 2 | 1 | 1 | 0 | 7 | 83:48 | 5.01 | 0 | 43 | .860 | |
