2016 NHL Training Camps
Click on column heading to sort.
TEAM | LAST NAME | FIRST NAME | POS. | NCAA TEAM | * |
ANA | Bickel | Stu | F | Minnesota | |
ANA | Bieksa | Kevin | D | Bowling Green | |
ANA | Booth | David | F | Michigan State | |
ANA | Boyle | Kevin | G | UMass Lowell | * |
ANA | Cogliano | Andrew | F | Michigan | |
ANA | Cooper | Brian | D | Omaha | * |
ANA | Danis | Yann | G | Brown | |
ANA | Garbutt | Ryan | F | Brown | |
ANA | Guenin | Nate | D | Ohio State | |
ANA | Kerdiles | Nic | F | Wisconsin | |
ANA | Kesler | Ryan | F | Ohio State | |
ANA | Kossila | Kalle | F | St. Cloud State | * |
ANA | Laganiere | Antoine | F | Yale | |
ANA | Manson | Josh | D | Northeastern | |
ANA | Megna | Jaycob | D | Omaha | |
ANA | Montour | Brandon | D | Massachusetts | |
ANA | Morley | Tyler | F | Alaska | * |
ANA | Raymond | Mason | F | Minnesota Duluth | |
ANA | Roy | Kevin | F | Northeastern | |
ANA | Thompson | Keaton | D | North Dakota | * |
ANA | Tropp | Corey | F | Michigan State | |
ANA | Wagner | Chris | F | Colgate | |
ANA | Welinski | Andy | D | Minnesota Duluth | * |
ARI | Burlon | Brandon | D | Michigan | |
ARI | Connauton | Kevin | D | Western Michigan | |
ARI | Goligoski | Alex | D | Minnesota | |
ARI | McBain | Jamie | D | Wisconsin | |
ARI | Mueller | Chris | F | Michigan State | |
ARI | Olver | Mark | F | Northern Michigan | |
ARI | Selleck | Eric | F | Oswego State | |
BOS | Acciari | Noel | F | Providence | |
BOS | Backes | David | F | Minnesota State | |
BOS | Casto | Chris | D | Minnesota Duluth | |
BOS | Cross | Tommy | D | Boston College | |
BOS | Czarnik | Austin | F | Miami | |
BOS | Ferlin | Brian | F | Cornell | |
BOS | Grzelcyk | Matt | D | Boston University | * |
BOS | Hargrove | Colton | F | Western Michigan | |
BOS | Hayes | Jimmy | F | Boston College | |
BOS | Heinen | Danton | F | Denver | * |
BOS | Krug | Torey | D | Michigan State | |
BOS | Kuraly | Sean | F | Miami | * |
BOS | Liles | John-Michael | D | Michigan State | |
BOS | McIntyre | Zane | G | North Dakota | |
BOS | Miller | Kevan | D | Vermont | |
BOS | Moore | Dominic | F | Harvard | |
BOS | Naclerio | Mark | F | Brown | * |
BOS | Nash | Riley | F | Cornell | |
BOS | O'Gara | Rob | D | Yale | * |
BOS | Schaller | Tim | F | Providence | |
BOS | Vatrano | Frank | F | Massachusetts | |
BOS | White | A.J. | F | UMass Lowell | * |
BUF | Bennett | Mac | D | Michigan | |
BUF | Burgdoerfer | Erik | D | Rensselaer | |
BUF | Eichel | Jack | F | Boston University | |
BUF | Fasching | Hudson | F | Minnesota | * |
BUF | Fedun | Taylor | D | Princeton | |
BUF | Geiger | Paul | D | Clarkson | * |
BUF | Gionta | Brian | F | Boston College | |
BUF | Grant | Derek | F | Michigan State | |
BUF | Kasdorf | Jason | G | Rensselaer | * |
BUF | Lane | Matt | F | Boston University | * |
BUF | McCabe | Jake | D | Wisconsin | |
BUF | Moulson | Matt | F | Cornell | |
BUF | Muse | John | G | Boston College | * |
BUF | Nelson | Casey | D | Minnesota State | * |
BUF | Okposo | Kyle | F | Minnesota | |
BUF | Rodrigues | Evan | F | Boston University | |
BUF | Schneider | Cole | F | Connecticut | |
CAR | Brown | Patrick | F | Boston College | |
CAR | Chelios | Jake | D | Michigan State | |
CAR | Di Giuseppe | Phil | F | Michigan | |
CAR | Faulk | Justin | D | Minnesota Duluth | |
CAR | Foegele | Warren | F | New Hampshire | |
CAR | Hagel | Kyle | F | Princeton | |
CAR | Hainsey | Ron | D | UMass Lowell | |
CAR | Hanifin | Noah | D | Boston College | |
CAR | Miller | Andrew | F | Yale | |
CAR | Pesce | Brett | D | New Hampshire | |
CAR | Poturalski | Andrew | F | New Hampshire | * |
CAR | Robertson | Dennis | D | Brown | |
CAR | Slavin | Jaccob | D | Colorado College | |
CAR | Stalberg | Viktor | F | Vermont | |
CAR | Stempniak | Lee | F | Dartmouth | |
CAR | Tennyson | Matt | D | Western Michigan | |
CAR | Woods | Brendan | F | Wisconsin | |
CBJ | Atkinson | Cameron | F | Boston College | |
CBJ | Brown | Mike | F | Michigan | |
CBJ | Dwyer | Patrick | F | Western Michigan | |
CBJ | Goloubef | Cody | D | Wisconsin | |
CBJ | Johnson | Jack | D | Michigan | |
CBJ | McElhinney | Curtis | G | Colorado College | |
CBJ | Palushaj | Aaron | F | Michigan | |
CBJ | Ramage | John | D | Wisconsin | |
CBJ | Sifers | Jaime | D | Vermont | |
CBJ | Thiessen | Brad | G | Northeastern | |
CBJ | Tynan | T.J. | F | Notre Dame | |
CBJ | Werenski | Zach | D | Michigan | * |
CBJ | Yevenko | Oleg | D | Massachusetts | |
CGY | Bailey | Matt | F | Alaska Anchorage | |
CGY | Bollig | Brandon | F | St. Lawrence | |
CGY | Chiasson | Alex | F | Boston University | |
CGY | Elliott | Brian | G | Wisconsin | |
CGY | Frattin | Matt | F | North Dakota | |
CGY | Gaudreau | Johnny | F | Boston College | |
CGY | Gillies | Jon | G | Providence | |
CGY | Hathaway | Garnet | F | Brown | |
CGY | Higgins | Chris | F | Yale | |
CGY | Jankowski | Mark | F | Providence | * |
CGY | Johnson | Chad | G | Alaska | |
CGY | Kravchenko | Dennis | F | Massachusetts | * |
CGY | Lomberg | Ryan | F | Maine | |
CGY | Morrison | Kenney | D | Western Michigan | |
CHI | Abbott | Spencer | F | Maine | |
CHI | Barnes | Tyler | F | Wisconsin | |
CHI | Baun | Kyle | F | Colgate | |
CHI | Chyzyk | Bryn | F | North Dakota | * |
CHI | Darling | Scott | G | Maine | |
CHI | Dowell | Jake | F | Wisconsin | |
CHI | Hildebrand | Jake | G | Michigan State | * |
CHI | Hinostroza | Vincent | F | Notre Dame | |
CHI | Johnson | Luke | F | North Dakota | * |
CHI | Keith | Duncan | D | Michigan State | |
CHI | Kero | Tanner | F | Michigan Tech | |
CHI | Langlois | Jeremy | F | Quinnipiac | |
CHI | Levine | Eric | G | Robert Morris | |
CHI | Mattson | Nick | D | North Dakota | |
CHI | Mingoia | Trevor | F | Providence | * |
CHI | Motte | Tyler | F | Michigan | * |
CHI | Schilling | Cameron | D | Miami | |
CHI | Schmaltz | Nick | F | North Dakota | * |
CHI | Toews | Jonathan | F | North Dakota | |
CHI | Valleau | Nolan | D | Bowling Green | |
CHI | van Riemsdyk | Trevor | D | New Hampshire | |
COL | Bourque | Rene | F | Wisconsin | |
COL | Colborne | Joe | F | Denver | |
COL | Compher | JT | F | Michigan | * |
COL | Greer | A.J. | F | Boston University | |
COL | Grimaldi | Rocco | F | North Dakota | |
COL | Johnson | Erik | D | Minnesota | |
COL | O'Brien | Jim | F | Minnesota | |
COL | Sislo | Mike | F | New Hampshire | |
COL | Smith | Ben | F | Boston College | |
COL | Vogelhuber | Trent | F | Miami | |
COL | Whitney | Joe | F | Boston College | |
COL | Wiercioch | Patrick | D | Denver | |
DAL | Anselmini | Brandon | D | Ferris State | * |
DAL | DeFazio | Brandon | F | Clarkson | |
DAL | Eaves | Patrick | F | Boston College | |
DAL | Johnson | Stephen | D | Notre Dame | |
DAL | Mangene | Matt | F | Maine | |
DAL | McKenzie | Curtis | F | Miami | |
DAL | McMurtry | Michael | F | Northeastern | * |
DAL | Morin | Travis | F | Minnesota State | |
DAL | Oleksiak | Jamie | D | Northeastern | |
DAL | Sharp | Patrick | F | Vermont | |
DAL | Shore | Devin | F | Maine | |
DET | Allen | Conor | D | Massachusetts | |
DET | Borkowski | Mike | F | Colgate | * |
DET | Caito | Matthew | D | Miami | * |
DET | Campbell | Colin | F | Lake Superior State | |
DET | Coreau | Jared | G | Northern Michigan | |
DET | Criscuolo | Kyle | F | Harvard | |
DET | DeKeyser | Danny | D | Western Michigan | |
DET | Ford | Matthew | F | Wisconsin | |
DET | Glendening | Luke | F | Michigan | |
DET | Globke | Alex | F | Lake Superior State | * |
DET | Heeter | Cal | G | Ohio State | |
DET | Howard | Jimmy | G | Maine | |
DET | Jensen | Nick | D | St. Cloud State | |
DET | Lorito | Matt | F | Brown | |
DET | Miller | Drew | F | Michigan State | |
DET | Nyquist | Gustav | F | Maine | |
DET | Renouf | Dan | D | Maine | * |
DET | Russo | Robbie | D | Notre Dame | |
DET | Sheahan | Riley | F | Notre Dame | |
DET | Smith | Brendan | D | Wisconsin | |
DET | Street | Ben | F | Wisconsin | |
EDM | Allen | Scott | F | Alaska Anchorage | |
EDM | Benik | Joey | F | St. Cloud State | * |
EDM | Benning | Matthew | D | Northeastern | * |
EDM | Caggiula | Drake | F | North Dakota | * |
EDM | Ellis | Nick | G | Providence | * |
EDM | Fayne | Mark | D | Providence | |
EDM | Gryba | Eric | D | Boston University | |
EDM | Hendricks | Matt | F | St. Cloud State | |
EDM | Khaira | Jujhar | F | Michigan Tech | |
EDM | LaLeggia | Joey | D | Denver | |
EDM | Letestu | Mark | F | Western Michigan | |
EDM | Oesterle | Jordan | D | Western Michigan | |
EDM | Russell | Patrick | F | St. Cloud State | * |
EDM | Simonelli | Frankie | D | Wisconsin | |
EDM | Simpson | Dillon | D | North Dakota | |
EDM | Talbot | Cam | G | Alabama Huntsville | |
EDM | Vesce | Ryan | F | Cornell | |
FLA | Balisy | Chase | F | Western Michigan | |
FLA | Bjugstad | Nick | F | Minnesota | |
FLA | Brickley | Connor | F | Vermont | |
FLA | Brittain | Sam | G | Denver | |
FLA | Downing | Michael | D | Michigan | * |
FLA | Fontaine | Justin | F | Minnesota Duluth | |
FLA | Greco | Anthony | F | Ohio State | * |
FLA | Kampfer | Steven | D | Michigan | |
FLA | Lynch | Zac | F | Robert Morris | * |
FLA | Matheson | Michael | D | Boston College | |
FLA | McCoshen | Ian | D | Boston College | * |
FLA | McKenna | Mike | G | St. Lawrence | |
FLA | Rau | Kyle | F | Minnesota | |
FLA | Smith | Reilly | F | Miami | |
FLA | Stevens | Colin | G | Union | |
FLA | Thompson | Paul | F | New Hampshire | |
FLA | Wittchow | Eddie | D | Wisconsin | * |
LA | Backman | Sean | F | Yale | |
LA | Brodzinski | Jonny | F | St. Cloud State | |
LA | Dowd | Nic | F | St. Cloud State | |
LA | Forbort | Derek | D | North Dakota | |
LA | Gilbert | Tom | D | Wisconsin | |
LA | Gravel | Kevin | D | St. Cloud State | |
LA | Greene | Matt | D | North Dakota | |
LA | Hensick | T.J. | F | Michigan | |
LA | Herr | Sam | F | Notre Dame | * |
LA | LaDue | Paul | D | North Dakota | * |
LA | LoVerde | Vincent | D | Miami | |
LA | Lowry | Joel | F | Cornell | |
LA | Martinez | Alec | D | Miami | |
LA | Mersch | Michael | F | Wisconsin | |
LA | Purcell | Teddy | F | Maine | |
LA | Quick | Jonathan | G | Massachusetts | |
LA | Scuderi | Rob | D | Boston College | |
LA | Shore | Nick | F | Denver | |
LA | Trotman | Zach | D | Lake Superior State | |
LA | Zatkoff | Jeff | G | Miami | |
MIN | Anas | Sam | F | Quinnipiac | * |
MIN | Beck | Colton | F | Alaska | |
MIN | Cannone | Patrick | F | Miami | |
MIN | Carter | Ryan | F | Minnesota State | |
MIN | Coyle | Charlie | F | Boston University | |
MIN | Dalpe | Zac | F | Ohio State | |
MIN | Downing | Grayson | F | New Hampshire | |
MIN | Folin | Christian | D | UMass Lowell | |
MIN | Gilmour | Adam | F | Boston College | * |
MIN | Hagel | Marc | F | Princeton/Miami | |
MIN | Haula | Erik | F | Minnesota | |
MIN | Lucia | Mario | F | Notre Dame | * |
MIN | Michalek | Steve | G | Harvard | |
MIN | Olofsson | Gustav | D | Colorado College | |
MIN | Palmquist | Zach | D | Minnesota State | |
MIN | Parise | Zach | F | North Dakota | |
MIN | Petan | Alex | F | Michigan Tech | * |
MIN | Prosser | Nate | D | Colorado College | |
MIN | Reilly | Mike | D | Minnesota | |
MIN | Saracino | Nick | F | Providence | * |
MIN | Schroeder | Jordan | F | Minnesota | |
MIN | Seeler | Nick | D | Minnesota | |
MIN | Stalock | Alex | G | Minnesota Duluth | |
MIN | Suter | Ryan | D | Wisconsin | |
MIN | Tuch | Alex | F | Boston College | * |
MIN | Zajac | Nolan | D | Denver | * |
MIN | Zucker | Jason | F | Denver | |
MTL | Baker | Justin | D | St. Lawrence | |
MTL | Carr | Daniel | F | Union | |
MTL | Condon | Michael | G | Princeton | |
MTL | DeSimone | Phil | F | New Hampshire | |
MTL | Didier | Josiah | D | Denver | |
MTL | Farnham | Bobby | F | Brown | |
MTL | Flynn | Brian | F | Maine | |
MTL | Hanley | Joel | D | Massachusetts | |
MTL | Johnston | Ryan | D | Colgate | |
MTL | Lindgren | Charlie | G | St. Cloud State | * |
MTL | MacMillan | Mark | F | North Dakota | |
MTL | Mitchell | Torrey | F | Vermont | |
MTL | Montoya | Alex | G | Michigan | |
MTL | Pacioretty | Max | F | Michigan | |
MTL | Parisi | Tom | D | Providence | * |
MTL | Pateryn | Greg | D | Michigan | |
MTL | Petry | Jeff | D | Michigan State | |
MTL | Redmond | Zach | D | Ferris State | |
MTL | Samuelsson | Philip | D | Boston College | |
NJ | Bennett | Beau | F | Denver | |
NJ | Cammalleri | Michael | F | Michigan | |
NJ | Camper | Carter | F | Miami | |
NJ | Coleman | Blake | F | Miami | |
NJ | Gibbons | Brian | F | Boston College | |
NJ | Greene | Andy | D | Miami | |
NJ | Helgeson | Seth | D | Minnesota | |
NJ | Jacobs | Joshua | D | Michigan State | |
NJ | Kinkaid | Keith | G | Union | |
NJ | Lappin | Nick | F | Brown | * |
NJ | Lovejoy | Ben | D | Dartmouth | |
NJ | MacWilliam | Andrew | D | North Dakota | |
NJ | Merrill | Jon | D | Michigan | |
NJ | Novak | Max | F | Union | |
NJ | Palmieri | Kyle | F | Notre Dame | |
NJ | Pelley | Rod | F | Ohio State | |
NJ | Pietila | Blake | F | Michigan Tech | |
NJ | Rooney | Kevin | F | Providence | * |
NJ | Santini | Steven | D | Boston College | * |
NJ | Schneider | Cory | G | Boston College | |
NJ | Sexton | Ben | F | Clarkson | |
NJ | Stollery | Karl | D | Merrimack | |
NJ | Woods | Miles | F | Boston College | * |
NJ | Zajac | Travis | F | North Dakota | |
NSH | Bitetto | Anthony | D | Northeastern | |
NSH | Carle | Matt | D | Denver | |
NSH | Doherty | Teddy | D | Boston College | * |
NSH | Donnellan | Mike | D | Massachusetts | |
NSH | Dougherty | Jack | D | Wisconsin | |
NSH | Irwin | Matt | D | Massachusetts | |
NSH | Knodel | Eric | D | New Hampshire | |
NSH | Robinson | Eric | F | Dartmouth | |
NSH | Smith | Craig | F | Wisconsin | * |
NSH | Smith | Trevor | F | New Hampshire | |
NSH | Spink | Tylor | F | Colgate | * |
NSH | Spink | Tyson | F | Colgate | * |
NSH | White | Matt | F | Omaha | |
NSH | Wilson | Colin | F | Boston University | |
NSH | Zolnierczyk | Harry | F | Brown | |
NYI | Fritz | Tanner | F | Ohio State | |
NYI | Gionta | Stephen | F | Boston College | |
NYI | Holmstrom | Ben | F | UMass Lowell | |
NYI | Leddy | Nick | D | Minnesota | |
NYI | Lee | Anders | F | Notre Dame | |
NYI | Mayfield | Scott | D | Denver | |
NYI | McAdam | Eamon | G | Penn State | * |
NYI | Nelson | Brock | F | North Dakota | |
NYI | Schempp | Kyle | F | Ferris State | * |
NYI | Toews | Devon | D | Quinnipiac | * |
NYI | Williams | Stephon | G | Minnesota State | |
NYR | Bodie | Mat | D | Union | |
NYR | Brown | Chris | F | Michigan | |
NYR | Carey | Matt | F | St. Lawrence | |
NYR | Chapie | Adam | F | UMass Lowell | * |
NYR | Clendening | Adam | D | Boston University | |
NYR | Fogarty | Steven | F | Notre Dame | * |
NYR | Gerbe | Nathan | F | Boston College | |
NYR | Gilmour | John | D | Providence | * |
NYR | Glass | Tanner | F | Dartmouth | |
NYR | Goulakos | Spiro | D | Colgate | |
NYR | Hayes | Kevin | F | Boston College | |
NYR | Jooris | Josh | F | Union | |
NYR | Kreider | Chris | F | Boston College | |
NYR | Malcolm | Jeff | G | Yale | |
NYR | McDonagh | Ryan | D | Wisconsin | |
NYR | Nieves | Cristoval | F | Michigan | * |
NYR | Noonan | Garrett | D | Boston University | |
NYR | Oksanen | Ahti | F | Boston University | * |
NYR | Paliotta | Michael | D | Vermont | |
NYR | Pirri | Brandon | F | Rensselaer | |
NYR | Skjei | Brady | D | Minnesota | |
NYR | Stepan | Derek | F | Wisconsin | |
NYR | Summers | Chris | D | Michigan | |
NYR | Vesey | Jimmy | F | Harvard | * |
OTT | Bailey | Casey | F | Penn State | |
OTT | Bartkowski | Matt | D | Ohio State | |
OTT | Borowiecki | Mark | D | Clarkson | |
OTT | Dzingel | Ryan | F | Ohio State | |
OTT | Flanagan | Kyle | F | St. Lawrence | |
OTT | Greenhamk | Scott | G | Alaska | |
OTT | Hammond | Andrew | G | Bowling Green | |
OTT | Kostka | Michael | D | Massachusetts | |
OTT | McCormick | Max | F | Ohio State | |
OTT | O'Connor | Matt | G | Boston University | |
OTT | Robinson | Buddy | F | Lake Superior State | |
OTT | Turris | Kyle | F | Wisconsin | |
OTT | Wideman | Chris | D | Miami | |
PHI | Alt | Mark | D | Minnesota | |
PHI | Bardreau | Cole | F | Cornell | |
PHI | Conner | Chris | F | Michigan Tech | |
PHI | Dekanich | Mark | G | Colgate | |
PHI | Gostisbehere | Shayne | D | Union | |
PHI | Knight | Corban | F | North Dakota | |
PHI | Lyon | Alex | G | Yale | * |
PHI | McCarthy | Chris | F | Vermont | |
PHI | McDonald | Colin | F | Providence | |
PHI | Miele | Andy | F | Miami | |
PHI | O'Neill | Will | D | Maine | |
PHI | Ouellette | Martin | G | Maine | |
PHI | Read | Matt | F | Bemidji State | |
PHI | Swaveley | Steven | F | Maine | * |
PHI | VandeVelde | Chris | F | North Dakota | |
PHI | Willcox | Reece | D | Cornell | * |
PHI | Zengerle | Mark | F | Wisconsin | |
PIT | Archibald | Josh | F | Omaha | |
PIT | Blueger | Teddy | F | Minnesota State | * |
PIT | Bonino | Nick | F | Boston University | |
PIT | Bubela | Milos | F | Rensselaer | * |
PIT | Burton | Jarrett | F | Clarkson | |
PIT | Carr | Doug | G | UMass Lowell | |
PIT | Cole | Ian | D | Notre Dame | |
PIT | Cullen | Matt | F | St. Cloud State | |
PIT | DeSmith | Casey | G | New Hampshire | |
PIT | DiPauli | Thomas | F | Notre Dame | * |
PIT | Dumoulin | Brian | D | Boston College | |
PIT | Gillies | Sahir | F | Boston University | |
PIT | Goers | Barry | D | UMass Lowell | |
PIT | Hagelin | Carl | F | Michigan | |
PIT | Haggerty | Ryan | F | Rensselaer | |
PIT | Kessel | Phil | F | Minnesota | |
PIT | Krause | Adam | F | Minnesota Duluth | |
PIT | Kunitz | Chris | F | Ferris State | |
PIT | Maguire | Sean | G | Boston University | * |
PIT | Oleksy | Steve | D | Lake Superior State | |
PIT | Porter | Kevin | F | Michigan | |
PIT | Prow | Ethan | D | St. Cloud State | * |
PIT | Rowney | Carter | F | North Dakota | |
PIT | Ruhwedel | Chad | D | UMass Lowell | |
PIT | Rust | Bryan | F | Notre Dame | |
PIT | Schultz | Justin | D | Wisconsin | |
PIT | Segalla | Ryan | D | Connecticut | * |
PIT | Sheary | Conor | F | Massachusetts | |
PIT | Warsofsky | David | D | Boston University | |
PIT | Wilson | Scott | F | UMass Lowell | |
SJ | Blackwell | Colin | F | Harvard | * |
SJ | Braun | Justin | D | Massachusetts | |
SJ | Brodzinski | Michael | D | Minnesota | * |
SJ | Carpenter | Ryan | F | Bowling Green | |
SJ | Dell | Aaron | G | North Dakota | |
SJ | Grosenick | Troy | G | Union | |
SJ | Martin | Paul | D | Minnesota | |
SJ | McCarthy | John | F | Boston University | |
SJ | McNally | Patrick | D | Harvard | |
SJ | Murray | Jamie | G | Babson | |
SJ | Nieto | Matt | F | Boston University | |
SJ | O'Regan | Daniel | F | Boston University | * |
SJ | Pavelski | Joe | F | Wisconsin | |
SJ | Ryan | Joakim | D | Cornell | |
SJ | Willows | Matt | F | New Hampshire | |
SJ | Wingels | Tommy | F | Miami | |
STL | Agostino | Kenny | F | Yale | |
STL | Butler | Chris | D | Denver | |
STL | Copley | Pheonix | G | Michigan Tech | |
STL | Galiardi | T.J. | F | Dartmouth | |
STL | Gervais | Bryce | F | Minnesota State | * |
STL | Hunt | Brad | D | Bemidji State | |
STL | Hutton | Carter | G | UMass Lowell | |
STL | Kristo | Danny | F | North Dakota | |
STL | MacEachern | McKenzie | F | Michigan State | * |
STL | Megan | Wade | F | Boston University | |
STL | Nystrom | Eric | F | Michigan | |
STL | Parayko | Colton | D | Alaska | |
STL | Porter | Chris | F | North Dakota | |
STL | Schmaltz | Jordan | D | North Dakota | |
STL | Schwartz | Jaden | F | Colorado College | |
STL | Selman | Justin | F | Michigan | * |
STL | Shattenkirk | Kevin | D | Boston University | |
STL | Stastny | Paul | F | Denver | |
STL | Stastny | Yan | F | Notre Dame | |
STL | Sterling | Brett | F | Colorado College | |
STL | Tansey | Kevin | D | Clarkson | * |
STL | Vaughan | Scooter | D | Michigan | |
STL | Young | Gus | D | Yale | |
TB | Bishop | Ben | G | Maine | |
TB | Boyle | Brian | F | Boston College | |
TB | Brown | J.T. | F | Minnesota Duluth | |
TB | Conacher | Cory | F | Canisius | |
TB | Condra | Erik | F | Notre Dame | |
TB | Garrison | Jason | D | Minnesota Duluth | |
TB | Hart | Brian | F | Harvard | |
TB | Killorn | Alex | F | Harvard | |
TB | O'Rourke | Sean | D | Ferris State | * |
TB | Peca | Matthew | F | Quinnipiac | |
TB | Sustr | Andrej | D | Omaha | |
TB | Taormina | Matt | D | Providence | |
TB | Vasaturo | Charlie | D | Union | |
TB | Wilcox | Adam | G | Minnesota | |
TB | Witkowski | Luke | D | Western Michigan | |
TOR | Bozak | Tyler | F | Denver | |
TOR | Cameranesi | Tony | F | Minnesota Duluth | * |
TOR | Gardiner | Jake | D | Wisconsin | |
TOR | Greening | Colin | F | Cornell | |
TOR | Holl | Justin | D | Minnesota | |
TOR | Hunwick | Matt | D | Michigan | |
TOR | Hyman | Zach | F | Michigan | |
TOR | Jutzi | Jon | D | Minnesota State | * |
TOR | Kaskisuo | Kasimir | G | Minnesota Duluth | * |
TOR | Massa | Ryan | G | Omaha | |
TOR | Moore | Trevor | F | Denver | * |
TOR | Piccinich | J.J. | F | Boston University | |
TOR | van Riemsdyk | James | F | New Hampshire | |
VAN | Bachman | Richard | G | Colorado College | |
VAN | Biega | Alex | D | Harvard | |
VAN | Billins | Chad | D | Ferris State | |
VAN | Carr | Kevin | G | Buffalo State | |
VAN | Demko | Thatcher | G | Boston College | |
VAN | Garteig | Michael | G | Quinnipiac | |
VAN | Hutton | Ben | D | Maine | |
VAN | Labate | Joe | F | Wisconsin | |
VAN | Megna | Jayson | F | Omaha | |
VAN | Miller | Ryan | G | Michigan State | |
VAN | Skille | Jack | F | Wisconsin | |
VAN | Stecher | Troy | D | North Dakota | |
VAN | Tanev | Chris | D | RIT | |
VAN | Zalewski | Mike | F | Rensselaer | |
WPG | Baker | Jake | D | Northern Michigan | |
WPG | Connor | Kyle | F | Michigan | * |
WPG | Copp | Andrew | F | Michigan | |
WPG | Czuczman | Kevin | D | Lake Superior State | |
WPG | Denham | Brandon | F | Robert Morris | * |
WPG | Hellebuyck | Connor | G | UMass Lowell | |
WPG | Phillips | Jamie | G | Michigan Tech | * |
WPG | Roslovic | Jack | F | Miami | * |
WPG | Stafford | Drew | F | North Dakota | |
WPG | Stoykewych | Peter | D | Colorado College | |
WPG | Strait | Brian | D | Boston University | |
WPG | Stuart | Mark | D | Colorado College | |
WPG | Tanev | Brandon | F | Providence | * |
WPG | Trouba | Jacob | D | Michigan | |
WPG | Wheeler | Blake | F | Minnesota | |
WPG | Wilson | Tyson | D | Robert Morris | * |
WSH | Barber | Riley | F | Miami | |
WSH | Beagle | Jaycob | F | Alaska Anchorage | |
WSH | Bourque | Chris | F | Boston University | |
WSH | Boyd | Travis | F | Minnesota | |
WSH | Cannata | Joe | G | Merrimack | |
WSH | Carey | Paul | F | Boston College | |
WSH | Carlson | Adam | G | Mercyhurst | * |
WSH | Chorney | Taylor | D | North Dakota | |
WSH | DeSalvo | Dan | F | Bowling Green | |
WSH | Gazley | Dustin | F | Michigan State | |
WSH | LaPorte | Nolan | F | Western Michigan | * |
WSH | Malone | Brad | F | North Dakota | |
WSH | Margonari | Dylan | F | Minnesota State | * |
WSH | McParland | Steven | F | Providence | * |
WSH | Milner | Parker | G | Boston College | |
WSH | Monardo | Domenic | F | Lake Superior State | |
WSH | Ness | Aaron | D | Minnesota | |
WSH | Niskanen | Matt | D | Minnesota Duluth | |
WSH | Orpik | Brooks | D | Boston College | |
WSH | Oshie | T.J. | F | North Dakota | |
WSH | Parker | John | F | Bemidji State | * |
WSH | Pitt | Josh | F | Western Michigan | * |
WSH | Sanford | Zach | F | Boston College | * |
WSH | Schmidt | Nate | D | Minnesota | |
WSH | Williams | Jaycob | G | Miami | * |
WSH | Winnik | Daniel | F | New Hampshire |
* Played NCAA in 2015-16