2020 NHL Central Scouting Mid-Term Rankings
Click on column heading to sort.
RANKING | NO. | LAST NAME | FIRST NAME | BIRTHDATE | CURRENT TEAM | LEAGUE | POS. | NCAA TEAM |
NA | 10 | HOLLOWAY | DYLAN | 9/23/2001 | WISCONSIN | BIG10 | C | WISCONSIN |
NA | 11 | SANDERSON | JAKE | 7/8/2002 | USA U-18 | NTDP | D | NORTH DAKOTA |
NA | 18 | SMILANIC | TY | 1/20/2002 | USA U-18 | NTDP | C | QUINNIPIAC |
NA | 26 | BORDELEAU | THOMAS | 1/3/2002 | USA U-18 | NTDP | C | MICHIGAN |
NA | 28 | KUZNETSOV | YAN | 3/9/2002 | UCONN | H-EAST | D | CONNECTICUT |
NA | 31 | BRISSON | BRENDAN | 10/22/2001 | CHICAGO | USHL | C | MICHIGAN |
NA | 33 | COLANGELO | SAM | 12/26/2001 | CHICAGO | USHL | RW | NORTHEASTERN |
NA | 34 | PETERSON | DYLAN | 1/8/2002 | USA U-18 | NTDP | C | BOSTON UNIVERSITY |
NA | 35 | TUCH | LUKE | 3/7/2002 | USA U-18 | NTDP | LW | BOSTON UNIVERSITY |
NA | 36 | BERARD | BRETT | 9/9/2002 | USA U-18 | NTDP | LW | PROVIDENCE |
NA | 37 | GUSHCHIN | DANIL | 2/6/2002 | MUSKEGON | USHL | LW | UNCOMMITTED |
NA | 40 | FABER | BROCK | 8/22/2002 | USA U-18 | NTDP | D | MINNESOTA |
NA | 44 | KLEVEN | TYLER | 1/10/2002 | USA U-18 | NTDP | D | NORTH DAKOTA |
NA | 48 | MILLER | MITCHELL | 12/20/2001 | TRI-CITY | USHL | D | NORTH DAKOTA |
NA | 49 | POWELL | EAMON | 5/10/2002 | USA U-18 | NTDP | D | BOSTON COLLEGE |
NA | 52 | SAVOIE | CARTER | 1/23/2002 | SHERWOOD PARK | AJHL | LW | DENVER |
NA | 53 | FARRELL | SEAN | 11/2/2001 | CHICAGO | USHL | C | HARVARD |
NA | 56 | KAISER | WYATT | 7/31/2002 | ANDOVER | HIGH-MN | D | MINNESOTA DULUTH |
NA | 57 | MOORE | IAN | 1/4/2002 | ST. MARK'S SCHOOL | HIGH-MA | D | HARVARD |
NA | 60 | BENNING | MICHAEL | 1/5/2002 | SHERWOOD PARK | AJHL | D | DENVER |
NA | 68 | LAFERRIERE | ALEX | 10/28/2001 | DES MOINES | USHL | RW | HARVARD |
NA | 70 | ROLSTON | RYDER | 10/31/2001 | WATERLOO | USHL | RW | NOTRE DAME |
NA | 75 | RICHELS | CARSEN | 10/3/2001 | BLAINE | HIGH-MN | LW | NEW HAMPSHIRE |
NA | 77 | BOWEN | ETHAN | 5/14/2002 | CHILLIWACK | BCHL | C | NORTH DAKOTA |
NA | 78 | TRUSCOTT | JACOB | 4/12/2002 | USA U-18 | NTDP | D | MICHIGAN |
NA | 81 | SCHWEITZER | NATHAN | 2/21/2002 | BENILDE-ST. MARGARET'S | HIGH-MN | D | COLORADO COLLEGE |
NA | 82 | AMBROSIO | COLBY | 8/7/2002 | TRI-CITY | USHL | C | BOSTON COLLEGE |
NA | 83 | UENS | ZACHARY | 5/13/2001 | MERRIMACK | H-EAST | D | MERRIMACK |
NA | 85 | EDWARDS | ETHAN | 6/6/2002 | SPRUCE GROVE | AJHL | D | MICHIGAN |
NA | 87 | SLAGGERT | LANDON | 6/25/2002 | USA U-18 | NTDP | LW | NOTRE DAME |
NA | 88 | YODER | CHASE | 5/28/2002 | USA U-18 | NTDP | C | PROVIDENCE |
NA | 91 | BIONDI | BLAKE | 4/24/2002 | HERMANTOWN | HIGH-MN | C | MINNESOTA DULUTH |
NA | 96 | BOLTMANN | JAKE | 10/19/2001 | EDINA | HIGH-MN | D | MINNESOTA |
NA | 97 | BERG | CAMERON | 1/29/2002 | MUSKEGON | USHL | C | OMAHA |
NA | 98 | JEFFERIES | ALEX | 11/8/2001 | THE GUNNERY | HIGH-CT | LW | MERRIMACK |
NA | 101 | LAATSCH | DANIEL | 2/13/2002 | USA U-18 | NTDP | D | WISCONSIN |
NA | 102 | MEEHAN | BEN | 4/20/2001 | CEDAR RAPIDS | USHL | D | UMASS LOWELL |
NA | 103 | RATZLAFF | JAKE | 6/23/2002 | ROSEMOUNT | HIGH-MN | D | MINNESOTA |
NA | 110 | REID | LUKE | 9/26/2001 | CHICAGO | USHL | D | UNCOMMITTED |
NA | 112 | SHLAINE | ARTEM | 3/7/2002 | SHATTUCK - ST.MARY'S PREP | HIGH-MN | C | BOSTON UNIVERSITY |
NA | 113 | KUNZ | JACKSON | 8/13/2002 | SHATTUCK - ST.MARY'S PREP | HIGH-MN | LW | NORTH DAKOTA |
NA | 114 | ALEXANDER | RYAN | 6/17/2002 | ST. MICHAELS | OJHL | C | ARIZONA STATE |
NA | 116 | WEIGHT | DANNY | 5/1/2001 | PENTICTON | BCHL | C | BOSTON COLLEGE |
NA | 120 | BANTLE | CARSON | 1/22/2002 | MADISON | USHL | LW | MICHIGAN TECH |
NA | 122 | TVERBERG | RYAN | 1/30/2002 | TORONTO JC | OJHL | C | HARVARD |
NA | 124 | MAATTA | JOEL | 7/6/2002 | SIOUX CITY | USHL | C | UNCOMMITTED |
NA | 127 | AUCOIN | KYLE | 7/2/2002 | TRI-CITY | USHL | D | HARVARD |
NA | 128 | STANGE | SAM | 4/20/2001 | SIOUX CITY | USHL | RW | WISCONSIN |
NA | 129 | THOMPSON | AIDAN | 2/18/2002 | BERKSHIRE | HIGH-MA | C | DENVER |
NA | 130 | URDAHL | ZACHARY | 10/13/2001 | LINCOLN | USHL | LW | WISCONSIN |
NA | 132 | SCHINGOETHE | WYATT | 8/3/2002 | WATERLOO | USHL | C | DENVER |
NA | 133 | ELLIS | NOAH | 2/1/2002 | DES MOINES | USHL | D | MASSACHUSETTS |
NA | 135 | KUNTAR | TREVOR | 6/20/2001 | YOUNGSTOWN | USHL | C | HARVARD |
NA | 139 | MCGUIRE | RYAN | 7/27/2002 | BELMONT HILL | HIGH-MA | C | COLGATE |
NA | 142 | DURAN | RILEY | 1/25/2002 | LAWRENCE ACADEMY | HIGH-MA | C | PROVIDENCE |
NA | 143 | PAPP | KRISTOF | 6/27/2001 | DES MOINES | USHL | C | MICHIGAN STATE |
NA | 145 | MERCURI | LUCAS | 3/7/2002 | SALISBURY | HIGH-CT | C | VERMONT |
NA | 146 | BUSHY | EVAN | 3/26/2002 | THIEF RIVER FALLS | HIGH-MN | D | ST. CLOUD STATE |
NA | 150 | FORD | PARKER | 7/20/2000 | PROVIDENCE | H-EAST | C | PROVIDENCE |
NA | 154 | ABBOTT | DYLAN | 11/26/2001 | FAIRBANKS | NAHL | D | MINNESOTA STATE |
NA | 158 | MCKOWN | HUNTER | 8/18/2002 | USA U-18 | NTDP | C | UNCOMMITTED |
NA | 159 | KARPA | ZAKARY | 3/25/2002 | USA U-18 | NTDP | C | PRINCETON |
NA | 161 | LANGENBRUNNER | MASON | 9/14/2002 | EDEN PRAIRIE | HIGH-MN | D | HARVARD |
NA | 162 | SMITH | JACK | 7/6/2002 | ST. CLOUD CATHEDRAL | HIGH-MN | C | MINNESOTA DULUTH |
NA | 163 | KELLEY | CONNOR | 1/30/2002 | USA U-18 | NTDP | D | MINNESOTA DULUTH |
NA | 164 | KOVICH | KYLER | 1/31/2002 | NANAIMO | BCHL | LW | UNCOMMITTED |
NA | 166 | O'HARA | COLE | 6/20/2002 | NORTH YORK | OJHL | RW | MASSACHUSETTS |
NA | 167 | DRAPER | KIENAN | 2/19/2002 | ST. ANDREWS COLLEGE | HIGH-ON | RW | MIAMI |
NA | 170 | CAROGIOIELLO | FRANKIE | 6/21/2002 | ST. ANDREWS COLLEGE | HIGH-ON | C | MIAMI |
NA | 172 | JIMENEZ | CHRISTIAN | 3/15/2002 | SIOUX CITY | USHL | D | HARVARD |
NA | 174 | MICHAELIS | ZACHARY | 5/30/2002 | ELK RIVER | HIGH-MN | C | OMAHA |
NA | 175 | SACCO | DAVID | 1/3/2002 | LAWRENCE ACADEMY | HIGH-MA | RW | NEW HAMPSHIRE |
NA | 176 | GUZZO | PATRICK | 11/27/2001 | WATERLOO | USHL | C | OHIO STATE |
NA | 178 | HALLIDAY | STEPHEN | 7/2/2002 | DUBUQUE | USHL | LW | NORTH DAKOTA |
NA | 179 | LOVELL | TIMOTHY | 2/8/2002 | DES MOINES | USHL | D | BOSTON COLLEGE |
NA | 181 | DOAN | JOSH | 2/1/2002 | CHICAGO | USHL | RW | ARIZONA STATE |
NA | 182 | KENNETTE | BRENDAN | 6/9/2002 | BURLINGTON | OJHL | D | UNCOMMITTED |
NA | 183 | MA | DAVID | 6/22/2002 | SHATTUCK - ST.MARY'S PREP | HIGH-MN | D | PRINCETON |
NA | 186 | KEMPF | HANK | 4/15/2002 | MUSKEGON | USHL | D | CORNELL |
NA | 187 | GLEASON | MATTHEW | 9/20/2001 | CRETIN-DERHAM | HIGH-MN | C | COLORADO COLLEGE |
NA | 189 | TAYLOR | TREY | 2/4/2002 | VERNON | BCHL | D | UNCOMMITTED |
NA | 191 | DORE | PAUL | 4/26/2002 | KIMBALL UNION | HIGH-NH | RW | UNCOMMITTED |
NA | 193 | HALL | BAYARD | 8/16/2002 | SALISBURY | HIGH-CT | D | YALE |
NA | 196 | CHOUPANI | MATT | 1/2/2002 | DES MOINES | USHL | C | NORTHEASTERN |
NA | 197 | HILLIER | MARK | 3/18/2002 | ST. ANDREWS COLLEGE | HIGH-ON | C | MERRIMACK |
NA | 198 | LONEY | CARTER | 8/2/2002 | STEINBACH | MJHL | C | MINNESOTA DULUTH |
NA | 204 | MILLER | CHRISTIAN | 10/15/2001 | GREENWAY | HIGH-MN | D | ST. CLOUD STATE |
NA | 205 | FLYNN | JACOB | 5/26/2001 | UCONN | H-EAST | D | CONNECTICUT |
NA | 206 | CAMPBELL | SEAMUS | 2/3/2002 | ST. LOUIS JR. BLUES | NA3HL | RW | UNCOMMITTED |
NA | 207 | BERGLUND | CARL | 1/16/2000 | UMASS LOWELL | H-EAST | C | UMASS LOWELL |
NA | 208 | VORLICKY | MICHAEL | 7/17/2000 | WISCONSIN | BIG10 | D | WISCONSIN |
NA | 209 | CARLILE | DECLAN | 5/18/2000 | MERRIMACK | H-EAST | D | MERRIMACK |
NA | 210 | TRESCA | PHILIP | 4/10/2002 | RIVERS ACADEMY | HIGH-MA | C | YALE |
NA | 212 | FONTAINE | GUNNARWOLFE | 9/16/2000 | CHICAGO | USHL | LW | NORTHEASTERN |
NA | 214 | MULLER | NICOLAS | 6/21/1999 | MICHIGAN STATE | BIG10 | RW | MICHIGAN STATE |
NA | 215 | WALLACE | WINTER | 1/21/2002 | SHATTUCK - ST.MARY'S PREP | HIGH-MN | C | MICHIGAN STATE |
NA | LV | SCHOEN | BEN | 5/18/2002 | YOUNGSTOWN | USHL | C | PENN STATE |
NA | LV | GILDON | MICHAEL | 6/21/2001 | OHIO STATE | BIG10 | LW | OHIO STATE |
NA-G | 2 | COMMESSO | DREW | 7/19/2002 | USA U-18 | NTDP | G | BOSTON UNIVERSITY |
NA-G | 6 | PURCELL | COLIN | 3/26/2002 | YOUNGSTOWN | USHL | G | MASSACHUSETTS |
NA-G | 8 | GRANNAN | NOAH | 4/27/2002 | USA U-18 | NTDP | G | WISCONSIN |
NA-G | 9 | DOBES | JAKUB | 5/27/2001 | OMAHA | USHL | G | OHIO STATE |
NA-G | 11 | RILEY | GRANT | 8/28/2002 | JANESVILLE | NAHL | G | BOSTON COLLEGE |
NA-G | 17 | LEVI | DEVON | 12/27/2001 | CARLETON PLACE | CCHL | G | NORTHEASTERN |
NA-G | 18 | CARRIERE | GABRIEL | 11/6/2000 | WATERLOO | USHL | G | VERMONT |
NA-G | 19 | ROWE | CAMERON | 6/1/2001 | DES MOINES | USHL | G | WISCONSIN |
NA-G | 20 | BYLIN | GUSTAVE | 1/12/2002 | SELECTS U18 - SOUTH KENT SCHOOL | HIGH-CT | G | UNCOMMITTED |
NA-G | 22 | GLASSFORD | JACKSON | 1/14/2001 | ALBERNI VALLEY | BCHL | G | UNCOMMITTED |
NA-G | 26 | HUHTAMAA | JERE | 4/10/2000 | MERRIMACK | H-EAST | G | MERRIMACK |
NA-G | 29 | STEIN | LOGAN | 4/26/2001 | WATERLOO | USHL | G | FERRIS STATE |
ITL | 76 | MANCINI | VITTORIO | 26-May-02 | FROLUNDA JR. | SWEDEN-JR. | D | OMAHA |
ITL | 92 | MIETTINEN | VEETI | 9/20/2001 | K-ESPOO JR. | FINLAND-JR. | RW | ST. CLOUD STATE |
NA - North American Skaters
NA-G - North American Goaltenders
ITL - International Skaters
LV - Limited Viewing