NHL Draft Picks in the 2015 NCAA Tournament
Click on column heading to sort.
NAME | SCHOOL | NHL TEAM | DRAFT YEAR | RD. | PICK |
Brian Cooper | Nebraska Omaha | ANA | 2012 | 5 | 127 |
Keaton Thompson | North Dakota | ANA | 2013 | 3 | 87 |
Andy Welinski | Minnesota Duluth | ANA | 2011 | 3 | 83 |
Connor Clifton | Quinnipiac | ARI | 2013 | 5 | 133 |
Zac Larraza | Denver | ARI | 2011 | 7 | 196 |
Danton Heinen | Denver | BOS | 2014 | 4 | 116 |
Ryan Fitzgerald | Boston College | BOS | 2013 | 4 | 120 |
Wiley Sherman | Harvard | BOS | 2013 | 5 | 150 |
Zane McIntyre | North Dakota | BOS | 2010 | 6 | 165 |
Matt Grzelcyk | Boston University | BOS | 2012 | 3 | 85 |
Rob O'Gara | Yale | BOS | 2011 | 5 | 151 |
Hudson Fasching | Minnesota | BUF* | 2013 | 4 | 118 |
Sean Malone | Harvard | BUF | 2013 | 6 | 159 |
Mark Adams | Providence | BUF | 2009 | 5 | 134 |
Anthony Florentino | Providence | BUF | 2013 | 5 | 143 |
Judd Peterson | St. Cloud State | BUF | 2012 | 7 | 204 |
Christian Isackson | Minnesota | BUF | 2010 | 7 | 203 |
Ryan Collins | Minnesota | CBJ | 2014 | 2 | 47 |
Seth Ambroz | Minnesota | CBJ | 2011 | 5 | 128 |
Mike Reilly | Minnesota | CBJ | 2011 | 4 | 98 |
Brandon Hickey | Boston University | CGY | 2014 | 3 | 64 |
John Gilmour | Providence | CGY | 2013 | 7 | 198 |
Jon Gillies | Providence | CGY | 2012 | 3 | 75 |
Mark Jankowski | Providence | CGY | 2012 | 1 | 21 |
Luc Snuggerud | Nebraska Omaha | CHI | 2014 | 5 | 141 |
Nick Schmaltz | North Dakota | CHI | 2014 | 1 | 20 |
Anthony Louis | Miami | CHI | 2013 | 6 | 181 |
John Hayden | Yale | CHI | 2013 | 3 | 74 |
Luke Johnson | North Dakota | CHI | 2013 | 5 | 134 |
Chris Calnan | Boston College | CHI | 2012 | 3 | 79 |
Nick Mattson | North Dakota | CHI | 2010 | 6 | 180 |
Will Butcher | Denver | COL | 2013 | 5 | 123 |
Ben Storm | St. Cloud State | COL | 2013 | 6 | 153 |
David Pope | Nebraska Omaha | DET | 2013 | 4 | 109 |
Ben Marshall | Minnesota | DET | 2010 | 7 | 201 |
Tyler Vesel | Nebraska Omaha | EDM | 2014 | 6 | 153 |
Joey LaLeggia | Denver | EDM | 2012 | 5 | 123 |
Ian McCoshen | Boston College | FLA | 2013 | 2 | 31 |
Evan Cowley | Denver | FLA | 2013 | 4 | 92 |
Michael Matheson | Boston College | FLA | 2012 | 1 | 23 |
Kyle Rau | Minnesota | FLA | 2011 | 3 | 91 |
Steve Johnson | Minnesota | LA | 2014 | 4 | 120 |
Jonny Brodzinski | St. Cloud State | LA | 2013 | 5 | 148 |
Paul LaDue | North Dakota | LA | 2012 | 6 | 181 |
Louis Belpedio | Miami | MIN | 2014 | 3 | 80 |
Alex Tuch | Boston College | MIN | 2014 | 1 | 18 |
Carson Soucy | Minnesota Duluth | MIN | 2013 | 5 | 137 |
Avery Peterson | Nebraska Omaha | MIN | 2013 | 6 | 167 |
Adam Gilmour | Boston College | MIN | 2012 | 4 | 98 |
Steve Michalek | Harvard | MIN | 2011 | 6 | 161 |
Nick Seeler | Minnesota | MIN | 2011 | 5 | 131 |
Colin Sullivan | Miami | MTL | 2011 | 7 | 198 |
Josiah Didier | Denver | MTL | 2011 | 4 | 97 |
Mark MacMillan | North Dakota | MTL | 2010 | 4 | 113 |
Steve Santini | Boston College | NJ | 2013 | 2 | 42 |
Alexander Kerfoot | Harvard | NJ | 2012 | 5 | 150 |
Blake Coleman | Miami | NJ | 2011 | 3 | 75 |
Blake Pietila | Michigan Tech | NJ | 2011 | 5 | 129 |
Wade Murphy | North Dakota | NSH | 2013 | 7 | 185 |
Zach Stepan | Minnesota State | NSH | 2012 | 4 | 112 |
Jimmy Vesey | Harvard | NSH | 2012 | 3 | 66 |
Nick Oliver | St. Cloud State | NSH | 2009 | 4 | 110 |
Devon Toews | Quinnipiac | NYI | 2014 | 4 | 108 |
Jake Bischoff | Minnesota | NYI | 2012 | 7 | 185 |
Doyle Somerby | Boston University | NYI | 2012 | 5 | 125 |
Stephon Williams | Minnesota State | NYI | 2013 | 4 | 106 |
Taylor Cammarata | Minnesota | NYI | 2013 | 3 | 76 |
Brady Skjei | Minnesota | NYR | 2012 | 1 | 28 |
Quentin Shore | Denver | OTT | 2013 | 6 | 168 |
Robbie Baillargeon | Boston University | OTT | 2012 | 5 | 136 |
Merrick Madsen | Harvard | PHI | 2013 | 6 | 162 |
Michael Parks | North Dakota | PHI | 2010 | 5 | 149 |
Dane Birks | Michigan Tech | PIT | 2013 | 6 | 164 |
Jake Guentzel | Nebraska Omaha | PIT | 2013 | 3 | 77 |
Teddy Blueger | Minnesota State | PIT | 2012 | 2 | 52 |
Gage Ausmus | North Dakota | SJ | 2013 | 5 | 151 |
Michael Brodzinski | Minnesota | SJ | 2013 | 5 | 141 |
Cliff Watson | Michigan Tech | SJ | 2012 | 6 | 168 |
Sean Kuraly | Miami | SJ | 2011 | 5 | 133 |
Max Gaede | Minnesota State | SJ | 2010 | 3 | 88 |
Danny O'Regan | Boston University | SJ | 2012 | 5 | 138 |
Colin Blackwell | Harvard | SJ | 2011 | 7 | 194 |
Jake Walman | Providence | STL | 2014 | 3 | 82 |
Austin Poganski | North Dakota | STL | 2014 | 4 | 110 |
Jordan Schmaltz | North Dakota | STL | 2012 | 1 | 25 |
John MacLeod | Boston University | TB | 2014 | 2 | 57 |
Brian Hart | Harvard | TB | 2012 | 2 | 53 |
Jimmy Mullin | Miami | TB | 2010 | 4 | 118 |
Brendan O'Donnell | North Dakota | TB | 2010 | 6 | 156 |
Matthew Peca | Quinnipiac | TB | 2011 | 7 | 201 |
Adam Wilcox | Minnesota | TB | 2011 | 6 | 178 |
J.J. Piccinich | Boston University | TOR | 2014 | 4 | 103 |
Dominic Toninato | Minnesota Duluth | TOR | 2012 | 5 | 126 |
Tony Cameranesi | Minnesota Duluth | TOR | 2011 | 5 | 130 |
Max Everson | Harvard | TOR | 2011 | 7 | 203 |
Thatcher Demko | Boston College | VAN | 2014 | 2 | 36 |
Matthew Beattie | Yale | VAN | 2012 | 7 | 207 |
Patrick McNally | Harvard | VAN | 2010 | 4 | 115 |
C.J. Franklin | Minnesota State | WPG | 2014 | 5 | 129 |
Jack Glover | Minnesota | WPG | 2014 | 3 | 69 |
Tucker Poolman | North Dakota | WPG | 2013 | 5 | 127 |
Tanner Lane | Nebraska Omaha | WPG | 2010 | 6 | 160 |
Jamie Phillips | Michigan Tech | WPG | 2012 | 7 | 190 |
Zach Sanford | Boston College | WSH | 2013 | 2 | 61 |
Brian Pinho | Providence | WSH | 2013 | 6 | 174 |
Riley Barber | Miami | WSH | 2012 | 6 | 167 |
Travis Boyd | Minnesota | WSH | 2011 | 6 | 177 |
* Rights acquired via trade