 
                           
				 Yale
YaleTeam Home | Team Schedule | Team Statistics | Team Roster
#17 Bill LeClerc career statistics

Birth Year
		1984
				Hometown
		Acton, Mass.
		Height
		6-0
				Weight
		202
				Position
		D
		Class
		Sr
			Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
| 2003‑04 Yale | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2004‑05 Yale | 32 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2005‑06 Yale | 33 | 8 | 9 | 17 | 3 | 0 | 1 | 38 | 58 | 3 | 
| 2006‑07 Yale | 29 | 6 | 12 | 18 | 5 | 0 | 0 | 32 | 75 | -5 | 
| Career Totals | 110 | 16 | 27 | 43 | 9 | 0 | 1 | 70 | 133 | -2 | 
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
| 2005‑06 Yale | 22 | 6 | 8 | 14 | 2 | 0 | 1 | 20 | 31 | 2 | 
| 2006‑07 Yale | 21 | 4 | 9 | 13 | 3 | 0 | 0 | 24 | 54 | -4 | 
| Career Totals | 43 | 10 | 17 | 27 | 5 | 0 | 1 | 44 | 85 | -2 | 
2006‑07 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 27 | Holy Cross | W 2-1 | 0 | 1 | 1 | 0 | 5 | 2 | 
| Oct. 28 | at New Hampshire | W 4-3 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Nov. 3 | Colgate | W 2-1 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Nov. 4 | Cornell | L 2-5 | 1 | 1 | 2 | 4 | 3 | 0 | 
| Nov. 11 | UConn | W 3-2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Nov. 17 | at Dartmouth | W 4-2 | 0 | 1 | 1 | 2 | 3 | 0 | 
| Nov. 18 | at Harvard | W 5-2 | 0 | 2 | 2 | 4 | 1 | 0 | 
| Nov. 25 | at Boston University | L 1-2 | 0 | 1 | 1 | 0 | 0 | -1 | 
| Dec. 1 | Clarkson | L 1-4 | 0 | 0 | 0 | 2 | 7 | 0 | 
| Dec. 2 | St. Lawrence | L 2-5 | 1 | 0 | 1 | 0 | 3 | -2 | 
| Dec. 9 | at Brown | L 2-3 | 0 | 1 | 1 | 0 | 3 | 1 | 
| Dec. 29 | Minnesota State | L 1-3 | 0 | 0 | 0 | 4 | 2 | -2 | 
| Dec. 30 | Nebraska-Omaha | T 4-4 | 1 | 1 | 2 | 4 | 6 | 0 | 
| Jan. 6 | Brown | W 4-3 | 0 | 1 | 1 | 0 | 0 | -1 | 
| Jan. 12 | at Princeton | W 3-2 | 0 | 0 | 0 | 0 | 3 | -1 | 
| Jan. 13 | Quinnipiac | L 2-6 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Jan. 19 | at Cornell | T 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Jan. 20 | at Colgate | L 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Jan. 26 | Rensselaer | L 1-2 | 0 | 0 | 0 | 0 | 3 | -1 | 
| Jan. 27 | Union | L 2-3 | 0 | 1 | 1 | 0 | 1 | -1 | 
| Feb. 2 | at Quinnipiac | L 4-6 | 0 | 0 | 0 | 12 | 2 | 0 | 
| Feb. 9 | at St. Lawrence | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Feb. 10 | at Clarkson | L 1-5 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Feb. 16 | Harvard | W 5-1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Feb. 18 | Dartmouth | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Feb. 23 | at Union | L 0-3 | 0 | 0 | 0 | 0 | 3 | -1 | 
| Feb. 24 | at Rensselaer | W 4-3 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Mar. 2 | at Harvard | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mar. 3 | at Harvard | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | 6 | 12 | 18 | 32 | 75 | -5 | ||
