logo
Michigan State

#37 Will Yanakeff career statistics

placeholder
Birth Year
1992
Hometown
Jerome, Mich.
Height
6-2
Weight
211
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2010‑11  Michigan State 14 6 5 1 .542 2 2.11 .927
2011‑12  Michigan State 23 13 9 1 .587 0 2.50 .922
2012‑13  Michigan State 15 5 8 1 .393 1 3.06 .904
2013‑14  Michigan State 6 2 3 0 .400 1 2.77 .910
Career Totals 58 26 25 3 .713 4 2.58 .917

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2010‑11  Michigan State 11 5 4 1 .550 2 2.04 .933
2011‑12  Michigan State 19 11 7 1 .605 0 2.37 .927
2012‑13  Michigan State 7 2 5 0 .286 1 2.74 .910
2013‑14  Michigan State 3 1 1 0 .500 0 3.03 .898
Career Totals 40 19 17 2 .724 3 2.38 .924

2013‑14 Game-by-Game

Date Opponent Min. GA Saves Dec.
Oct. 19 at Massachusetts L 2-5 59:58 5 28 L
Nov. 3 American Int'l W 4-0 59:58 0 26 W
Nov. 9 at Michigan Tech L 2-3 63:52 3 35 L
Mar. 7 at Michigan L 1-7 20:00 2 11 N
Mar. 8 Michigan W 4-3 40:00 0 24 W
Mar. 15 Wisconsin L 3-4 59:06 4 18 L
TOTALS 302:54 14 142 2-3-0