Robert Morris
Team Home | Team Schedule | Team Statistics | Team Roster
#30 Andrew Pikul career statistics
Birth Year
1993
Hometown
Cleveland, Ohio
Height
5-11
Weight
172
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2014‑15 Robert Morris | 1 | 0 | 0 | 1 | .500 | 0 | 0.00 | 1.000 |
2015‑16 Robert Morris | 4 | 0 | 0 | 1 | .500 | 0 | 1.01 | .964 |
2016‑17 Robert Morris | 7 | 2 | 1 | 1 | .625 | 1 | 3.08 | .912 |
2017‑18 Robert Morris | 9 | 1 | 5 | 0 | .167 | 0 | 3.32 | .896 |
Career Totals | 21 | 3 | 6 | 3 | .500 | 1 | 2.84 | .912 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2014‑15 Robert Morris | 1 | 0 | 0 | 1 | .500 | 0 | 0.00 | 1.000 |
2015‑16 Robert Morris | 4 | 0 | 0 | 1 | .500 | 0 | 1.03 | .964 |
2016‑17 Robert Morris | 5 | 1 | 1 | 0 | .500 | 0 | 3.98 | .887 |
2017‑18 Robert Morris | 6 | 1 | 3 | 0 | .250 | 0 | 3.46 | .879 |
Career Totals | 16 | 2 | 4 | 2 | .500 | 0 | 2.99 | .901 |
2017‑18 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Oct. 14 | at Canisius | L 1-4 | 57:32 | 4 | 27 | L |
Oct. 28 | Ohio State | L 1-3 | 58:27 | 2 | 37 | L |
Nov. 11 | at RIT | L 2-5 | 39:44 | 4 | 18 | L |
Dec. 9 | at Penn State | L 4-7 | 58:21 | 6 | 37 | L |
Jan. 27 | at American Int'l | W 5-3 | 51:18 | 1 | 9 | W |
Feb. 9 | RIT | L 3-4 | 15:07 | 0 | 9 | |
Feb. 10 | RIT | L 2-6 | 17:59 | 2 | 16 | |
Feb. 17 | at Mercyhurst | L 2-3 | 64:31 | 3 | 23 | L |
Mar. 17 | Air Force | L 1-5 | 34:16 | 0 | 14 | |
TOTALS | 397:15 | 22 | 190 | 1-5-0 |