OmahaTeam Home | Team Schedule | Team Statistics | Team Roster
#24 Cole Pickup career statistics

Birth Year
1996
Hometown
Victoria, B.C.
Height
6-0
Weight
184
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2017‑18 Nebraska-Omaha | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 0 |
| 2018‑19 Nebraska-Omaha | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 11 | -3 |
| Career Totals | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 26 | 17 | -3 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2017‑18 Nebraska-Omaha | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 6 | 1 |
| 2018‑19 Nebraska-Omaha | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 3 | -3 |
| Career Totals | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 24 | 9 | -2 |
2018‑19 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 12 | at Union | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 19 | Notre Dame | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 20 | Notre Dame | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 27 | at Arizona State | L 2-7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 3 | Miami | W 6-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 9 | at Western Michigan | L 2-7 | 0 | 0 | 0 | 15 | 0 | -1 |
| Nov. 10 | at Western Michigan | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 23 | Arizona State | W 6-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 24 | Arizona State | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 8 | at St. Cloud State | L 1-7 | 0 | 0 | 0 | 2 | 0 | -1 |
| Dec. 29 | Alaska-Anchorage | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 31 | Alaska-Anchorage | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 12 | at Denver | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 18 | North Dakota | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 26 | at Minnesota Duluth | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 9 | at Miami | L 2-4 | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | 0 | 1 | 1 | 17 | 11 | -3 | ||
