Bemidji State
Team Home | Team Schedule | Team Statistics | Team Roster
#19 Jackson Jutting career statistics
Birth Year
2001
Hometown
Savage, Minn.
Height
5-11
Weight
186
Position
F
Class
Gr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Colorado College | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 24 | -8 |
2021‑22 Colorado College | 35 | 3 | 7 | 10 | 0 | 0 | 1 | 12 | 38 | -1 |
2022‑23 Bemidji State | 33 | 4 | 8 | 12 | 2 | 0 | 1 | 12 | 62 | -10 |
2023‑24 Bemidji State | 27 | 10 | 12 | 22 | 2 | 0 | 3 | 2 | 56 | 12 |
2024‑25 Bemidji State | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | -2 |
Career Totals | 119 | 20 | 30 | 50 | 5 | 0 | 6 | 30 | 191 | -9 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Colorado College | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 24 | -8 |
2021‑22 Colorado College | 23 | 2 | 4 | 6 | 0 | 0 | 1 | 8 | 26 | -4 |
2022‑23 Bemidji State | 25 | 4 | 6 | 10 | 2 | 0 | 1 | 10 | 52 | -7 |
2023‑24 Bemidji State | 16 | 8 | 6 | 14 | 2 | 0 | 3 | 0 | 36 | 6 |
2024‑25 Bemidji State | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
Career Totals | 84 | 15 | 19 | 34 | 4 | 0 | 5 | 22 | 146 | -11 |
2020‑21 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 8 | Western Michigan | T 3-3 | 0 | 1 | 1 | 2 | 7 | 1 |
Dec. 9 | Nebraska-Omaha | L 1-6 | 0 | 0 | 0 | 0 | 1 | -2 |
Dec. 11 | Western Michigan | L 2-5 | 0 | 0 | 0 | 0 | 3 | -1 |
Dec. 13 | Minnesota Duluth | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 15 | Miami | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 18 | St. Cloud State | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 10 | North Dakota | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 11 | North Dakota | L 1-2 | 0 | 1 | 1 | 0 | 0 | -1 |
Jan. 18 | Nebraska-Omaha | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 19 | Nebraska-Omaha | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 23 | North Dakota | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 24 | North Dakota | L 0-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 12 | Nebraska-Omaha | L 1-7 | 1 | 0 | 1 | 0 | 4 | 1 |
Feb. 13 | Nebraska-Omaha | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 18 | Minnesota Duluth | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 20 | St. Cloud State | L 0-4 | 0 | 0 | 0 | 2 | 2 | 0 |
Feb. 25 | Denver | L 1-5 | 0 | 0 | 0 | 0 | 0 | -2 |
Feb. 27 | Denver | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | St. Cloud State | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 2 | 3 | 4 | 24 | -8 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 8 | St. Lawrence | L 1-2 | 0 | 0 | 0 | 2 | 2 | 0 |
Oct. 9 | St. Lawrence | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 15 | Union | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 16 | Union | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 22 | Boston College | W 5-3 | 1 | 0 | 1 | 0 | 1 | 1 |
Oct. 23 | Northeastern | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 29 | Air Force | L 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 30 | Air Force | W 8-1 | 0 | 2 | 2 | 0 | 2 | 1 |
Nov. 5 | St. Cloud State | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 6 | St. Cloud State | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 12 | Minnesota Duluth | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 13 | Minnesota Duluth | T 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 3 | Omaha | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 4 | Omaha | W 4-0 | 1 | 0 | 1 | 0 | 3 | 1 |
Dec. 10 | North Dakota | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Dec. 11 | North Dakota | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 17 | Arizona State | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 18 | Arizona State | W 4-2 | 0 | 1 | 1 | 0 | 2 | 2 |
Jan. 7 | Miami | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 8 | Miami | W 4-3 | 0 | 1 | 1 | 2 | 1 | -1 |
Jan. 21 | Denver | L 0-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 22 | Denver | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 28 | Omaha | W 4-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 29 | Omaha | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 |
Feb. 4 | Western Michigan | L 2-8 | 1 | 0 | 1 | 0 | 2 | 0 |
Feb. 5 | Western Michigan | L 4-5 | 0 | 0 | 0 | 0 | 0 | -2 |
Feb. 11 | North Dakota | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 12 | North Dakota | L 0-4 | 0 | 0 | 0 | 0 | 3 | -1 |
Feb. 18 | Miami | W 4-3 | 0 | 0 | 0 | 2 | 2 | 1 |
Feb. 19 | Miami | W 3-2 | 0 | 2 | 2 | 0 | 0 | 2 |
Feb. 25 | St. Cloud State | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 26 | St. Cloud State | L 2-6 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar. 4 | Denver | L 0-5 | 0 | 0 | 0 | 0 | 1 | -2 |
Mar. 11 | North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 12 | North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 7 | 10 | 12 | 38 | -1 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | Arizona State | L 0-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Oct. 8 | Arizona State | W 5-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 21 | at Michigan Tech | W 5-2 | 0 | 1 | 1 | 0 | 5 | 1 |
Oct. 22 | at Michigan Tech | T 2-2 | 0 | 0 | 0 | 4 | 2 | 0 |
Oct. 28 | St. Cloud State | W 3-1 | 0 | 1 | 1 | 2 | 1 | 0 |
Oct. 29 | at St. Cloud State | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 4 | Ferris State | T 2-2 | 0 | 0 | 0 | 2 | 3 | 0 |
Nov. 5 | Ferris State | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 11 | at Northern Michigan | L 0-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 12 | at Northern Michigan | W 4-1 | 0 | 1 | 1 | 0 | 2 | 1 |
Nov. 25 | North Dakota | T 3-3 | 0 | 1 | 1 | 0 | 1 | 1 |
Nov. 26 | at North Dakota | L 2-4 | 0 | 0 | 0 | 0 | 1 | -3 |
Dec. 2 | St. Thomas | W 6-4 | 1 | 1 | 2 | 0 | 1 | 0 |
Dec. 3 | St. Thomas | T 2-2 | 0 | 0 | 0 | 0 | 3 | -1 |
Dec. 9 | Lake Superior | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Dec. 10 | Lake Superior | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dec. 15 | at Minnesota State | W 4-3 | 0 | 1 | 1 | 0 | 3 | 1 |
Dec. 16 | at Minnesota State | W 4-1 | 1 | 0 | 1 | 0 | 3 | -1 |
Jan. 6 | Minnesota Duluth | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 7 | at Minnesota Duluth | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 13 | at Bowling Green | L 2-4 | 0 | 0 | 0 | 0 | 1 | -2 |
Jan. 14 | at Bowling Green | L 2-5 | 1 | 0 | 1 | 0 | 2 | -1 |
Jan. 20 | Northern Michigan | W 4-0 | 0 | 1 | 1 | 0 | 4 | 1 |
Jan. 21 | Northern Michigan | L 2-5 | 0 | 0 | 0 | 0 | 3 | -1 |
Jan. 27 | at Lake Superior | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
Jan. 28 | at Lake Superior | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 3 | Michigan Tech | L 0-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Feb. 4 | Michigan Tech | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 10 | at Ferris State | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 11 | at Ferris State | W 6-2 | 1 | 0 | 1 | 0 | 3 | -1 |
Feb. 17 | Minnesota State | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 18 | Minnesota State | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 24 | at St. Thomas | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
TOTALS | 4 | 8 | 12 | 12 | 62 | -10 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 13 | Wisconsin | L 3-4 | 1 | 1 | 2 | 0 | 4 | 1 |
Oct. 14 | Army | W 3-2 | 0 | 1 | 1 | 0 | 0 | 1 |
Oct. 20 | at Minnesota Duluth | L 0-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 21 | Minnesota Duluth | L 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 27 | St. Thomas | W 3-2 | 1 | 0 | 1 | 0 | 5 | 0 |
Oct. 28 | St. Thomas | W 2-0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nov. 3 | at Lake Superior | L 3-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 4 | at Lake Superior | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 10 | Michigan Tech | L 2-4 | 0 | 1 | 1 | 0 | 0 | -1 |
Nov. 11 | Michigan Tech | W 6-4 | 1 | 1 | 2 | 0 | 2 | 3 |
Nov. 17 | at Minnesota State | L 1-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 18 | at Minnesota State | W 7-6 | 2 | 0 | 2 | 0 | 3 | 1 |
Nov. 24 | at North Dakota | L 2-3 | 1 | 0 | 1 | 0 | 1 | 1 |
Feb. 2 | Augustana | W 5-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Feb. 3 | Augustana | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb. 9 | at Northern Michigan | W 4-2 | 0 | 0 | 0 | 0 | 5 | 0 |
Feb. 10 | at Northern Michigan | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 15 | Ferris State | W 3-2 | 1 | 0 | 1 | 0 | 4 | 0 |
Feb. 16 | Ferris State | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 23 | at St. Thomas | W 6-5 | 1 | 1 | 2 | 0 | 2 | 2 |
Feb. 24 | at St. Thomas | W 3-1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar. 1 | Minnesota State | W 6-0 | 2 | 2 | 4 | 0 | 3 | 3 |
Mar. 2 | Minnesota State | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 8 | Ferris State | W 5-4 | 0 | 0 | 0 | 2 | 2 | 1 |
Mar. 9 | Ferris State | W 4-0 | 0 | 1 | 1 | 0 | 3 | 0 |
Mar. 16 | Lake Superior | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 22 | Michigan Tech | L 1-2 | 0 | 1 | 1 | 0 | 4 | 1 |
TOTALS | 10 | 12 | 22 | 2 | 56 | 12 |