New Hampshire
Team Home | Team Schedule | Team Statistics | Team Roster
#12 Liam Devlin career statistics
Birth Year
2001
Hometown
Needham, Mass.
Height
5-11
Weight
192
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 New Hampshire | 34 | 9 | 7 | 16 | 2 | 0 | 2 | 35 | 81 | 0 |
2022‑23 New Hampshire | 35 | 12 | 12 | 24 | 7 | 0 | 1 | 18 | 86 | -13 |
2023‑24 New Hampshire | 28 | 13 | 7 | 20 | 3 | 0 | 2 | 37 | 67 | 6 |
2024‑25 New Hampshire | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
Career Totals | 101 | 34 | 27 | 61 | 12 | 0 | 5 | 90 | 241 | -8 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 New Hampshire | 24 | 5 | 4 | 9 | 2 | 0 | 2 | 27 | 56 | -5 |
2022‑23 New Hampshire | 24 | 6 | 8 | 14 | 4 | 0 | 0 | 14 | 55 | -12 |
2023‑24 New Hampshire | 19 | 11 | 4 | 15 | 2 | 0 | 2 | 25 | 52 | 2 |
2024‑25 New Hampshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Totals | 68 | 22 | 16 | 38 | 8 | 0 | 4 | 66 | 165 | -15 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 8 | Union | W 4-1 | 1 | 0 | 1 | 2 | 5 | 0 |
Oct. 9 | Union | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 15 | at Arizona State | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 16 | at Arizona State | L 1-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 24 | Providence | L 0-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 29 | at Providence | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 30 | Providence | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 5 | Northeastern | L 1-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 6 | at Northeastern | L 1-4 | 1 | 0 | 1 | 0 | 1 | 1 |
Nov. 12 | Vermont | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 13 | Vermont | T 3-3 | 0 | 0 | 0 | 2 | 3 | 0 |
Nov. 19 | at Massachusetts | L 0-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 20 | Massachusetts | W 2-1 | 1 | 0 | 1 | 0 | 1 | 1 |
Nov. 26 | at Harvard | W 1-0 | 0 | 1 | 1 | 0 | 1 | 1 |
Nov. 27 | Holy Cross | W 3-2 | 0 | 0 | 0 | 4 | 1 | 0 |
Dec. 3 | at Boston University | L 1-3 | 0 | 0 | 0 | 15 | 0 | 0 |
Dec. 4 | Boston University | L 1-2 | 1 | 0 | 1 | 2 | 4 | 1 |
Dec. 30 | at Dartmouth | L 1-3 | 0 | 1 | 1 | 0 | 1 | 0 |
Dec. 31 | Mercyhurst | W 7-1 | 1 | 0 | 1 | 2 | 4 | 1 |
Jan. 8 | Clarkson | W 5-1 | 2 | 1 | 3 | 0 | 7 | 3 |
Jan. 14 | Boston College | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 15 | at Boston College | W 5-2 | 0 | 0 | 0 | 4 | 1 | -1 |
Jan. 21 | at UConn | W 3-1 | 0 | 1 | 1 | 0 | 2 | -1 |
Jan. 22 | at UConn | L 2-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Feb. 4 | at Merrimack | L 2-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 5 | UConn | L 1-6 | 0 | 0 | 0 | 0 | 5 | -1 |
Feb. 11 | at Vermont | L 0-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Feb. 13 | UMass Lowell | W 3-0 | 1 | 0 | 1 | 0 | 7 | 0 |
Feb. 18 | at Maine | L 3-6 | 0 | 0 | 0 | 0 | 3 | -3 |
Feb. 19 | at Maine | W 5-2 | 1 | 0 | 1 | 2 | 4 | -1 |
Feb. 26 | Merrimack | L 3-4 | 0 | 1 | 1 | 0 | 2 | 3 |
Mar. 4 | UMass Lowell | L 3-6 | 0 | 1 | 1 | 0 | 6 | -2 |
Mar. 5 | at UMass Lowell | L 0-1 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 9 | at Boston College | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 9 | 7 | 16 | 35 | 81 | 0 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | at Clarkson | W 4-3 | 1 | 0 | 1 | 0 | 6 | 1 |
Oct. 8 | at St. Lawrence | W 4-1 | 1 | 1 | 2 | 0 | 2 | 1 |
Oct. 15 | Boston College | L 2-4 | 1 | 0 | 1 | 0 | 2 | 0 |
Oct. 18 | at Merrimack | L 1-6 | 1 | 0 | 1 | 2 | 3 | -1 |
Oct. 21 | Army | W 3-1 | 0 | 1 | 1 | 0 | 0 | 2 |
Oct. 23 | at Boston College | L 0-5 | 0 | 0 | 0 | 2 | 2 | -2 |
Oct. 28 | Providence | T 2-2 | 0 | 1 | 1 | 4 | 3 | 0 |
Oct. 29 | at Providence | L 1-3 | 0 | 0 | 0 | 0 | 1 | -3 |
Nov. 4 | at Northeastern | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 5 | Northeastern | L 0-3 | 0 | 0 | 0 | 0 | 4 | 0 |
Nov. 11 | at Vermont | L 1-2 | 0 | 0 | 0 | 0 | 3 | -1 |
Nov. 12 | at Vermont | L 1-2 | 0 | 0 | 0 | 2 | 1 | -1 |
Nov. 15 | Harvard | L 1-3 | 0 | 0 | 0 | 2 | 0 | -1 |
Nov. 18 | Massachusetts | L 2-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 26 | at Holy Cross | L 2-3 | 0 | 0 | 0 | 0 | 7 | -1 |
Dec. 2 | Boston University | L 3-6 | 0 | 2 | 2 | 0 | 2 | -1 |
Dec. 3 | at Boston University | L 0-3 | 0 | 0 | 0 | 2 | 0 | -1 |
Dec. 9 | Arizona State | L 1-4 | 0 | 0 | 0 | 0 | 4 | -2 |
Dec. 10 | Arizona State | W 5-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 30 | at Union | L 3-4 | 1 | 1 | 2 | 0 | 1 | -2 |
Dec. 31 | at Union | L 2-3 | 2 | 0 | 2 | 0 | 5 | 1 |
Jan. 6 | at Providence | W 2-0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 8 | Sacred Heart | W 4-1 | 1 | 1 | 2 | 2 | 3 | 1 |
Jan. 15 | at Massachusetts | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jan. 20 | at UMass Lowell | L 2-6 | 0 | 0 | 0 | 0 | 3 | -2 |
Jan. 21 | UMass Lowell | L 2-3 | 1 | 1 | 2 | 0 | 4 | 0 |
Feb. 3 | Merrimack | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 4 | at UMass Lowell | W 5-4 | 0 | 1 | 1 | 0 | 1 | 1 |
Feb. 10 | UConn | W 4-1 | 1 | 0 | 1 | 0 | 2 | 0 |
Feb. 11 | UConn | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
Feb. 17 | Maine | T 2-2 | 0 | 1 | 1 | 0 | 3 | 1 |
Feb. 18 | Maine | T 0-0 | 0 | 0 | 0 | 2 | 2 | 0 |
Feb. 25 | at UConn | L 1-6 | 1 | 0 | 1 | 0 | 2 | -3 |
Mar. 2 | Vermont | L 2-3 | 1 | 0 | 1 | 0 | 8 | -1 |
Mar. 8 | at Providence | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTALS | 12 | 12 | 24 | 18 | 86 | -13 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 13 | Boston University | W 6-4 | 1 | 1 | 2 | 0 | 5 | 0 |
Oct. 20 | Quinnipiac | L 2-5 | 0 | 1 | 1 | 2 | 2 | 0 |
Oct. 21 | Quinnipiac | W 5-4 | 0 | 1 | 1 | 4 | 2 | 2 |
Oct. 26 | Northeastern | W 4-1 | 1 | 0 | 1 | 0 | 5 | 1 |
Oct. 28 | Dartmouth | W 3-1 | 0 | 1 | 1 | 2 | 0 | 0 |
Dec. 29 | at Army | L 3-6 | 1 | 0 | 1 | 0 | 2 | -1 |
Dec. 30 | at Sacred Heart | W 6-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 5 | Princeton | W 5-2 | 1 | 0 | 1 | 0 | 4 | 4 |
Jan. 6 | Princeton | W 3-1 | 0 | 0 | 0 | 4 | 3 | 1 |
Jan. 13 | at Boston University | L 0-3 | 0 | 0 | 0 | 0 | 1 | -2 |
Jan. 19 | at UConn | W 5-0 | 1 | 1 | 2 | 2 | 5 | 2 |
Jan. 21 | UConn | L 1-2 | 0 | 0 | 0 | 2 | 4 | 0 |
Jan. 26 | at Vermont | L 1-2 | 0 | 0 | 0 | 2 | 5 | -1 |
Jan. 27 | at Vermont | W 6-3 | 1 | 0 | 1 | 2 | 1 | 1 |
Feb. 2 | Boston University | L 3-6 | 1 | 0 | 1 | 2 | 3 | -1 |
Feb. 3 | Merrimack | W 3-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 9 | at Boston College | L 1-6 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 10 | at Merrimack | L 1-3 | 0 | 0 | 0 | 0 | 1 | -2 |
Feb. 16 | Maine | W 6-2 | 3 | 0 | 3 | 0 | 3 | 1 |
Feb. 17 | Maine | W 5-2 | 1 | 1 | 2 | 2 | 4 | 2 |
Feb. 23 | at Massachusetts | L 2-3 | 0 | 0 | 0 | 2 | 1 | -1 |
Feb. 24 | Massachusetts | W 3-2 | 1 | 0 | 1 | 0 | 4 | 1 |
Mar. 1 | Boston College | L 3-5 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar. 3 | at Boston College | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 8 | at UMass Lowell | W 4-0 | 0 | 0 | 0 | 2 | 1 | 1 |
Mar. 9 | UMass Lowell | W 4-0 | 1 | 1 | 2 | 5 | 3 | 1 |
Mar. 13 | UMass Lowell | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 16 | at Maine | L 0-5 | 0 | 0 | 0 | 0 | 1 | -1 |
TOTALS | 13 | 7 | 20 | 37 | 67 | 6 |