North DakotaTeam Home | Team Schedule | Team Statistics | Team Roster
#31 Gibson Homer career statistics

Birth Year
2003
Hometown
Grand Rapids, Mich.
Height
6-6
Weight
205
Position
G
Class
Sr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2022‑23 Arizona State | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
| 2023‑24 Arizona State | 14 | 8 | 3 | 2 | .692 | 1 | 2.04 | .931 |
| 2024‑25 Arizona State | 16 | 8 | 5 | 2 | .600 | 2 | 2.56 | .919 |
| 2025‑26 North Dakota | 9 | 5 | 4 | 0 | .556 | 0 | 2.58 | .894 |
| Career Totals | 39 | 21 | 12 | 4 | .730 | 3 | 2.38 | .918 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2024‑25 Arizona State | 9 | 4 | 3 | 1 | .562 | 0 | 3.15 | .902 |
| 2025‑26 North Dakota | 4 | 2 | 2 | 0 | .500 | 0 | 2.27 | .912 |
| Career Totals | 13 | 6 | 5 | 1 | .708 | 0 | 2.88 | .905 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 10 | St. Thomas | W 6-2 | 60:00 | 2 | 23 | W |
| Oct. 12 | at St. Thomas | W 5-2 | 59:57 | 2 | 25 | W |
| Oct. 17 | Minnesota | W 5-2 | 59:01 | 2 | 13 | W |
| Oct. 18 | Minnesota | L 1-5 | 59:07 | 4 | 16 | L |
| Oct. 24 | at Clarkson | L 2-5 | 57:42 | 4 | 24 | L |
| Oct. 31 | Minnesota Duluth | L 3-4 | 60:20 | 4 | 19 | L |
| Nov. 8 | at Omaha | W 4-1 | 60:00 | 1 | 34 | W |
| Nov. 15 | Arizona State | L 2-4 | 58:09 | 3 | 11 | L |
| Dec. 13 | Omaha | W 3-1 | 60:00 | 1 | 29 | W |
| TOTALS | 534:16 | 23 | 194 | 5-4-0 | ||
