#25 Matthew Staudacher career statistics

Birth Year
2000
Hometown
Fenton, Mich.
Height
6-1
Weight
200
Position
D
Class
Gr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Minnesota | 37 | 1 | 5 | 6 | 0 | 0 | 0 | 29 | 29 | 5 |
2020‑21 Minnesota | 26 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 18 | 6 |
2021‑22 Minnesota | 33 | 0 | 4 | 4 | 0 | 0 | 0 | 35 | 31 | 4 |
2022‑23 Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑24 Northeastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 96 | 1 | 15 | 16 | 0 | 0 | 0 | 70 | 78 | 15 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Minnesota | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 21 | 3 |
2020‑21 Minnesota | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 13 | 4 |
2021‑22 Minnesota | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 29 | 18 | 8 |
Career Totals | 62 | 0 | 10 | 10 | 0 | 0 | 0 | 41 | 52 | 15 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |