New Hampshire
Team Home | Team Schedule | Team Statistics | Team Roster
#8 Nikolai Jenson career statistics
Birth Year
2000
Hometown
Cold Spring, Minn.
Height
5-11
Weight
193
Position
D
Class
Gr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 New Hampshire | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 17 | -1 |
2021‑22 New Hampshire | 30 | 1 | 5 | 6 | 0 | 0 | 0 | 18 | 39 | 3 |
2022‑23 New Hampshire | 33 | 1 | 9 | 10 | 0 | 0 | 0 | 33 | 53 | 6 |
2023‑24 New Hampshire | 35 | 4 | 5 | 9 | 0 | 0 | 0 | 12 | 37 | 7 |
2024‑25 New Hampshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Career Totals | 121 | 6 | 21 | 27 | 0 | 0 | 0 | 79 | 150 | 16 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 New Hampshire | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 0 |
2021‑22 New Hampshire | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 28 | 1 |
2022‑23 New Hampshire | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 25 | 30 | 2 |
2023‑24 New Hampshire | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 17 | 6 |
2024‑25 New Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Career Totals | 87 | 5 | 11 | 16 | 0 | 0 | 0 | 57 | 93 | 10 |
2020‑21 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 11 | Maine | T 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec. 12 | Maine | W 6-2 | 0 | 1 | 1 | 0 | 0 | 2 |
Dec. 30 | Massachusetts | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 1 | UConn | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 2 | at UConn | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 6 | at Massachusetts | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | at Boston College | W 4-3 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 10 | Boston College | L 2-3 | 0 | 0 | 0 | 2 | 3 | 0 |
Jan. 13 | at Northeastern | L 0-7 | 0 | 0 | 0 | 4 | 1 | -2 |
Jan. 15 | at UConn | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 16 | UConn | L 3-8 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 22 | Merrimack | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 23 | at Merrimack | T 2-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 29 | Providence | L 1-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 31 | at Providence | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 5 | at UMass Lowell | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 6 | UMass Lowell | W 7-6 | 0 | 0 | 0 | 2 | 0 | 2 |
Feb. 12 | Northeastern | L 2-6 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar. 10 | at Maine | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 14 | at Boston College | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
TOTALS | 0 | 2 | 2 | 12 | 17 | -1 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 8 | Union | W 4-1 | 0 | 1 | 1 | 4 | 0 | 0 |
Oct. 9 | Union | W 3-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 15 | at Arizona State | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 16 | at Arizona State | L 1-5 | 0 | 0 | 0 | 0 | 5 | 0 |
Oct. 24 | Providence | L 0-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 29 | at Providence | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 30 | Providence | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 5 | Northeastern | L 1-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 6 | at Northeastern | L 1-4 | 0 | 0 | 0 | 0 | 5 | 0 |
Nov. 12 | Vermont | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 13 | Vermont | T 3-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 19 | at Massachusetts | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 20 | Massachusetts | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 26 | at Harvard | W 1-0 | 0 | 0 | 0 | 2 | 0 | 1 |
Nov. 27 | Holy Cross | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 3 | at Boston University | L 1-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Dec. 4 | Boston University | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 30 | at Dartmouth | L 1-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 14 | Boston College | W 3-2 | 1 | 1 | 2 | 2 | 1 | 1 |
Jan. 15 | at Boston College | W 5-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 21 | at UConn | W 3-1 | 0 | 0 | 0 | 0 | 3 | -1 |
Jan. 22 | at UConn | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 4 | at Merrimack | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 5 | UConn | L 1-6 | 0 | 0 | 0 | 0 | 1 | -2 |
Feb. 11 | at Vermont | L 0-3 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 13 | UMass Lowell | W 3-0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb. 18 | at Maine | L 3-6 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 4 | UMass Lowell | L 3-6 | 0 | 2 | 2 | 2 | 1 | 2 |
Mar. 5 | at UMass Lowell | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 9 | at Boston College | L 3-4 | 0 | 1 | 1 | 0 | 1 | 1 |
TOTALS | 1 | 5 | 6 | 18 | 39 | 3 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | at Clarkson | W 4-3 | 0 | 1 | 1 | 0 | 3 | 1 |
Oct. 8 | at St. Lawrence | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 15 | Boston College | L 2-4 | 0 | 1 | 1 | 0 | 4 | 1 |
Oct. 18 | at Merrimack | L 1-6 | 0 | 0 | 0 | 0 | 2 | 1 |
Oct. 21 | Army | W 3-1 | 0 | 1 | 1 | 0 | 1 | 1 |
Oct. 23 | at Boston College | L 0-5 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 28 | Providence | T 2-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct. 29 | at Providence | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 4 | at Northeastern | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 5 | Northeastern | L 0-3 | 0 | 0 | 0 | 2 | 4 | 0 |
Nov. 11 | at Vermont | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 12 | at Vermont | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Nov. 15 | Harvard | L 1-3 | 0 | 0 | 0 | 2 | 4 | -1 |
Nov. 18 | Massachusetts | L 2-4 | 0 | 0 | 0 | 2 | 2 | 0 |
Nov. 26 | at Holy Cross | L 2-3 | 0 | 0 | 0 | 2 | 4 | -1 |
Dec. 2 | Boston University | L 3-6 | 0 | 0 | 0 | 2 | 2 | 1 |
Dec. 3 | at Boston University | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 9 | Arizona State | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 10 | Arizona State | W 5-4 | 0 | 0 | 0 | 2 | 0 | 0 |
Dec. 30 | at Union | L 3-4 | 0 | 0 | 0 | 0 | 4 | 0 |
Dec. 31 | at Union | L 2-3 | 0 | 1 | 1 | 2 | 4 | 1 |
Jan. 6 | at Providence | W 2-0 | 0 | 0 | 0 | 15 | 2 | 0 |
Jan. 8 | Sacred Heart | W 4-1 | 0 | 2 | 2 | 0 | 1 | 4 |
Jan. 15 | at Massachusetts | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jan. 20 | at UMass Lowell | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 21 | UMass Lowell | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 3 | Merrimack | W 3-2 | 1 | 0 | 1 | 0 | 1 | 1 |
Feb. 4 | at UMass Lowell | W 5-4 | 0 | 2 | 2 | 0 | 1 | 0 |
Feb. 10 | UConn | W 4-1 | 0 | 0 | 0 | 2 | 0 | 1 |
Feb. 11 | UConn | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
Feb. 17 | Maine | T 2-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 18 | Maine | T 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 8 | at Providence | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 |
TOTALS | 1 | 9 | 10 | 33 | 53 | 6 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 13 | Boston University | W 6-4 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 20 | Quinnipiac | L 2-5 | 0 | 1 | 1 | 0 | 3 | -3 |
Oct. 21 | Quinnipiac | W 5-4 | 0 | 0 | 0 | 0 | 2 | -2 |
Oct. 26 | Northeastern | W 4-1 | 1 | 0 | 1 | 0 | 1 | 0 |
Oct. 28 | Dartmouth | W 3-1 | 0 | 1 | 1 | 2 | 1 | 1 |
Nov. 3 | Providence | T 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 4 | at Providence | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 17 | at Northeastern | W 4-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 18 | Northeastern | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 24 | at RIT | L 4-5 | 1 | 0 | 1 | 0 | 5 | 1 |
Nov. 25 | at RIT | W 4-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Dec. 1 | at Maine | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 9 | Rensselaer | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 29 | at Army | L 3-6 | 0 | 0 | 0 | 0 | 3 | 1 |
Dec. 30 | at Sacred Heart | W 6-2 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 5 | Princeton | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 6 | Princeton | W 3-1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan. 13 | at Boston University | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 19 | at UConn | W 5-0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jan. 21 | UConn | L 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Jan. 26 | at Vermont | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 27 | at Vermont | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 2 | Boston University | L 3-6 | 0 | 0 | 0 | 0 | 2 | 1 |
Feb. 3 | Merrimack | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 9 | at Boston College | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 16 | Maine | W 6-2 | 0 | 1 | 1 | 0 | 0 | 2 |
Feb. 17 | Maine | W 5-2 | 0 | 0 | 0 | 0 | 4 | 2 |
Feb. 23 | at Massachusetts | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 24 | Massachusetts | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar. 1 | Boston College | L 3-5 | 1 | 0 | 1 | 0 | 2 | -1 |
Mar. 3 | at Boston College | L 0-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar. 8 | at UMass Lowell | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 9 | UMass Lowell | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 13 | UMass Lowell | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 16 | at Maine | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 4 | 5 | 9 | 12 | 37 | 7 |