ColgateTeam Home | Team Schedule | Team Statistics | Team Roster
#8 PJ Garrett career statistics

Birth Year
2000
Hometown
Duxbury, Mass.
Height
6-4
Weight
210
Position
D
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2020‑21 Colgate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -2 |
| 2021‑22 Colgate | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 4 | -7 |
| 2022‑23 Colgate | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
| Career Totals | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 14 | -9 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2020‑21 Colgate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -2 |
| 2021‑22 Colgate | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
| 2022‑23 Colgate | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| Career Totals | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 8 | -3 |
2022‑23 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 14 | at Arizona State | L 0-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 22 | at Merrimack | W 5-3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Nov. 4 | at Quinnipiac | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 18 | Brown | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 19 | Yale | W 8-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 25 | at Niagara | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 7 | at Union | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan. 21 | Quinnipiac | W 3-2 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jan. 27 | at Harvard | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 28 | at Dartmouth | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 3 | Union | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 4 | Rensselaer | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 10 | at Cornell | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 11 | Cornell | T 4-4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb. 17 | St. Lawrence | W 3-2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb. 18 | Clarkson | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 10 | at St. Lawrence | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 11 | at St. Lawrence | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 17 | Quinnipiac | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 18 | Harvard | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 0 | 0 | 0 | 10 | 8 | 0 | ||
