St. Cloud StateTeam Home | Team Schedule | Team Statistics | Team Roster
#23 Austin Burnevik career statistics

Birth Year
2005
Hometown
Ham Lake, Minn.
Height
6-4
Weight
205
Position
F
Class
So
NHL Draft
2024, Round 6 (No. 182 overall) by ANA
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 St. Cloud State | 35 | 13 | 15 | 28 | 6 | 0 | 2 | 8 | 110 | -15 |
| 2025‑26 St. Cloud State | 34 | 19 | 18 | 37 | 7 | 0 | 3 | 6 | 121 | -4 |
| Career Totals | 69 | 32 | 33 | 65 | 13 | 0 | 5 | 14 | 231 | -19 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 St. Cloud State | 24 | 10 | 8 | 18 | 5 | 0 | 2 | 6 | 78 | -18 |
| 2025‑26 St. Cloud State | 24 | 8 | 15 | 23 | 1 | 0 | 0 | 4 | 83 | -8 |
| Career Totals | 48 | 18 | 23 | 41 | 6 | 0 | 2 | 10 | 161 | -26 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 4 | St. Thomas | L 3-4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Oct. 10 | at Bemidji State | W 3-2 | 1 | 0 | 1 | 2 | 5 | 0 |
| Oct. 11 | Bemidji State | W 4-2 | 1 | 0 | 1 | 0 | 8 | 1 |
| Oct. 17 | Vermont | L 1-2 | 0 | 1 | 1 | 0 | 4 | 0 |
| Oct. 18 | Vermont | W 4-0 | 2 | 0 | 2 | 0 | 5 | 0 |
| Oct. 24 | Alaska-Anchorage | W 5-2 | 1 | 1 | 2 | 0 | 3 | 1 |
| Oct. 25 | Alaska-Anchorage | W 5-1 | 2 | 0 | 2 | 0 | 4 | 1 |
| Oct. 31 | Western Michigan | L 5-6 | 1 | 1 | 2 | 0 | 4 | 1 |
| Nov. 1 | Western Michigan | W 5-1 | 1 | 1 | 2 | 0 | 3 | -1 |
| Nov. 7 | at Minnesota Duluth | L 0-4 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 8 | at Minnesota Duluth | L 2-3 | 0 | 0 | 0 | 4 | 3 | -1 |
| Nov. 11 | at St. Thomas | L 1-3 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov. 21 | at Miami | L 5-6 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nov. 22 | at Miami | W 4-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dec. 5 | North Dakota | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 6 | North Dakota | L 2-4 | 0 | 0 | 0 | 0 | 3 | -2 |
| Dec. 12 | Denver | L 1-5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dec. 13 | Denver | W 4-3 | 0 | 2 | 2 | 0 | 7 | 1 |
| Jan. 2 | Yale | W 6-2 | 2 | 1 | 3 | 0 | 4 | 1 |
| Jan. 3 | UMass Lowell | W 3-2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 9 | at Omaha | L 2-6 | 0 | 1 | 1 | 0 | 2 | -1 |
| Jan. 10 | at Omaha | W 2-1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jan. 16 | Minnesota Duluth | W 6-0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Jan. 17 | Minnesota Duluth | L 3-5 | 0 | 1 | 1 | 0 | 3 | -1 |
| Jan. 23 | at Denver | W 4-2 | 1 | 1 | 2 | 0 | 4 | 2 |
| Jan. 24 | at Denver | L 0-6 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jan. 30 | Miami | L 1-2 | 0 | 0 | 0 | 0 | 9 | 0 |
| Jan. 31 | Miami | L 1-3 | 0 | 1 | 1 | 0 | 3 | 0 |
| Feb. 6 | at Arizona State | W 4-1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Feb. 7 | at Arizona State | W 4-3 | 0 | 1 | 1 | 0 | 4 | -2 |
| Feb. 13 | Colorado College | W 6-5 | 1 | 1 | 2 | 0 | 6 | 0 |
| Feb. 14 | Colorado College | L 1-4 | 0 | 0 | 0 | 0 | 3 | -3 |
| Feb. 20 | at North Dakota | T 4-4 | 2 | 0 | 2 | 0 | 7 | 2 |
| Feb. 21 | at North Dakota | L 4-6 | 0 | 0 | 0 | 0 | 2 | -2 |
| TOTALS | 19 | 18 | 37 | 6 | 121 | -4 | ||
