Penn StateTeam Home | Team Schedule | Team Statistics | Team Roster
#15 Charlie Cerrato career statistics

Birth Year
2005
Hometown
Fallston, Md.
Height
6-0
Weight
190
Position
F
Class
So
NHL Draft
2025, Round 2 (No. 49 overall) by CAR
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Penn State | 38 | 15 | 27 | 42 | 2 | 0 | 2 | 58 | 94 | 16 |
| 2025‑26 Penn State | 16 | 5 | 16 | 21 | 2 | 0 | 0 | 20 | 45 | 1 |
| Career Totals | 54 | 20 | 43 | 63 | 4 | 0 | 2 | 78 | 139 | 17 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Penn State | 22 | 11 | 11 | 22 | 2 | 0 | 1 | 31 | 57 | 5 |
| 2025‑26 Penn State | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 17 | -4 |
| Career Totals | 30 | 12 | 14 | 26 | 3 | 0 | 1 | 37 | 74 | 1 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 3 | at Arizona State | W 6-3 | 2 | 3 | 5 | 0 | 6 | 3 |
| Oct. 4 | at Arizona State | W 4-2 | 0 | 1 | 1 | 2 | 6 | 1 |
| Oct. 9 | Clarkson | L 4-6 | 0 | 3 | 3 | 0 | 2 | -1 |
| Oct. 10 | Clarkson | W 5-2 | 1 | 1 | 2 | 12 | 2 | 0 |
| Oct. 17 | Long Island | W 5-4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Oct. 18 | Long Island | W 3-0 | 1 | 1 | 2 | 0 | 6 | 2 |
| Oct. 24 | Stonehill | W 3-2 | 0 | 0 | 0 | 0 | 2 | -2 |
| Oct. 25 | Stonehill | W 4-2 | 0 | 2 | 2 | 0 | 3 | 1 |
| Oct. 30 | at Ohio State | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 31 | at Ohio State | W 4-3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov. 7 | at Michigan State | L 1-2 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 8 | at Michigan State | L 0-5 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 14 | Michigan | L 1-7 | 0 | 1 | 1 | 2 | 2 | -3 |
| Nov. 15 | Michigan | W 4-2 | 0 | 1 | 1 | 2 | 4 | 1 |
| Nov. 21 | at Minnesota | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 22 | at Minnesota | W 2-1 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 5 | 16 | 21 | 20 | 45 | 1 | ||
