Colorado College
Team Home | Team Schedule | Team Statistics | Team Roster
#12 Tommy Middleton career statistics
Birth Year
2000
Hometown
Midland, Mich.
Height
5-11
Weight
176
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Colorado College | 35 | 2 | 3 | 5 | 0 | 0 | 1 | 32 | 46 | -3 |
2022‑23 Colorado College | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 30 | 0 |
2023‑24 Colorado College | 36 | 4 | 4 | 8 | 0 | 0 | 1 | 8 | 52 | -4 |
2024‑25 Colorado College | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
Career Totals | 109 | 7 | 10 | 17 | 0 | 0 | 2 | 50 | 130 | -8 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Colorado College | 24 | 2 | 2 | 4 | 0 | 0 | 1 | 21 | 34 | -2 |
2022‑23 Colorado College | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 22 | -2 |
2023‑24 Colorado College | 24 | 3 | 3 | 6 | 0 | 0 | 1 | 6 | 30 | -4 |
2024‑25 Colorado College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
Career Totals | 73 | 5 | 7 | 12 | 0 | 0 | 2 | 35 | 88 | -9 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 8 | St. Lawrence | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 9 | St. Lawrence | T 1-1 | 0 | 1 | 1 | 0 | 0 | 1 |
Oct. 15 | at Union | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 16 | at Union | T 3-3 | 0 | 0 | 0 | 4 | 1 | 0 |
Oct. 22 | at Boston College | W 5-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 29 | at Air Force | L 4-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Oct. 30 | Air Force | W 8-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 5 | St. Cloud State | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 6 | St. Cloud State | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 12 | at Minnesota Duluth | L 0-5 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 13 | at Minnesota Duluth | T 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 3 | at Omaha | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 4 | at Omaha | W 4-0 | 1 | 0 | 1 | 2 | 4 | 1 |
Dec. 10 | North Dakota | L 2-5 | 0 | 1 | 1 | 0 | 2 | 0 |
Dec. 11 | North Dakota | L 1-4 | 0 | 0 | 0 | 0 | 1 | -2 |
Dec. 17 | Arizona State | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 18 | Arizona State | W 4-2 | 0 | 0 | 0 | 5 | 2 | 0 |
Jan. 7 | at Miami | W 5-1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 8 | at Miami | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 21 | at Denver | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | Denver | L 0-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 28 | Omaha | W 4-1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jan. 29 | Omaha | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 4 | Western Michigan | L 2-8 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 5 | Western Michigan | L 4-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 11 | at North Dakota | L 2-3 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 12 | at North Dakota | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 18 | Miami | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 19 | Miami | W 3-2 | 0 | 0 | 0 | 15 | 1 | 0 |
Feb. 25 | at St. Cloud State | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 26 | at St. Cloud State | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 4 | Denver | L 0-5 | 0 | 0 | 0 | 0 | 5 | 0 |
Mar. 5 | at Denver | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 11 | at North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 3 | -1 |
Mar. 12 | at North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 3 | 5 | 32 | 46 | -3 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | Alaska-Anchorage | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 8 | Alaska-Anchorage | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 15 | at St. Lawrence | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 28 | Air Force | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 29 | at Air Force | L 3-6 | 1 | 0 | 1 | 0 | 2 | 1 |
Nov. 4 | Minnesota Duluth | W 5-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 5 | Minnesota Duluth | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 11 | at Miami | T 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 12 | at Miami | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 |
Nov. 18 | St. Cloud State | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 19 | St. Cloud State | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 2 | at Minnesota Duluth | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 3 | at Minnesota Duluth | L 0-4 | 0 | 0 | 0 | 2 | 2 | -1 |
Dec. 9 | Omaha | W 6-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Dec. 10 | Omaha | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 30 | Princeton | W 7-2 | 0 | 1 | 1 | 0 | 1 | 1 |
Dec. 31 | Princeton | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 13 | at St. Cloud State | W 4-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 14 | at St. Cloud State | L 0-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 20 | Western Michigan | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 21 | Western Michigan | L 1-4 | 0 | 1 | 1 | 2 | 1 | 1 |
Jan. 27 | at Denver | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 4 | Denver | L 1-4 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 10 | at Omaha | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 17 | at Western Michigan | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 18 | at Western Michigan | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 24 | North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 25 | North Dakota | T 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 3 | at Denver | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 10 | at Western Michigan | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 11 | at Western Michigan | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 17 | Denver | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 18 | St. Cloud State | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 2 | 3 | 8 | 30 | 0 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 13 | Union | W 7-3 | 1 | 0 | 1 | 2 | 1 | 2 |
Oct. 20 | Long Island | W 4-2 | 0 | 1 | 1 | 0 | 1 | 1 |
Oct. 21 | Long Island | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 27 | at Air Force | W 6-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct. 28 | Augustana | L 3-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 3 | at Denver | L 1-6 | 0 | 0 | 0 | 2 | 0 | -3 |
Nov. 4 | Denver | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 10 | at Miami | W 5-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Nov. 11 | at Miami | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 17 | Western Michigan | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 18 | Western Michigan | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 1 | Arizona State | T 2-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 2 | Arizona State | L 0-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 8 | at North Dakota | W 3-2 | 0 | 0 | 0 | 0 | 0 | -2 |
Dec. 9 | at North Dakota | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 7 | at Minnesota | W 6-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 8 | at Minnesota | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 12 | at Minnesota Duluth | L 2-3 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 13 | at Minnesota Duluth | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 19 | Miami | W 2-1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jan. 20 | Miami | W 4-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 26 | at Western Michigan | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jan. 27 | at Western Michigan | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 2 | St. Cloud State | L 1-2 | 0 | 0 | 0 | 0 | 4 | -1 |
Feb. 3 | St. Cloud State | W 5-3 | 2 | 1 | 3 | 0 | 3 | 3 |
Feb. 16 | North Dakota | W 7-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 17 | North Dakota | W 6-2 | 0 | 0 | 0 | 2 | 1 | -1 |
Feb. 23 | at Omaha | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 24 | at Omaha | T 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 1 | Minnesota Duluth | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 2 | Minnesota Duluth | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar. 8 | Denver | W 4-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 9 | at Denver | L 3-4 | 0 | 0 | 0 | 2 | 0 | -1 |
Mar. 15 | Omaha | W 4-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 16 | Omaha | L 1-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 17 | Omaha | L 1-2 | 0 | 0 | 0 | 0 | 4 | -1 |
TOTALS | 4 | 4 | 8 | 8 | 52 | -4 |