QuinnipiacTeam Home | Team Schedule | Team Statistics | Team Roster
#11 Aaron Schwartz career statistics

Birth Year
2004
Hometown
Parkland, Fla.
Height
5-10
Weight
165
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Quinnipiac | 38 | 12 | 18 | 30 | 6 | 0 | 1 | 2 | 89 | -1 |
| 2025‑26 Quinnipiac | 25 | 3 | 17 | 20 | 1 | 0 | 1 | 10 | 56 | 2 |
| Career Totals | 63 | 15 | 35 | 50 | 7 | 0 | 2 | 12 | 145 | 1 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Quinnipiac | 22 | 7 | 9 | 16 | 4 | 0 | 1 | 0 | 40 | 0 |
| 2025‑26 Quinnipiac | 12 | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 22 | 3 |
| Career Totals | 34 | 9 | 17 | 26 | 5 | 0 | 2 | 4 | 62 | 3 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 10 | Alaska | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 11 | Notre Dame | W 7-2 | 1 | 2 | 3 | 2 | 3 | 2 |
| Oct. 17 | Maine | T 4-4 | 0 | 1 | 1 | 0 | 4 | 0 |
| Oct. 18 | Maine | W 4-0 | 0 | 3 | 3 | 0 | 2 | 1 |
| Oct. 21 | at Holy Cross | W 4-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct. 24 | at Merrimack | L 1-4 | 0 | 0 | 0 | 0 | 4 | -1 |
| Oct. 25 | at New Hampshire | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 4 | Alaska | T 2-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 7 | at Yale | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov. 8 | at Brown | W 4-3 | 0 | 1 | 1 | 0 | 5 | 0 |
| Nov. 15 | Boston University | W 6-2 | 0 | 0 | 0 | 2 | 4 | -1 |
| Nov. 21 | Clarkson | W 4-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 22 | St. Lawrence | W 4-2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov. 26 | Holy Cross | W 7-6 | 0 | 1 | 1 | 0 | 2 | -2 |
| Nov. 29 | Stonehill | W 3-2 | 0 | 1 | 1 | 0 | 5 | 0 |
| Dec. 5 | at RPI | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec. 6 | at Union | L 0-4 | 0 | 0 | 0 | 0 | 3 | -1 |
| Jan. 2 | Harvard | W 9-1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jan. 3 | Dartmouth | W 5-3 | 1 | 1 | 2 | 0 | 6 | -1 |
| Jan. 9 | Union | W 7-2 | 0 | 2 | 2 | 0 | 3 | 2 |
| Jan. 10 | RPI | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 16 | at Colgate | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 17 | at Cornell | W 4-1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jan. 23 | Sacred Heart | W 5-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jan. 24 | UConn | L 2-4 | 0 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | 3 | 17 | 20 | 10 | 56 | 2 | ||
