MaineTeam Home | Team Schedule | Team Statistics | Team Roster
#11 Charlie Russell career statistics

Birth Year
2003
Hometown
Skaneateles, N.Y.
Height
5-11
Weight
174
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Clarkson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
| 2024‑25 Maine | 35 | 7 | 19 | 26 | 1 | 0 | 2 | 24 | 66 | 11 |
| 2025‑26 Maine | 19 | 4 | 7 | 11 | 0 | 0 | 2 | 20 | 47 | 3 |
| Career Totals | 61 | 11 | 26 | 37 | 1 | 0 | 4 | 44 | 118 | 10 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024‑25 Maine | 21 | 5 | 11 | 16 | 1 | 0 | 0 | 16 | 36 | 6 |
| 2025‑26 Maine | 11 | 3 | 6 | 9 | 0 | 0 | 1 | 16 | 26 | 2 |
| Career Totals | 33 | 8 | 17 | 25 | 1 | 0 | 1 | 32 | 62 | 8 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 10 | Holy Cross | W 5-2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Oct. 11 | Holy Cross | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 17 | at Quinnipiac | T 4-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 18 | at Quinnipiac | L 0-4 | 0 | 0 | 0 | 2 | 4 | 0 |
| Oct. 24 | Colgate | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 | Colgate | W 3-2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Oct. 31 | Boston University | W 5-4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 1 | Boston University | W 8-5 | 2 | 1 | 3 | 2 | 3 | 2 |
| Nov. 6 | at Massachusetts | W 6-2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov. 7 | at Massachusetts | L 0-4 | 0 | 0 | 0 | 4 | 3 | 0 |
| Nov. 14 | Vermont | W 7-0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nov. 15 | Vermont | L 1-2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov. 21 | at Boston College | L 3-7 | 1 | 0 | 1 | 2 | 4 | -2 |
| Nov. 22 | at Boston College | W 3-0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Dec. 5 | New Hampshire | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 6 | New Hampshire | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
| Dec. 10 | UMass Lowell | W 5-4 | 0 | 2 | 2 | 4 | 2 | 1 |
| Dec. 13 | Lindenwood | W 5-0 | 1 | 0 | 1 | 0 | 7 | 1 |
| Dec. 14 | Lindenwood | W 7-2 | 0 | 0 | 0 | 2 | 2 | -2 |
| TOTALS | 4 | 7 | 11 | 20 | 47 | 3 | ||
