BrownTeam Home | Team Schedule | Team Statistics | Team Roster
#28 Tanner Hartman career statistics

Birth Year
2001
Hometown
Chicago, Ill.
Height
6-0
Weight
190
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Brown | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 16 | 2 |
| 2025‑26 Brown | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -2 |
| Career Totals | 29 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 21 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Brown | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
| 2025‑26 Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| Career Totals | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | -1 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 31 | at Air Force | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 | at Air Force | L 3-4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Nov. 7 | Princeton | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 8 | Quinnipiac | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 14 | at Cornell | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 15 | at Colgate | L 0-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| TOTALS | 1 | 0 | 1 | 2 | 5 | -2 | ||
