2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #19 | Matthew Zay | JR | F | 35 | 17 | 26 | 43 | 0.49 | 0.74 | 1.23 | 4 | 5 | 9 | 3 | 2 | 0 | +15 | 132 | 3.77 | .129 | 230 | 227 | .503 | 12 | 12 | 24 |
#18 | Daniel O'Donoghue | SR | F | 38 | 15 | 28 | 43 | 0.39 | 0.74 | 1.13 | 5 | 6 | 11 | 1 | 3 | 0 | +16 | 89 | 2.34 | .169 | 271 | 280 | .492 | 23 | 15 | 41 | |
3 | #26 | Ryan Misiak | JR | F | 41 | 13 | 25 | 38 | 0.32 | 0.61 | 0.93 | 3 | 7 | 10 | 2 | 1 | 0 | -2 | 94 | 2.29 | .138 | 156 | 167 | .483 | 18 | 5 | 10 |
4 | #2 | Nick Jones | SR | D | 41 | 10 | 23 | 33 | 0.24 | 0.56 | 0.80 | 4 | 10 | 14 | 1 | 1 | 0 | +18 | 111 | 2.71 | .090 | 0 | 0 | --- | 43 | 7 | 14 |
5 | #27 | Daniel Bahntge | JR | F | 41 | 15 | 17 | 32 | 0.37 | 0.41 | 0.78 | 3 | 4 | 7 | 0 | 2 | 1 | -4 | 101 | 2.46 | .149 | 69 | 51 | .575 | 13 | 16 | 32 |
6 | #15 | Kyle Just | JR | F | 41 | 8 | 19 | 27 | 0.20 | 0.46 | 0.66 | 3 | 9 | 12 | 1 | 0 | 0 | E | 102 | 2.49 | .078 | 165 | 173 | .488 | 10 | 6 | 12 |
7 | #10 | Nardo Nagtzaam | JR | F | 23 | 11 | 11 | 22 | 0.48 | 0.48 | 0.96 | 1 | 3 | 4 | 0 | 2 | 0 | +5 | 68 | 2.96 | .162 | 42 | 58 | .420 | 3 | 3 | 6 |
#12 | Zac Frischmon | JR | F | 33 | 8 | 14 | 22 | 0.24 | 0.42 | 0.67 | 1 | 4 | 5 | 1 | 1 | 0 | +13 | 75 | 2.27 | .107 | 25 | 53 | .321 | 16 | 2 | 4 | |
#23 | Kyle Dutra | FR | F | 39 | 7 | 15 | 22 | 0.18 | 0.38 | 0.56 | 2 | 3 | 5 | 0 | 2 | 0 | -8 | 80 | 2.05 | .088 | 6 | 13 | .316 | 34 | 5 | 10 | |
10 | #22 | Chris Bodo | JR | F | 38 | 10 | 11 | 21 | 0.26 | 0.29 | 0.55 | 2 | 3 | 5 | 0 | 0 | 1 | +5 | 74 | 1.95 | .135 | 176 | 144 | .550 | 14 | 4 | 8 |
11 | #14 | Anthony Mastrodicasa | SO | D | 37 | 5 | 13 | 18 | 0.14 | 0.35 | 0.49 | 2 | 5 | 7 | 0 | 0 | 0 | +13 | 66 | 1.78 | .076 | 0 | 0 | --- | 39 | 7 | 14 |
#6 | Kyle Cook | SO | F | 40 | 11 | 7 | 18 | 0.28 | 0.17 | 0.45 | 0 | 0 | 0 | 0 | 2 | 0 | +7 | 62 | 1.55 | .177 | 112 | 176 | .389 | 21 | 5 | 10 | |
13 | #4 | Tyler Shiplo | JR | D | 39 | 5 | 11 | 16 | 0.13 | 0.28 | 0.41 | 2 | 5 | 7 | 0 | 0 | 0 | +13 | 75 | 1.92 | .067 | 0 | 0 | --- | 66 | 14 | 31 |
14 | #20 | Stephen Hrehoriak | FR | F | 41 | 6 | 7 | 13 | 0.15 | 0.17 | 0.32 | 2 | 0 | 2 | 1 | 3 | 0 | +1 | 60 | 1.46 | .100 | 90 | 67 | .573 | 8 | 6 | 12 |
15 | #7 | Randy Cure | SR | D | 41 | 0 | 8 | 8 | 0.00 | 0.20 | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | +14 | 34 | 0.83 | .000 | 0 | 0 | --- | 85 | 16 | 32 |
16 | #9 | Alec Shields | SO | F | 22 | 3 | 4 | 7 | 0.14 | 0.18 | 0.32 | 0 | 1 | 1 | 0 | 1 | 0 | +2 | 16 | 0.73 | .188 | 36 | 27 | .571 | 6 | 3 | 6 |
#21 | Grant Gettinger | JR | D | 32 | 1 | 6 | 7 | 0.03 | 0.19 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 31 | 0.97 | .032 | 0 | 1 | .000 | 62 | 10 | 20 | |
#5 | Mychal Monteith | SO | D | 41 | 0 | 7 | 7 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 44 | 1.07 | .000 | 0 | 0 | --- | 52 | 20 | 40 | |
19 | #25 | Philippe Drouin (94) | FR | D | 18 | 0 | 4 | 4 | 0.00 | 0.22 | 0.22 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 17 | 0.94 | .000 | 0 | 0 | --- | 18 | 7 | 14 |
20 | #16 | Edward DeWald | JR | F | 25 | 2 | 0 | 2 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 15 | 0.60 | .133 | 34 | 50 | .405 | 1 | 3 | 6 |
21 | #3 | Jack Riley | FR | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0.57 | .000 | 15 | 15 | .500 | 2 | 6 | 12 |
#11 | Trent Frey | SR | F | 13 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 11 | 0.85 | .091 | 2 | 4 | .333 | 2 | 0 | 0 | |
#35 | Jimmy Sarjeant | JR | G | 31 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 1 | 2 | |
24 | #29 | Spencer Bacon | FR | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
#28 | Kyle Johnson | JR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.33 | .000 | 2 | 1 | .667 | 0 | 2 | 12 | |
Justin Stevens | SO | D | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0.11 | .000 | 2 | 6 | .250 | 2 | 3 | 14 | ||
#1 | Jordan Tibbett | JR | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 2 | 4 | |
Mercyhurst Team Totals | 41 | 148 | 258 | 406 | 3.61 | 6.29 | 9.90 | 35 | 67 | 102 | 10 | 21 | 2 | +16 | 1363 | 33.24 | .109 | 1433 | 1513 | .486 | 550 | 181 | 392 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.