2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Feb 14 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Blake Coleman (NJD) | Miami | SR | F | 26 | 28 | 10 | 12 | 22 | 0.38 | 0.46 | 0.85 | 3 | 2 | 5 | 1 | 1 | 0 | +14 | 91 | 3.50 | .110 | 250 | 141 | .639 | 7 | 22 | 63 |
2 | Ben Dalpe | Clarkson | FR | F | 9 | 30 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 12 | 1.33 | .083 | 53 | 31 | .631 | 2 | 0 | 0 |
3 | Zach Hyman (FLA) | Michigan | SR | F | 26 | 26 | 16 | 21 | 37 | 0.62 | 0.81 | 1.42 | 1 | 5 | 6 | 0 | 3 | 1 | +19 | 91 | 3.50 | .176 | 35 | 21 | .625 | 5 | 3 | 6 |
4 | Mike McMurtry | Northeastern | JR | F | 29 | 29 | 3 | 16 | 19 | 0.10 | 0.55 | 0.66 | 2 | 7 | 9 | 0 | 1 | 0 | E | 43 | 1.48 | .070 | 66 | 41 | .617 | 9 | 5 | 10 |
5 | Danny O'Regan (SJS) | Boston University | JR | F | 28 | 28 | 18 | 16 | 34 | 0.64 | 0.57 | 1.21 | 5 | 3 | 8 | 2 | 3 | 1 | +28 | 100 | 3.57 | .180 | 43 | 27 | .614 | 14 | 9 | 26 |
6 | Mike Vecchione | Union | SO | F | 30 | 30 | 15 | 25 | 40 | 0.50 | 0.83 | 1.33 | 4 | 13 | 17 | 2 | 3 | 0 | +12 | 93 | 3.10 | .161 | 428 | 274 | .610 | 8 | 8 | 16 |
7 | Connor Wood | Michigan State | SO | F | 20 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 21 | 1.05 | .000 | 40 | 26 | .606 | 5 | 0 | 0 |
8 | Mike Borkowski | Colgate | JR | F | 13 | 30 | 3 | 7 | 10 | 0.23 | 0.54 | 0.77 | 0 | 4 | 4 | 0 | 0 | 0 | +9 | 38 | 2.92 | .079 | 139 | 91 | .604 | 5 | 2 | 4 |
9 | Carson Cooper | Yale | JR | F | 25 | 25 | 4 | 6 | 10 | 0.16 | 0.24 | 0.40 | 1 | 1 | 2 | 0 | 0 | 0 | +8 | 56 | 2.24 | .071 | 287 | 188 | .604 | 10 | 7 | 14 |
10 | Cole Gunner | Air Force | SR | F | 33 | 33 | 12 | 21 | 33 | 0.36 | 0.64 | 1.00 | 3 | 9 | 12 | 0 | 3 | 0 | -8 | 96 | 2.91 | .125 | 85 | 56 | .603 | 12 | 15 | 38 |
11 | Travis Boyd (WSH) | Minnesota | SR | F | 21 | 28 | 13 | 14 | 27 | 0.62 | 0.67 | 1.29 | 7 | 4 | 11 | 1 | 6 | 1 | +9 | 45 | 2.14 | .289 | 215 | 142 | .602 | 9 | 5 | 10 |
12 | Jedd Soleway (ARI) | Wisconsin | SO | F | 26 | 26 | 6 | 2 | 8 | 0.23 | 0.08 | 0.31 | 2 | 1 | 3 | 0 | 0 | 0 | -14 | 65 | 2.50 | .092 | 140 | 93 | .601 | 12 | 17 | 42 |
13 | Blake Pietila (NJD) | Michigan Tech | SR | F | 32 | 32 | 11 | 15 | 26 | 0.34 | 0.47 | 0.81 | 4 | 11 | 15 | 0 | 3 | 0 | +5 | 73 | 2.28 | .151 | 361 | 243 | .598 | 21 | 17 | 50 |
14 | Michael Huntebrinker | Minnesota State | SO | F | 19 | 31 | 2 | 5 | 7 | 0.11 | 0.26 | 0.37 | 1 | 4 | 5 | 0 | 0 | 0 | E | 42 | 2.21 | .048 | 80 | 54 | .597 | 3 | 7 | 14 |
15 | Jesse Schwartz | Connecticut | FR | F | 21 | 31 | 2 | 5 | 7 | 0.10 | 0.24 | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | -4 | 33 | 1.57 | .061 | 72 | 49 | .595 | 7 | 4 | 8 |
16 | Matt Garbowsky | RIT | SR | F | 30 | 30 | 21 | 19 | 40 | 0.70 | 0.63 | 1.33 | 4 | 6 | 10 | 0 | 4 | 1 | +15 | 122 | 4.07 | .172 | 503 | 353 | .588 | 26 | 12 | 24 |
17 | Stephane Pattyn | North Dakota | SR | F | 29 | 29 | 6 | 4 | 10 | 0.21 | 0.14 | 0.34 | 0 | 1 | 1 | 2 | 3 | 0 | -2 | 44 | 1.52 | .136 | 54 | 38 | .587 | 20 | 21 | 58 |
18 | Matt Leitner | Minnesota State | SR | F | 31 | 31 | 7 | 25 | 32 | 0.23 | 0.81 | 1.03 | 4 | 13 | 17 | 1 | 0 | 0 | +12 | 64 | 2.06 | .109 | 373 | 263 | .586 | 13 | 1 | 2 |
19 | Mark Jankowski (CGY) | Providence | JR | F | 26 | 30 | 4 | 16 | 20 | 0.15 | 0.62 | 0.77 | 1 | 6 | 7 | 0 | 2 | 0 | +3 | 38 | 1.46 | .105 | 266 | 189 | .585 | 11 | 4 | 8 |
20 | Luke Esposito | Harvard | SO | F | 19 | 24 | 5 | 7 | 12 | 0.26 | 0.37 | 0.63 | 0 | 1 | 1 | 0 | 1 | 0 | +8 | 24 | 1.26 | .208 | 178 | 127 | .584 | 8 | 4 | 11 |
21 | Mark MacMillan (MTL) | North Dakota | SR | F | 25 | 29 | 15 | 8 | 23 | 0.60 | 0.32 | 0.92 | 4 | 3 | 7 | 2 | 0 | 1 | +9 | 56 | 2.24 | .268 | 281 | 201 | .583 | 13 | 7 | 25 |
22 | Ryan Schmelzer | Canisius | FR | F | 29 | 30 | 5 | 9 | 14 | 0.17 | 0.31 | 0.48 | 0 | 0 | 0 | 0 | 2 | 0 | +15 | 42 | 1.45 | .119 | 256 | 184 | .582 | 14 | 2 | 4 |
23 | Janick Asselin | Clarkson | FR | F | 18 | 30 | 4 | 6 | 10 | 0.22 | 0.33 | 0.56 | 0 | 5 | 5 | 0 | 0 | 0 | -3 | 36 | 2.00 | .111 | 57 | 41 | .582 | 2 | 4 | 8 |
24 | Justin Kloos | Minnesota | SO | F | 28 | 28 | 9 | 16 | 25 | 0.32 | 0.57 | 0.89 | 5 | 6 | 11 | 0 | 2 | 1 | +2 | 75 | 2.68 | .120 | 244 | 177 | .580 | 20 | 9 | 18 |
25 | Jacob Laliberté | Rensselaer | SR | F | 32 | 32 | 6 | 11 | 17 | 0.19 | 0.34 | 0.53 | 1 | 5 | 6 | 0 | 0 | 0 | -8 | 41 | 1.28 | .146 | 103 | 76 | .575 | 7 | 9 | 18 |
26 | Jake Weidner | Cornell | SO | F | 24 | 25 | 3 | 10 | 13 | 0.12 | 0.42 | 0.54 | 2 | 6 | 8 | 0 | 0 | 0 | -5 | 47 | 1.96 | .064 | 196 | 145 | .575 | 20 | 6 | 20 |
27 | Sheldon Dries | Western Michigan | SO | F | 28 | 28 | 11 | 11 | 22 | 0.39 | 0.39 | 0.79 | 3 | 5 | 8 | 0 | 1 | 0 | +2 | 76 | 2.71 | .145 | 232 | 172 | .574 | 25 | 15 | 33 |
28 | Tylor Spink | Colgate | JR | F | 15 | 30 | 5 | 6 | 11 | 0.33 | 0.40 | 0.73 | 0 | 3 | 3 | 0 | 2 | 0 | +2 | 31 | 2.07 | .161 | 178 | 132 | .574 | 2 | 8 | 24 |
29 | Jake Guentzel (PIT) | Omaha | SO | F | 25 | 28 | 10 | 17 | 27 | 0.40 | 0.68 | 1.08 | 3 | 10 | 13 | 0 | 1 | 0 | +3 | 65 | 2.60 | .154 | 99 | 74 | .572 | 13 | 12 | 32 |
30 | Andrew Copp (WPG) | Michigan | JR | F | 26 | 26 | 13 | 11 | 24 | 0.50 | 0.42 | 0.92 | 5 | 3 | 8 | 2 | 1 | 0 | +6 | 68 | 2.62 | .191 | 294 | 220 | .572 | 14 | 8 | 27 |
31 | Danton Heinen (BOS) | Denver | FR | F | 28 | 28 | 10 | 21 | 31 | 0.36 | 0.75 | 1.11 | 2 | 6 | 8 | 0 | 4 | 0 | +9 | 53 | 1.89 | .189 | 40 | 30 | .571 | 14 | 4 | 8 |
George Michalke | Air Force | SR | F | 30 | 33 | 1 | 6 | 7 | 0.03 | 0.20 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 51 | 1.70 | .020 | 40 | 30 | .571 | 15 | 3 | 6 | |
33 | Ryan Scarfo | Union | FR | F | 30 | 30 | 9 | 5 | 14 | 0.30 | 0.17 | 0.47 | 1 | 1 | 2 | 0 | 1 | 0 | E | 57 | 1.90 | .158 | 161 | 121 | .571 | 16 | 7 | 14 |
34 | Hampus Gustafsson | Merrimack | SO | F | 30 | 30 | 10 | 14 | 24 | 0.33 | 0.47 | 0.80 | 6 | 9 | 15 | 0 | 2 | 0 | +4 | 76 | 2.53 | .132 | 324 | 245 | .569 | 9 | 10 | 20 |
35 | Kyle Rau (FLA) | Minnesota | SR | F | 28 | 28 | 13 | 17 | 30 | 0.46 | 0.61 | 1.07 | 6 | 9 | 15 | 2 | 1 | 1 | +7 | 79 | 2.82 | .165 | 302 | 229 | .569 | 23 | 7 | 14 |
36 | Drake Caggiula | North Dakota | JR | F | 29 | 29 | 13 | 16 | 29 | 0.45 | 0.55 | 1.00 | 2 | 8 | 10 | 2 | 2 | 0 | +11 | 74 | 2.55 | .176 | 135 | 103 | .567 | 11 | 12 | 24 |
37 | Sean Kuraly (SJS) | Miami | JR | F | 28 | 28 | 14 | 6 | 20 | 0.50 | 0.21 | 0.71 | 5 | 3 | 8 | 1 | 9 | 0 | E | 116 | 4.14 | .121 | 279 | 213 | .567 | 15 | 12 | 24 |
38 | Nick Schmaltz (CHI) | North Dakota | FR | F | 25 | 29 | 4 | 17 | 21 | 0.16 | 0.68 | 0.84 | 1 | 8 | 9 | 0 | 2 | 0 | +1 | 31 | 1.24 | .129 | 89 | 68 | .567 | 10 | 4 | 8 |
39 | Devin Shore (DAL) | Maine | JR | F | 32 | 32 | 11 | 18 | 29 | 0.34 | 0.56 | 0.91 | 2 | 5 | 7 | 0 | 2 | 0 | -7 | 108 | 3.38 | .102 | 355 | 273 | .565 | 23 | 6 | 12 |
40 | Dylan Larkin (DET) | Michigan | FR | F | 24 | 26 | 10 | 22 | 32 | 0.42 | 0.92 | 1.33 | 5 | 6 | 11 | 0 | 3 | 0 | +13 | 102 | 4.25 | .098 | 193 | 149 | .564 | 13 | 11 | 22 |
41 | Dalen Hedges | Northeastern | SO | F | 29 | 29 | 8 | 21 | 29 | 0.28 | 0.72 | 1.00 | 4 | 8 | 12 | 0 | 2 | 0 | +2 | 74 | 2.55 | .108 | 198 | 153 | .564 | 12 | 1 | 2 |
42 | David Roy | Union | JR | F | 15 | 30 | 0 | 4 | 4 | 0.00 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | E | 13 | 0.87 | .000 | 53 | 41 | .564 | 4 | 5 | 21 |
43 | Brett Lubanski | Holy Cross | JR | F | 31 | 31 | 6 | 5 | 11 | 0.19 | 0.16 | 0.35 | 3 | 0 | 3 | 0 | 0 | 0 | -2 | 59 | 1.90 | .102 | 390 | 302 | .564 | 32 | 2 | 4 |
44 | Charlie Mosey | Dartmouth | SR | F | 23 | 25 | 2 | 0 | 2 | 0.09 | 0.00 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 29 | 1.26 | .069 | 142 | 110 | .563 | 14 | 2 | 4 |
45 | Gabe Levin | Denver | JR | F | 28 | 28 | 2 | 12 | 14 | 0.07 | 0.43 | 0.50 | 0 | 5 | 5 | 0 | 0 | 0 | +1 | 32 | 1.14 | .062 | 206 | 160 | .563 | 11 | 1 | 2 |
46 | Justin Greenberg | Miami | SO | F | 24 | 28 | 1 | 4 | 5 | 0.04 | 0.17 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | E | 12 | 0.50 | .083 | 81 | 63 | .562 | 3 | 5 | 10 |
47 | Alex Grieve | Bentley | SR | F | 21 | 30 | 4 | 10 | 14 | 0.19 | 0.48 | 0.67 | 2 | 4 | 6 | 0 | 0 | 0 | -2 | 60 | 2.86 | .067 | 255 | 199 | .562 | 20 | 9 | 26 |
48 | Eli Lichtenwald | Union | SO | F | 30 | 30 | 3 | 5 | 8 | 0.10 | 0.17 | 0.27 | 2 | 4 | 6 | 0 | 0 | 0 | -14 | 52 | 1.73 | .058 | 187 | 146 | .562 | 10 | 5 | 10 |
49 | Jordan Nelson | Minnesota State | SO | F | 27 | 31 | 3 | 7 | 10 | 0.11 | 0.26 | 0.37 | 0 | 1 | 1 | 0 | 0 | 0 | +11 | 36 | 1.33 | .083 | 206 | 161 | .561 | 12 | 5 | 10 |
50 | Max French | Bentley | SO | F | 28 | 30 | 14 | 16 | 30 | 0.50 | 0.57 | 1.07 | 5 | 4 | 9 | 0 | 2 | 1 | +4 | 82 | 2.93 | .171 | 253 | 198 | .561 | 13 | 20 | 51 |
51 | Shawn Hochhausen | Alaska | SO | F | 30 | 30 | 4 | 1 | 5 | 0.13 | 0.03 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 38 | 1.27 | .105 | 242 | 190 | .560 | 9 | 8 | 16 |
52 | Tyler Sikura | Dartmouth | SR | F | 25 | 25 | 7 | 13 | 20 | 0.28 | 0.52 | 0.80 | 0 | 5 | 5 | 0 | 1 | 0 | +9 | 76 | 3.04 | .092 | 280 | 220 | .560 | 15 | 4 | 16 |
53 | Mike Sabatini (95) | Canisius | FR | F | 24 | 30 | 1 | 4 | 5 | 0.04 | 0.17 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 50 | 2.08 | .020 | 114 | 90 | .559 | 7 | 4 | 8 |
54 | Chris Maniccia | UMass Lowell | SO | F | 20 | 31 | 4 | 7 | 11 | 0.20 | 0.35 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 25 | 1.25 | .160 | 135 | 107 | .558 | 7 | 3 | 6 |
55 | Taylor Holstrom | Penn State | SR | F | 25 | 28 | 6 | 21 | 27 | 0.24 | 0.84 | 1.08 | 2 | 4 | 6 | 1 | 0 | 0 | +9 | 59 | 2.36 | .102 | 295 | 234 | .558 | 11 | 9 | 18 |
56 | Scott Jacklin | Robert Morris | SR | F | 30 | 30 | 11 | 16 | 27 | 0.37 | 0.53 | 0.90 | 3 | 6 | 9 | 0 | 4 | 0 | +12 | 77 | 2.57 | .143 | 208 | 165 | .558 | 24 | 6 | 12 |
57 | Tyler Ledford | Air Force | FR | F | 33 | 33 | 2 | 10 | 12 | 0.06 | 0.30 | 0.36 | 0 | 6 | 6 | 0 | 0 | 0 | -9 | 55 | 1.67 | .036 | 221 | 176 | .557 | 13 | 6 | 12 |
58 | Derian Plouffe (95) | Niagara | FR | F | 28 | 30 | 5 | 3 | 8 | 0.18 | 0.11 | 0.29 | 1 | 1 | 2 | 0 | 0 | 0 | -24 | 48 | 1.71 | .104 | 129 | 103 | .556 | 5 | 5 | 10 |
59 | Shane Sooth | Northern Michigan | SO | F | 30 | 30 | 3 | 11 | 14 | 0.10 | 0.37 | 0.47 | 2 | 2 | 4 | 0 | 1 | 0 | -1 | 46 | 1.53 | .065 | 378 | 302 | .556 | 10 | 4 | 8 |
60 | Andrew Taverner (95) | Quinnipiac | FR | F | 26 | 30 | 5 | 2 | 7 | 0.19 | 0.08 | 0.27 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 35 | 1.35 | .143 | 45 | 36 | .556 | 7 | 5 | 26 |
61 | Ryan Lough | St. Lawrence | FR | F | 29 | 30 | 3 | 5 | 8 | 0.10 | 0.17 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 38 | 1.31 | .079 | 163 | 131 | .554 | 7 | 6 | 12 |
62 | Connor Hurley (BUF) | Notre Dame | FR | F | 31 | 32 | 3 | 9 | 12 | 0.10 | 0.29 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 33 | 1.06 | .091 | 215 | 173 | .554 | 7 | 2 | 4 |
63 | Robert Angiolella | Niagara | FR | F | 13 | 30 | 7 | 4 | 11 | 0.54 | 0.31 | 0.85 | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 32 | 2.46 | .219 | 113 | 91 | .554 | 15 | 1 | 2 |
64 | Travis St. Denis | Quinnipiac | JR | F | 29 | 30 | 14 | 12 | 26 | 0.48 | 0.41 | 0.90 | 5 | 3 | 8 | 0 | 5 | 1 | +9 | 101 | 3.48 | .139 | 155 | 126 | .552 | 14 | 27 | 70 |
65 | Noel Acciari | Providence | JR | F | 30 | 30 | 9 | 12 | 21 | 0.30 | 0.40 | 0.70 | 2 | 5 | 7 | 1 | 1 | 0 | +16 | 74 | 2.47 | .122 | 269 | 219 | .551 | 30 | 12 | 24 |
66 | Steven Swavely | Maine | JR | F | 32 | 32 | 8 | 13 | 21 | 0.25 | 0.41 | 0.66 | 0 | 6 | 6 | 0 | 0 | 0 | -3 | 78 | 2.44 | .103 | 185 | 151 | .551 | 20 | 5 | 10 |
67 | Darren Nowick | Northern Michigan | JR | F | 30 | 30 | 7 | 11 | 18 | 0.23 | 0.37 | 0.60 | 4 | 5 | 9 | 0 | 1 | 0 | -9 | 55 | 1.83 | .127 | 278 | 228 | .549 | 18 | 15 | 38 |
68 | Darik Angeli | Ohio State | SR | F | 19 | 26 | 4 | 5 | 9 | 0.21 | 0.26 | 0.47 | 1 | 1 | 2 | 0 | 1 | 0 | -2 | 35 | 1.84 | .114 | 67 | 55 | .549 | 15 | 6 | 12 |
69 | Matthew Peca (TBL) | Quinnipiac | SR | F | 30 | 30 | 5 | 25 | 30 | 0.17 | 0.83 | 1.00 | 1 | 11 | 12 | 0 | 1 | 0 | +1 | 77 | 2.57 | .065 | 419 | 345 | .548 | 19 | 6 | 23 |
70 | Mark Golberg (95) | RIT | FR | F | 27 | 30 | 2 | 3 | 5 | 0.07 | 0.11 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | E | 28 | 1.04 | .071 | 143 | 118 | .548 | 11 | 4 | 8 |
71 | Brett D'Andrea | Bowling Green | FR | F | 12 | 30 | 2 | 1 | 3 | 0.17 | 0.08 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 14 | 1.17 | .143 | 46 | 38 | .548 | 4 | 0 | 0 |
72 | Matthew Weis (95) | Ohio State | FR | F | 23 | 26 | 4 | 11 | 15 | 0.17 | 0.48 | 0.65 | 2 | 5 | 7 | 0 | 0 | 0 | -5 | 33 | 1.43 | .121 | 156 | 130 | .545 | 15 | 6 | 23 |
Judd Peterson (BUF) | St. Cloud State | FR | F | 28 | 28 | 3 | 2 | 5 | 0.11 | 0.07 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 32 | 1.14 | .094 | 48 | 40 | .545 | 13 | 5 | 18 | |
74 | Brent Norris | Connecticut | SO | F | 26 | 31 | 2 | 7 | 9 | 0.08 | 0.27 | 0.35 | 0 | 1 | 1 | 0 | 1 | 0 | -6 | 29 | 1.12 | .069 | 146 | 122 | .545 | 9 | 5 | 10 |
Kasperi Ojantakanen (95) | Connecticut | FR | F | 27 | 31 | 2 | 9 | 11 | 0.07 | 0.33 | 0.41 | 1 | 4 | 5 | 0 | 0 | 0 | -6 | 47 | 1.74 | .043 | 219 | 183 | .545 | 15 | 7 | 14 | |
76 | Todd Skirving | RIT | SO | F | 29 | 30 | 3 | 5 | 8 | 0.10 | 0.17 | 0.28 | 1 | 1 | 2 | 0 | 0 | 0 | -5 | 64 | 2.21 | .047 | 55 | 46 | .545 | 15 | 8 | 16 |
77 | David Goodwin | Penn State | SO | F | 27 | 28 | 12 | 12 | 24 | 0.44 | 0.44 | 0.89 | 0 | 3 | 3 | 0 | 4 | 0 | +11 | 76 | 2.81 | .158 | 43 | 36 | .544 | 6 | 3 | 6 |
78 | Mike Panowyk (95) | Colgate | FR | F | 30 | 30 | 5 | 4 | 9 | 0.17 | 0.13 | 0.30 | 2 | 0 | 2 | 0 | 1 | 0 | -2 | 46 | 1.53 | .109 | 222 | 186 | .544 | 13 | 3 | 14 |
79 | Michael Ferrantino | Michigan State | JR | F | 26 | 26 | 9 | 6 | 15 | 0.35 | 0.23 | 0.58 | 3 | 2 | 5 | 0 | 1 | 0 | -7 | 78 | 3.00 | .115 | 281 | 236 | .544 | 20 | 4 | 8 |
80 | Tyler Spezia | Bowling Green | FR | F | 24 | 30 | 4 | 1 | 5 | 0.17 | 0.04 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 29 | 1.21 | .138 | 50 | 42 | .543 | 10 | 2 | 4 |
81 | Johnny Simonson | North Dakota | FR | F | 17 | 29 | 0 | 4 | 4 | 0.00 | 0.24 | 0.24 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 28 | 1.65 | .000 | 63 | 53 | .543 | 3 | 2 | 4 |
82 | T.J. Moore (95) | Holy Cross | FR | F | 31 | 31 | 8 | 9 | 17 | 0.26 | 0.29 | 0.55 | 3 | 3 | 6 | 0 | 1 | 0 | +2 | 66 | 2.13 | .121 | 230 | 195 | .541 | 3 | 6 | 12 |
83 | Alexander Dahl | St. Lawrence | SO | F | 22 | 30 | 4 | 2 | 6 | 0.18 | 0.09 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | E | 18 | 0.82 | .222 | 60 | 51 | .541 | 4 | 2 | 4 |
84 | Nolan Sheeran | Canisius | FR | F | 28 | 30 | 3 | 8 | 11 | 0.11 | 0.29 | 0.39 | 0 | 4 | 4 | 0 | 2 | 0 | -9 | 20 | 0.71 | .150 | 95 | 81 | .540 | 12 | 0 | 0 |
85 | Alec Butcher | Sacred Heart | FR | F | 31 | 31 | 2 | 5 | 7 | 0.06 | 0.16 | 0.23 | 1 | 2 | 3 | 0 | 0 | 0 | -7 | 51 | 1.65 | .039 | 125 | 107 | .539 | 6 | 8 | 16 |
86 | Connor Gaarder | North Dakota | SR | F | 29 | 29 | 3 | 8 | 11 | 0.10 | 0.28 | 0.38 | 1 | 0 | 1 | 0 | 1 | 0 | +5 | 59 | 2.03 | .051 | 181 | 155 | .539 | 26 | 9 | 18 |
87 | Travis Lynch | Michigan | SR | F | 19 | 26 | 5 | 2 | 7 | 0.26 | 0.11 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 25 | 1.32 | .200 | 105 | 90 | .538 | 10 | 0 | 0 |
Spencer Dorowicz | Robert Morris | FR | F | 26 | 30 | 3 | 3 | 6 | 0.12 | 0.12 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 34 | 1.31 | .088 | 70 | 60 | .538 | 19 | 1 | 2 | |
Ross Mauermann | Providence | SR | F | 30 | 30 | 8 | 10 | 18 | 0.27 | 0.33 | 0.60 | 2 | 4 | 6 | 1 | 2 | 0 | +2 | 78 | 2.60 | .103 | 168 | 144 | .538 | 18 | 12 | 24 | |
90 | Matt Johnson | Ohio State | SR | F | 23 | 26 | 10 | 4 | 14 | 0.43 | 0.17 | 0.61 | 1 | 0 | 1 | 0 | 2 | 1 | -1 | 69 | 3.00 | .145 | 29 | 25 | .537 | 17 | 3 | 6 |
91 | David Morley | St. Cloud State | JR | F | 27 | 28 | 11 | 11 | 22 | 0.41 | 0.41 | 0.81 | 1 | 2 | 3 | 0 | 2 | 0 | +3 | 50 | 1.85 | .220 | 181 | 157 | .536 | 9 | 3 | 6 |
92 | Alfred Larsson | Merrimack | FR | F | 15 | 30 | 3 | 0 | 3 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 17 | 1.13 | .176 | 53 | 46 | .535 | 5 | 5 | 10 |
Jake Horton | Harvard | FR | D | 24 | 24 | 3 | 3 | 6 | 0.12 | 0.12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 54 | 2.25 | .056 | 53 | 46 | .535 | 18 | 5 | 10 | |
94 | Sean Malone (BUF) | Harvard | SO | F | 8 | 24 | 4 | 5 | 9 | 0.50 | 0.62 | 1.12 | 2 | 1 | 3 | 0 | 1 | 0 | +2 | 25 | 3.12 | .160 | 64 | 56 | .533 | 10 | 3 | 6 |
95 | Chris Izmirlian | Yale | SO | F | 16 | 25 | 2 | 4 | 6 | 0.12 | 0.25 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 24 | 1.50 | .083 | 74 | 65 | .532 | 4 | 5 | 10 |
96 | Shane Hearn | Army | JR | F | 25 | 28 | 2 | 2 | 4 | 0.08 | 0.08 | 0.16 | 1 | 1 | 2 | 0 | 0 | 0 | -11 | 34 | 1.36 | .059 | 198 | 174 | .532 | 11 | 8 | 16 |
97 | Matt Marcinew | Denver | SO | F | 28 | 28 | 3 | 3 | 6 | 0.11 | 0.11 | 0.21 | 1 | 1 | 2 | 0 | 1 | 0 | +1 | 52 | 1.86 | .058 | 44 | 39 | .530 | 10 | 3 | 6 |
98 | Mitch McCrank | Canisius | SR | F | 24 | 30 | 7 | 7 | 14 | 0.29 | 0.29 | 0.58 | 2 | 3 | 5 | 0 | 1 | 0 | -3 | 51 | 2.12 | .137 | 223 | 198 | .530 | 3 | 7 | 25 |
99 | Brian Ward | St. Lawrence | JR | F | 30 | 30 | 7 | 12 | 19 | 0.23 | 0.40 | 0.63 | 3 | 6 | 9 | 0 | 0 | 0 | +4 | 57 | 1.90 | .123 | 215 | 191 | .530 | 13 | 13 | 26 |
100 | Teddy Blueger (PIT) | Minnesota State | JR | F | 30 | 31 | 10 | 14 | 24 | 0.33 | 0.47 | 0.80 | 4 | 7 | 11 | 1 | 3 | 1 | +8 | 86 | 2.87 | .116 | 251 | 223 | .530 | 23 | 13 | 26 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.