2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 ECAC Hockey 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tim Clifton Quinnipiac JRF22 22141529 0.64 0.68 1.326511 0.50240275+2267 3.05.209165133.554141530
Sam Anas Quinnipiac JRF22 22121325 0.55 0.59 1.144711 0.500102113+864 2.91.18815.167736
3Jimmy Vesey (NSH) Harvard SRF21 22171532 0.81 0.71 1.524610 0.481412311+12100 4.76.1701433.2981224
4Alexander Kerfoot (NJD) Harvard JRF21 2241923 0.19 0.90 1.10099 0.430002413+1138 1.81.105160175.47811714
Travis St. Denis Quinnipiac SRF22 22111324 0.50 0.59 1.09459 0.411002013+778 3.55.141267208.562161232
6Kyle Criscuolo Harvard SRF22 22101121 0.45 0.50 0.95448 0.360402313+1058 2.64.1725575.4231336
Landon Smith Quinnipiac SOF22 2261319 0.27 0.59 0.86448 0.360102013+764 2.91.0941213.4805612
8Devon Toews (NYI) Quinnipiac JRD20 2251419 0.25 0.70 0.95077 0.35010254+2150 2.50.10000---2136
Nick DeSimone Union SOD22 2231013 0.14 0.45 0.59167 0.320101719-239 1.77.07700---18816
10Jake Weidner Cornell JRF19 223710 0.16 0.37 0.53246 0.32010612-629 1.53.103208173.54619714
Mike Vecchione Union JRF20 2271118 0.35 0.55 0.90246 0.300001811+773 3.65.096301189.61410714
Matt Buckles (FLA) Cornell JRF20 22538 0.25 0.15 0.40426 0.3000073+444 2.20.11404.0001212
Tyler Moy (NSH) Harvard JRF21 227714 0.33 0.33 0.67246 0.290101111E65 3.10.108115101.53210824
Matt Wilkins Union SRF21 2231114 0.14 0.52 0.67156 0.290001315-262 2.95.04824.333181235
Stu Wilson Yale SRF22 2271219 0.32 0.55 0.86246 0.270201716+176 3.45.092223228.4941236
Tylor Spink Colgate SRF22 227916 0.32 0.41 0.73156 0.271101525-1059 2.68.119240185.565101020
17Brett Supinski Union FRF18 228614 0.44 0.33 0.78505 0.2802098+145 2.50.17813.250824
Reece Willcox (PHI) Cornell SRD21 221910 0.05 0.43 0.48145 0.240001111E30 1.43.033101.0004300
Gavin Bayreuther St. Lawrence JRD22 2281220 0.36 0.55 0.91235 0.230102418+665 2.95.12300---25510
Nick Lappin Brown SRF22 2291019 0.41 0.45 0.86235 0.230001618-297 4.41.09357.417948
Joe Snively (96) Yale FRF22 2271219 0.32 0.55 0.86055 0.230001714+347 2.14.1492124.4675612
Tommy Marchin Brown FRF22 229716 0.41 0.32 0.73415 0.230111419-560 2.73.15013.25019714
Ryan Donato (BOS) Harvard FRF22 228513 0.36 0.23 0.59235 0.230011210+263 2.86.127813.38191020
Luke Esposito Harvard JRF22 224812 0.18 0.36 0.55235 0.230001315-245 2.05.089127110.5369510
Mike Panowyk Colgate SOF22 22279 0.09 0.32 0.41145 0.23000516-1131 1.41.0657685.4721012
Jeff Taylor (PIT) Union JRD22 22178 0.05 0.32 0.36055 0.230101417-343 1.95.023101.00018827
27Michael Pontarelli Union JRF16 22268 0.12 0.38 0.50134 0.2500069-328 1.75.07100---612
Colin Blackwell (SJS) Harvard SRF18 224913 0.22 0.50 0.72134 0.22000149+550 2.78.08002.000936
Sean Malone (BUF) Harvard JRF19 22459 0.21 0.26 0.47224 0.2101095+440 2.11.100128113.5311236
Jacob Pritchard St. Lawrence FRF20 2261016 0.30 0.50 0.80224 0.200001411+345 2.25.13301.0001136
Andrew Taverner Quinnipiac SOF20 22257 0.10 0.25 0.35134 0.2000065+131 1.55.065118107.524812
Max Véronneau Princeton FRF21 229413 0.43 0.19 0.62224 0.190001116-550 2.38.18082126.3941312
Tyson Spink Colgate SRF22 228816 0.36 0.36 0.73224 0.180201526-1180 3.64.10027.2221848
Brett Patterson Dartmouth SRD/F22 2251116 0.23 0.50 0.73134 0.180101321-854 2.45.0933642.4629929
Brian Ward St. Lawrence SRF22 2241115 0.18 0.50 0.68044 0.180201715+260 2.73.067206166.55491020
Mark Naclerio Brown SRF22 2231114 0.14 0.50 0.64044 0.180001319-644 2.00.068317194.620936
Chase Priskie (96) Quinnipiac FRD22 2211213 0.05 0.55 0.59044 0.18000168+841 1.86.02400---2112
Ryan Bullock Dartmouth SRD22 22189 0.05 0.36 0.41134 0.180002224-248 2.18.02100---21918
Mike Ambrosia Princeton SRF22 22167 0.05 0.27 0.32134 0.18000720-1360 2.73.017621.2221136
40Victor Newell Harvard JRD13 22134 0.08 0.23 0.31123 0.2301046-28 0.62.12500---1500
Ryan Hitchcock (96) Yale SOF14 22448 0.29 0.29 0.57123 0.2101069-326 1.86.1544538.542900
Terrance Amorosa (PHI) Clarkson SOD16 22459 0.25 0.31 0.56303 0.19030138+534 2.12.11800---5510
Derek Smith Quinnipiac JRD16 22358 0.19 0.31 0.50123 0.19020209+1125 1.56.12001.0003112
Riley Bourbonnais Rensselaer JRF18 224711 0.22 0.39 0.61123 0.170001310+348 2.67.083105106.49814824
Brandon Pfeil Brown SRD19 22167 0.05 0.32 0.37123 0.160001211+126 1.37.03800---2424
Christian Hilbrich Cornell SRF20 22437 0.20 0.15 0.35123 0.1500067-136 1.80.11165.545748
Greg Campbell Union FRD20 22077 0.00 0.35 0.35033 0.15000127+527 1.35.00001.0008612
Ryan Bliss (96) Cornell SOD20 22145 0.05 0.20 0.25033 0.15000812-439 1.95.026101.0002224
Paul Geiger Clarkson SRD21 22369 0.14 0.29 0.43033 0.140001717E34 1.62.08800---1612
John Hayden (CHI) Yale JRF22 228513 0.36 0.23 0.59303 0.140201613+395 4.32.08493.75012612
Ryan Scarfo Union SOF22 226612 0.27 0.27 0.55303 0.140001110+146 2.09.130195139.58412411
Spencer Foo Union SOF22 226612 0.27 0.27 0.55033 0.140001519-457 2.59.1057150.58714510
Max Gottlieb Brown FRD22 2211112 0.05 0.50 0.55033 0.140001522-733 1.50.03000---32620
Viktor Liljegren Rensselaer SOF22 225611 0.23 0.27 0.50123 0.140101414E57 2.59.0881417.4529615
Darcy Murphy Colgate SRF22 224711 0.18 0.32 0.50033 0.140101117-671 3.23.056201.00010521
Mitch Vanderlaan Cornell FRF22 22639 0.27 0.14 0.41213 0.140001711+630 1.36.20031.7501200
Mike Borkowski Colgate SRF22 22549 0.23 0.18 0.41303 0.140001123-1273 3.32.068239195.55112612
Ryan Obuchowski Yale SRD22 22369 0.14 0.27 0.41123 0.140101713+447 2.14.064101.00030612
Clay Anderson Harvard JRD22 22279 0.09 0.32 0.41033 0.140001915+441 1.86.04900---44929
Mitch Witek Yale SRD22 22088 0.00 0.36 0.36033 0.140001812+649 2.23.00000---3400
Jake Kulevich Colgate JRD22 22167 0.05 0.27 0.32123 0.140101121-1030 1.36.03302.00031714
Brett Corkey Colgate JRD22 22145 0.05 0.18 0.23123 0.140001220-835 1.59.02900---33510
63Nate Repensky Yale SOD7 22112 0.14 0.14 0.29112 0.2900023-19 1.29.11100---724
Nick Bligh Dartmouth SRF10 22505 0.50 0.00 0.50202 0.2001039-636 3.60.1398375.525312
Adam Dauda Colgate FRF13 22257 0.15 0.38 0.54112 0.15000812-430 2.31.0676563.508224
Jordan Boucher Clarkson JRF15 225813 0.33 0.53 0.87022 0.13000138+538 2.53.13222.500124
Seb Lloyd Harvard SOF16 22224 0.12 0.12 0.25112 0.1200047-315 0.94.13303.0006521
Mike Doherty Yale JRF17 2201010 0.00 0.59 0.59022 0.12000105+535 2.06.00024.3333419
J.C. Brassard Union SOD17 22257 0.12 0.29 0.41022 0.12000910-123 1.35.08700---1236
Sébastien Gingras Union SRD17 22123 0.06 0.12 0.18112 0.12000214-1231 1.82.03200---1112
Jeff Di Nallo Clarkson SRF18 222810 0.11 0.44 0.56022 0.110001110+140 2.22.0504043.4821236
A.J. Fossen Clarkson JRF18 22156 0.06 0.28 0.33022 0.1100049-521 1.17.04822.5006934
Rob O'Gara (BOS) Yale SRD20 22358 0.15 0.25 0.40112 0.100102214+839 1.95.07700---281133
Grant Opperman Dartmouth JRF21 2231013 0.14 0.48 0.62112 0.100101416-241 1.95.07345.44441020
Sam Vigneault Clarkson SOF21 226612 0.29 0.29 0.57112 0.100301215-332 1.52.188147142.5094510
Christian Powers Clarkson SRF21 22347 0.14 0.19 0.33202 0.1000059-441 1.95.07369.400524
Kevin Tansey Clarkson SRD21 22224 0.10 0.10 0.19112 0.100001414E48 2.29.04200---29510
Drew Smolcynski St. Lawrence JRF22 2281018 0.36 0.45 0.82112 0.090202113+852 2.36.15438.273836
Tommy Thompson St. Lawrence SRF22 226915 0.27 0.41 0.68112 0.09120199+1041 1.86.146165167.4975816
Jeff Kubiak Cornell JRF22 2231114 0.14 0.50 0.64022 0.090201711+639 1.77.077152140.5211712
Ryan Kuffner (96) Princeton FRF22 2231114 0.14 0.50 0.64112 0.090001418-457 2.59.0531412.538612
Anthony Angello (PIT) Cornell FRF22 227512 0.32 0.23 0.55112 0.090201512+342 1.91.1671923.4526816
Nolan Gluchowski St. Lawrence SOD22 225611 0.23 0.27 0.50022 0.090002810+1875 3.41.06700---30918
K.J. Tiefenwerth Quinnipiac JRF22 223710 0.14 0.32 0.45022 0.09000138+527 1.23.11102.00010918
Alex Hagen St. Lawrence SRF22 22459 0.18 0.23 0.41202 0.09000136+736 1.64.11129.182336
Frankie DiChiara Yale JRF22 22268 0.09 0.27 0.36022 0.09000119+249 2.23.04165.54515612
Charlie Corcoran Brown SOF22 22178 0.05 0.32 0.36022 0.09000815-725 1.14.040113129.4671212
Jared Wilson Rensselaer SOD22 22437 0.18 0.14 0.32202 0.090001615+140 1.82.10000---301020
James de Haas (DET) Clarkson JRD22 22257 0.09 0.23 0.32112 0.090001517-244 2.00.04500---14612
Tyler Bird (CLB) Brown SOF22 22516 0.23 0.05 0.27202 0.09000914-530 1.36.16735.3752536
Phil Hampton Rensselaer SRD22 22156 0.05 0.23 0.27022 0.09000117+423 1.05.04300---1912
Hunter Racine (96) Colgate FRF22 22235 0.09 0.14 0.23022 0.09000512-731 1.41.06552.714400
Josh Teves Princeton FRD22 22235 0.09 0.14 0.23112 0.090001420-633 1.50.06100---3336
9447 Players Tied With 1


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.