2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Dec 6 (Tue)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Tyler Kelleher | New Hampshire | SR | F | 16 | 16 | 12 | 18 | 30 | 0.75 | 1.12 | 1.88 | 6 | 10 | 16 | 1 | 3 | 0 | 18 | 14 | +4 | 51 | 3.19 | .235 | 14 | 13 | .519 | 5 | 6 | 12 |
2 | Anders Bjork (BOS) | Notre Dame | JR | F | 16 | 16 | 11 | 15 | 26 | 0.69 | 0.94 | 1.62 | 2 | 4 | 6 | 0 | 3 | 0 | 22 | 10 | +12 | 57 | 3.56 | .193 | 3 | 3 | .500 | 4 | 4 | 8 |
3 | Zach Aston-Reese | Northeastern | SR | F | 16 | 16 | 11 | 14 | 25 | 0.69 | 0.88 | 1.56 | 5 | 7 | 12 | 1 | 1 | 0 | 15 | 14 | +1 | 73 | 4.56 | .151 | 43 | 42 | .506 | 9 | 18 | 44 |
Dylan Sikura (CHI) | Northeastern | JR | F | 16 | 16 | 10 | 15 | 25 | 0.62 | 0.94 | 1.56 | 4 | 10 | 14 | 0 | 1 | 1 | 14 | 13 | +1 | 56 | 3.50 | .179 | 2 | 2 | .500 | 6 | 4 | 8 | |
5 | Joe Gambardella | UMass Lowell | SR | F | 16 | 16 | 7 | 15 | 22 | 0.44 | 0.94 | 1.38 | 3 | 5 | 8 | 1 | 1 | 0 | 17 | 12 | +5 | 35 | 2.19 | .200 | 194 | 126 | .606 | 11 | 5 | 10 |
Matthew Gaudreau | Boston College | SR | F | 19 | 19 | 6 | 16 | 22 | 0.32 | 0.84 | 1.16 | 0 | 3 | 3 | 1 | 1 | 0 | 20 | 7 | +13 | 35 | 1.84 | .171 | 8 | 10 | .444 | 7 | 11 | 38 | |
7 | Adam Gaudette (VAN) | Northeastern | SO | F | 15 | 16 | 8 | 12 | 20 | 0.53 | 0.80 | 1.33 | 5 | 4 | 9 | 0 | 2 | 0 | 16 | 14 | +2 | 72 | 4.80 | .111 | 163 | 189 | .463 | 13 | 8 | 16 |
Patrick Grasso | New Hampshire | FR | F | 16 | 16 | 11 | 9 | 20 | 0.69 | 0.56 | 1.25 | 6 | 7 | 13 | 0 | 1 | 1 | 10 | 11 | -1 | 40 | 2.50 | .275 | 15 | 28 | .349 | 9 | 1 | 2 | |
9 | Matias Cleland | New Hampshire | SR | D | 16 | 16 | 1 | 18 | 19 | 0.06 | 1.12 | 1.19 | 1 | 12 | 13 | 0 | 0 | 0 | 16 | 13 | +3 | 51 | 3.19 | .020 | 0 | 0 | --- | 37 | 7 | 14 |
10 | C.J. Smith | UMass Lowell | JR | F | 16 | 16 | 9 | 9 | 18 | 0.56 | 0.56 | 1.12 | 4 | 3 | 7 | 0 | 2 | 0 | 15 | 9 | +6 | 64 | 4.00 | .141 | 1 | 1 | .500 | 5 | 9 | 18 |
Tage Thompson (STL) | Connecticut | SO | F | 17 | 17 | 10 | 8 | 18 | 0.59 | 0.47 | 1.06 | 5 | 5 | 10 | 0 | 2 | 0 | 11 | 10 | +1 | 55 | 3.24 | .182 | 33 | 43 | .434 | 12 | 7 | 14 | |
12 | Patrick Harper (NSH) | Boston University | FR | F | 14 | 14 | 6 | 11 | 17 | 0.43 | 0.79 | 1.21 | 2 | 5 | 7 | 0 | 1 | 0 | 13 | 9 | +4 | 48 | 3.43 | .125 | 3 | 5 | .375 | 7 | 3 | 6 |
Andrew Oglevie | Notre Dame | SO | F | 16 | 16 | 7 | 10 | 17 | 0.44 | 0.62 | 1.06 | 3 | 7 | 10 | 0 | 1 | 0 | 13 | 8 | +5 | 57 | 3.56 | .123 | 15 | 22 | .405 | 4 | 0 | 0 | |
Colin White (OTT) | Boston College | SO | F | 17 | 19 | 10 | 7 | 17 | 0.59 | 0.41 | 1.00 | 5 | 2 | 7 | 0 | 1 | 0 | 17 | 7 | +10 | 56 | 3.29 | .179 | 128 | 113 | .531 | 7 | 12 | 24 | |
15 | Michael McNicholas | New Hampshire | JR | F | 13 | 16 | 7 | 9 | 16 | 0.54 | 0.69 | 1.23 | 5 | 6 | 11 | 0 | 0 | 0 | 11 | 10 | +1 | 32 | 2.46 | .219 | 131 | 172 | .432 | 7 | 4 | 8 |
Ryan Fitzgerald (BOS) | Boston College | SR | F | 16 | 19 | 5 | 11 | 16 | 0.31 | 0.69 | 1.00 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | 7 | +6 | 56 | 3.50 | .089 | 75 | 75 | .500 | 10 | 11 | 22 | |
Christopher Brown (BUF) | Boston College | SO | F | 19 | 19 | 6 | 10 | 16 | 0.32 | 0.53 | 0.84 | 1 | 4 | 5 | 0 | 1 | 1 | 17 | 4 | +13 | 53 | 2.79 | .113 | 10 | 8 | .556 | 7 | 2 | 4 | |
18 | John Edwardh | UMass Lowell | JR | F | 16 | 16 | 7 | 8 | 15 | 0.44 | 0.50 | 0.94 | 0 | 3 | 3 | 1 | 3 | 0 | 16 | 9 | +7 | 36 | 2.25 | .194 | 2 | 2 | .500 | 4 | 5 | 10 |
Jake Evans (MTL) | Notre Dame | JR | F | 16 | 16 | 5 | 10 | 15 | 0.31 | 0.62 | 0.94 | 0 | 4 | 4 | 1 | 0 | 0 | 16 | 7 | +9 | 36 | 2.25 | .139 | 201 | 119 | .628 | 10 | 9 | 29 | |
Connor Hurley (BUF) | Notre Dame | JR | F | 16 | 16 | 4 | 11 | 15 | 0.25 | 0.69 | 0.94 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 11 | +5 | 25 | 1.56 | .160 | 116 | 101 | .535 | 5 | 9 | 18 | |
Blaine Byron (PIT) | Maine | SR | F | 17 | 17 | 7 | 8 | 15 | 0.41 | 0.47 | 0.88 | 1 | 4 | 5 | 2 | 0 | 1 | 14 | 16 | -2 | 46 | 2.71 | .152 | 168 | 140 | .545 | 12 | 5 | 10 | |
22 | Erik Foley (WPG) | Providence | SO | F | 14 | 14 | 6 | 8 | 14 | 0.43 | 0.57 | 1.00 | 3 | 1 | 4 | 0 | 2 | 0 | 13 | 7 | +6 | 33 | 2.36 | .182 | 5 | 3 | .625 | 2 | 8 | 16 |
Cam Brown | Maine | SR | F | 15 | 17 | 3 | 11 | 14 | 0.20 | 0.73 | 0.93 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 14 | -2 | 25 | 1.67 | .120 | 12 | 19 | .387 | 10 | 3 | 6 | |
Jason Salvaggio | New Hampshire | JR | F | 16 | 16 | 8 | 6 | 14 | 0.50 | 0.38 | 0.88 | 1 | 2 | 3 | 1 | 2 | 0 | 15 | 14 | +1 | 57 | 3.56 | .140 | 19 | 13 | .594 | 10 | 9 | 18 | |
Dylan Zink | UMass Lowell | SR | D | 16 | 16 | 2 | 12 | 14 | 0.12 | 0.75 | 0.88 | 1 | 7 | 8 | 0 | 0 | 0 | 15 | 13 | +2 | 31 | 1.94 | .065 | 0 | 0 | --- | 21 | 10 | 31 | |
Austin Cangelosi | Boston College | SR | F | 19 | 19 | 8 | 6 | 14 | 0.42 | 0.32 | 0.74 | 2 | 2 | 4 | 2 | 1 | 1 | 18 | 4 | +14 | 41 | 2.16 | .195 | 280 | 144 | .660 | 14 | 6 | 12 | |
27 | Jordan Greenway (MIN) | Boston University | SO | F | 13 | 14 | 6 | 7 | 13 | 0.46 | 0.54 | 1.00 | 1 | 1 | 2 | 0 | 3 | 0 | 14 | 9 | +5 | 39 | 3.00 | .154 | 7 | 14 | .333 | 8 | 11 | 30 |
Jakob Forsbacka Karlsson (BOS) | Boston University | SO | F | 14 | 14 | 3 | 10 | 13 | 0.21 | 0.71 | 0.93 | 0 | 4 | 4 | 1 | 0 | 0 | 11 | 8 | +3 | 26 | 1.86 | .115 | 185 | 120 | .607 | 9 | 7 | 14 | |
Brett Seney (NJD) | Merrimack | JR | F | 15 | 15 | 5 | 8 | 13 | 0.33 | 0.53 | 0.87 | 0 | 6 | 6 | 0 | 2 | 0 | 7 | 3 | +4 | 28 | 1.87 | .179 | 17 | 25 | .405 | 2 | 9 | 18 | |
Maxim Letunov (SJS) | Connecticut | SO | F | 16 | 17 | 4 | 9 | 13 | 0.25 | 0.56 | 0.81 | 3 | 5 | 8 | 0 | 0 | 0 | 9 | 8 | +1 | 41 | 2.56 | .098 | 77 | 112 | .407 | 12 | 5 | 21 | |
Casey Fitzgerald (BUF) | Boston College | SO | D | 18 | 19 | 5 | 8 | 13 | 0.28 | 0.44 | 0.72 | 2 | 1 | 3 | 0 | 2 | 0 | 21 | 13 | +8 | 28 | 1.56 | .179 | 1 | 1 | .500 | 17 | 15 | 30 | |
Scott Savage | Boston College | SR | D | 19 | 19 | 3 | 10 | 13 | 0.16 | 0.53 | 0.68 | 1 | 5 | 6 | 0 | 0 | 0 | 25 | 10 | +15 | 41 | 2.16 | .073 | 0 | 0 | --- | 20 | 7 | 14 | |
33 | Hampus Gustafsson | Merrimack | SR | F | 14 | 15 | 8 | 4 | 12 | 0.57 | 0.29 | 0.86 | 3 | 1 | 4 | 1 | 2 | 0 | 10 | 5 | +5 | 32 | 2.29 | .250 | 127 | 165 | .435 | 7 | 7 | 14 |
Ross Colton (TBL) | Vermont | FR | F | 14 | 14 | 6 | 6 | 12 | 0.43 | 0.43 | 0.86 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 5 | +3 | 45 | 3.21 | .133 | 109 | 98 | .527 | 7 | 5 | 10 | |
Josh Wilkins (97) | Providence | FR | F | 14 | 14 | 5 | 7 | 12 | 0.36 | 0.50 | 0.86 | 3 | 3 | 6 | 0 | 1 | 0 | 10 | 8 | +2 | 39 | 2.79 | .128 | 8 | 1 | .889 | 3 | 1 | 2 | |
Charlie McAvoy (BOS) | Boston University | SO | D | 14 | 14 | 1 | 11 | 12 | 0.07 | 0.79 | 0.86 | 0 | 5 | 5 | 0 | 0 | 0 | 12 | 11 | +1 | 23 | 1.64 | .043 | 0 | 0 | --- | 17 | 7 | 14 | |
Mitchell Fossier | Maine | FR | F | 16 | 17 | 7 | 5 | 12 | 0.44 | 0.31 | 0.75 | 2 | 1 | 3 | 0 | 3 | 1 | 12 | 9 | +3 | 39 | 2.44 | .179 | 14 | 6 | .700 | 8 | 4 | 19 | |
Jordan Gross | Notre Dame | JR | D | 16 | 16 | 4 | 8 | 12 | 0.25 | 0.50 | 0.75 | 2 | 5 | 7 | 0 | 1 | 0 | 16 | 12 | +4 | 53 | 3.31 | .075 | 0 | 0 | --- | 24 | 3 | 6 | |
Bobby Nardella | Notre Dame | SO | D | 16 | 16 | 4 | 8 | 12 | 0.25 | 0.50 | 0.75 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 10 | +8 | 45 | 2.81 | .089 | 0 | 0 | --- | 12 | 5 | 18 | |
Garret Cockerill | Northeastern | JR | D | 16 | 16 | 3 | 9 | 12 | 0.19 | 0.56 | 0.75 | 1 | 4 | 5 | 0 | 0 | 0 | 11 | 17 | -6 | 40 | 2.50 | .075 | 0 | 0 | --- | 30 | 9 | 26 | |
Dylan Malmquist | Notre Dame | SO | F | 16 | 16 | 3 | 9 | 12 | 0.19 | 0.56 | 0.75 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 11 | +5 | 26 | 1.62 | .115 | 10 | 16 | .385 | 1 | 5 | 10 | |
David Cotton (CAR) | Boston College | FR | F | 19 | 19 | 5 | 7 | 12 | 0.26 | 0.37 | 0.63 | 2 | 2 | 4 | 0 | 3 | 0 | 13 | 1 | +12 | 42 | 2.21 | .119 | 3 | 5 | .375 | 5 | 4 | 8 | |
Michael Kim | Boston College | SO | D | 19 | 19 | 1 | 11 | 12 | 0.05 | 0.58 | 0.63 | 0 | 2 | 2 | 1 | 1 | 0 | 20 | 7 | +13 | 39 | 2.05 | .026 | 0 | 0 | --- | 26 | 5 | 10 | |
44 | Brian Pinho (WSH) | Providence | JR | F | 14 | 14 | 4 | 7 | 11 | 0.29 | 0.50 | 0.79 | 2 | 3 | 5 | 1 | 1 | 0 | 11 | 7 | +4 | 35 | 2.50 | .114 | 164 | 122 | .573 | 7 | 7 | 14 |
Jake Walman (STL) | Providence | JR | D | 14 | 14 | 3 | 8 | 11 | 0.21 | 0.57 | 0.79 | 0 | 6 | 6 | 0 | 0 | 0 | 11 | 12 | -1 | 51 | 3.64 | .059 | 1 | 0 | 1.000 | 5 | 11 | 22 | |
Liam Blackburn | New Hampshire | FR | F | 15 | 16 | 6 | 5 | 11 | 0.40 | 0.33 | 0.73 | 2 | 1 | 3 | 0 | 1 | 0 | 11 | 7 | +4 | 43 | 2.87 | .140 | 81 | 99 | .450 | 5 | 5 | 10 | |
Evan Richardson | Connecticut | SR | F | 17 | 17 | 4 | 7 | 11 | 0.24 | 0.41 | 0.65 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 10 | -1 | 32 | 1.88 | .125 | 9 | 8 | .529 | 5 | 3 | 6 | |
JD Dudek (NJD) | Boston College | SO | F | 19 | 19 | 8 | 3 | 11 | 0.42 | 0.16 | 0.58 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 5 | +8 | 46 | 2.42 | .174 | 9 | 12 | .429 | 5 | 7 | 14 | |
49 | Mario Puskarich | Vermont | SR | F | 9 | 14 | 5 | 5 | 10 | 0.56 | 0.56 | 1.11 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 1 | +3 | 33 | 3.67 | .152 | 14 | 26 | .350 | 9 | 0 | 0 |
Anthony Florentino (BUF) | Providence | SR | D | 12 | 14 | 5 | 5 | 10 | 0.42 | 0.42 | 0.83 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | -2 | 39 | 3.25 | .128 | 2 | 1 | .667 | 10 | 3 | 6 | |
Craig Puffer | Vermont | SO | F | 14 | 14 | 6 | 4 | 10 | 0.43 | 0.29 | 0.71 | 4 | 0 | 4 | 0 | 2 | 0 | 9 | 7 | +2 | 28 | 2.00 | .214 | 117 | 109 | .518 | 10 | 9 | 18 | |
Austin Plevy | Massachusetts | SO | F | 14 | 14 | 5 | 5 | 10 | 0.36 | 0.36 | 0.71 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 15 | -10 | 34 | 2.43 | .147 | 9 | 11 | .450 | 5 | 5 | 10 | |
Jacob Bryson (97) | Providence | FR | D | 14 | 14 | 2 | 8 | 10 | 0.14 | 0.57 | 0.71 | 1 | 5 | 6 | 0 | 0 | 0 | 8 | 10 | -2 | 18 | 1.29 | .111 | 0 | 0 | --- | 7 | 2 | 4 | |
Jake Kamrass | UMass Lowell | JR | F | 16 | 16 | 6 | 4 | 10 | 0.38 | 0.25 | 0.62 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 8 | -5 | 42 | 2.62 | .143 | 5 | 8 | .385 | 11 | 3 | 6 | |
Ryan Lohin (TBL) | UMass Lowell | FR | F | 16 | 16 | 3 | 7 | 10 | 0.19 | 0.44 | 0.62 | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 6 | +2 | 29 | 1.81 | .103 | 102 | 89 | .534 | 17 | 2 | 4 | |
Nolan Vesey (TOR) | Maine | JR | F | 17 | 17 | 3 | 7 | 10 | 0.18 | 0.41 | 0.59 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 13 | -2 | 45 | 2.65 | .067 | 1 | 3 | .250 | 7 | 9 | 26 | |
Chris Calnan (CHI) | Boston College | SR | F | 18 | 19 | 3 | 7 | 10 | 0.17 | 0.39 | 0.56 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | +2 | 30 | 1.67 | .100 | 0 | 3 | .000 | 5 | 4 | 16 | |
58 | Clayton Keller (ARI) | Boston University | FR | F | 7 | 14 | 5 | 4 | 9 | 0.71 | 0.57 | 1.29 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 23 | 3.29 | .217 | 76 | 78 | .494 | 5 | 6 | 12 |
Dylan Maller | New Hampshire | SR | D | 12 | 16 | 3 | 6 | 9 | 0.25 | 0.50 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | +9 | 11 | 0.92 | .273 | 1 | 0 | 1.000 | 14 | 4 | 8 | |
Scott Conway | Providence | SO | F | 13 | 14 | 4 | 5 | 9 | 0.31 | 0.38 | 0.69 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | E | 33 | 2.54 | .121 | 78 | 56 | .582 | 4 | 10 | 20 | |
Cam Morrison (COL) | Notre Dame | FR | F | 16 | 16 | 4 | 5 | 9 | 0.25 | 0.31 | 0.56 | 2 | 3 | 5 | 0 | 1 | 0 | 9 | 7 | +2 | 34 | 2.12 | .118 | 1 | 1 | .500 | 3 | 4 | 8 | |
Brendan van Riemsdyk | New Hampshire | FR | F | 16 | 16 | 2 | 7 | 9 | 0.12 | 0.44 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 33 | 2.06 | .061 | 1 | 16 | .059 | 3 | 5 | 10 | |
Michael Kapla | UMass Lowell | SR | D | 16 | 16 | 1 | 8 | 9 | 0.06 | 0.50 | 0.56 | 1 | 5 | 6 | 0 | 0 | 0 | 14 | 12 | +2 | 25 | 1.56 | .040 | 0 | 0 | --- | 17 | 8 | 16 | |
Karl El-Mir | Connecticut | SO | F | 17 | 17 | 6 | 3 | 9 | 0.35 | 0.18 | 0.53 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 10 | +1 | 29 | 1.71 | .207 | 1 | 6 | .143 | 13 | 1 | 2 | |
Chase Pearson (DET) | Maine | FR | F | 17 | 17 | 5 | 4 | 9 | 0.29 | 0.24 | 0.53 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | -2 | 39 | 2.29 | .128 | 180 | 179 | .501 | 8 | 15 | 41 | |
Kasperi Ojantakanen | Connecticut | JR | F | 17 | 17 | 2 | 7 | 9 | 0.12 | 0.41 | 0.53 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 12 | -4 | 29 | 1.71 | .069 | 54 | 50 | .519 | 15 | 4 | 8 | |
Max Kalter | Connecticut | SO | F | 17 | 17 | 1 | 8 | 9 | 0.06 | 0.47 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 23 | 1.35 | .043 | 119 | 131 | .476 | 17 | 2 | 4 | |
68 | John Stevens | Northeastern | SR | F | 10 | 16 | 2 | 6 | 8 | 0.20 | 0.60 | 0.80 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 8 | E | 16 | 1.60 | .125 | 133 | 118 | .530 | 9 | 4 | 8 |
Josh Monk | Providence | SR | D | 10 | 14 | 1 | 7 | 8 | 0.10 | 0.70 | 0.80 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | E | 19 | 1.90 | .053 | 0 | 1 | .000 | 9 | 10 | 28 | |
Rob Darrar | Vermont | JR | F | 13 | 14 | 5 | 3 | 8 | 0.38 | 0.23 | 0.62 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 7 | -1 | 33 | 2.54 | .152 | 115 | 103 | .528 | 8 | 3 | 6 | |
Derek Lodermeier | Vermont | FR | F | 13 | 14 | 4 | 4 | 8 | 0.31 | 0.31 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | +7 | 17 | 1.31 | .235 | 69 | 91 | .431 | 7 | 6 | 15 | |
Kurt Keats | Massachusetts | SO | F | 13 | 14 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | +2 | 15 | 1.15 | .200 | 9 | 10 | .474 | 7 | 6 | 12 | |
Griff Jeszka | Massachusetts | FR | F | 13 | 14 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 12 | 0.92 | .250 | 82 | 72 | .532 | 4 | 7 | 14 | |
Rob Hamilton | Vermont | SR | D | 14 | 14 | 3 | 5 | 8 | 0.21 | 0.36 | 0.57 | 3 | 4 | 7 | 0 | 0 | 0 | 16 | 1 | +15 | 20 | 1.43 | .150 | 1 | 0 | 1.000 | 12 | 6 | 23 | |
Steven Iacobellis | Massachusetts | SR | F | 14 | 14 | 2 | 6 | 8 | 0.14 | 0.43 | 0.57 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 10 | -5 | 24 | 1.71 | .083 | 174 | 140 | .554 | 7 | 6 | 12 | |
Mattias Göransson | UMass Lowell | FR | D | 15 | 16 | 3 | 5 | 8 | 0.20 | 0.33 | 0.53 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 9 | +1 | 18 | 1.20 | .167 | 0 | 0 | --- | 18 | 4 | 8 | |
Spencer Naas | Connecticut | JR | F | 17 | 17 | 7 | 1 | 8 | 0.41 | 0.06 | 0.47 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | -2 | 44 | 2.59 | .159 | 3 | 5 | .375 | 4 | 4 | 8 | |
Rob Michel | Maine | SO | D | 17 | 17 | 4 | 4 | 8 | 0.24 | 0.24 | 0.47 | 2 | 2 | 4 | 1 | 1 | 0 | 17 | 15 | +2 | 43 | 2.53 | .093 | 0 | 0 | --- | 25 | 14 | 39 | |
Jesper Mattila (97) | Boston College | FR | D | 19 | 19 | 2 | 6 | 8 | 0.11 | 0.32 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | +6 | 23 | 1.21 | .087 | 1 | 2 | .333 | 9 | 9 | 18 | |
Connor Moore (97) | Boston College | FR | D | 19 | 19 | 0 | 8 | 8 | 0.00 | 0.42 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | +15 | 10 | 0.53 | .000 | 0 | 0 | --- | 30 | 6 | 20 | |
81 | Tom Forgione | Vermont | SR | F | 11 | 14 | 3 | 4 | 7 | 0.27 | 0.36 | 0.64 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | +4 | 22 | 2.00 | .136 | 1 | 3 | .250 | 6 | 6 | 12 |
Matt Alvaro | Vermont | FR | F | 12 | 14 | 4 | 3 | 7 | 0.33 | 0.25 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | +8 | 11 | 0.92 | .364 | 2 | 5 | .286 | 3 | 1 | 2 | |
Dominic Trento | Massachusetts | JR | F | 13 | 14 | 0 | 7 | 7 | 0.00 | 0.54 | 0.54 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | -4 | 21 | 1.62 | .000 | 56 | 73 | .434 | 10 | 3 | 6 | |
Bobo Carpenter | Boston University | SO | F | 14 | 14 | 2 | 5 | 7 | 0.14 | 0.36 | 0.50 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 9 | +1 | 40 | 2.86 | .050 | 91 | 74 | .552 | 14 | 4 | 8 | |
Jace Hennig | Merrimack | JR | F | 14 | 15 | 1 | 6 | 7 | 0.07 | 0.43 | 0.50 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | -3 | 31 | 2.21 | .032 | 6 | 8 | .429 | 10 | 7 | 14 | |
Tyler Irvine | Merrimack | FR | F | 15 | 15 | 4 | 3 | 7 | 0.27 | 0.20 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | +4 | 18 | 1.20 | .222 | 6 | 3 | .667 | 17 | 8 | 16 | |
Dane Gibson | Maine | SO | F | 15 | 17 | 3 | 4 | 7 | 0.20 | 0.27 | 0.47 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | +1 | 17 | 1.13 | .176 | 5 | 2 | .714 | 4 | 2 | 4 | |
Zach Walker (98) | Boston College | FR | F | 15 | 19 | 2 | 5 | 7 | 0.13 | 0.33 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | +4 | 9 | 0.60 | .222 | 0 | 1 | .000 | 4 | 5 | 21 | |
Benjamin Freeman | Connecticut | FR | F | 15 | 17 | 0 | 7 | 7 | 0.00 | 0.47 | 0.47 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | +1 | 33 | 2.20 | .000 | 91 | 102 | .472 | 8 | 1 | 2 | |
Jeremy Davies (NJD) | Northeastern | FR | D | 16 | 16 | 3 | 4 | 7 | 0.19 | 0.25 | 0.44 | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 15 | -4 | 39 | 2.44 | .077 | 0 | 0 | --- | 33 | 5 | 10 | |
Shane Eiserman (OTT) | New Hampshire | JR | F | 16 | 16 | 2 | 5 | 7 | 0.12 | 0.31 | 0.44 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | 25 | 1.56 | .080 | 4 | 3 | .571 | 5 | 9 | 18 | |
Brian Morgan | Connecticut | SR | F | 17 | 17 | 3 | 4 | 7 | 0.18 | 0.24 | 0.41 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | -2 | 33 | 1.94 | .091 | 46 | 43 | .517 | 4 | 4 | 8 | |
Corey Ronan | Connecticut | JR | F | 17 | 17 | 2 | 5 | 7 | 0.12 | 0.29 | 0.41 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 15 | -7 | 19 | 1.12 | .105 | 4 | 5 | .444 | 7 | 3 | 6 | |
Miles Gendron (OTT) | Connecticut | SO | D | 17 | 17 | 2 | 5 | 7 | 0.12 | 0.29 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | +7 | 13 | 0.76 | .154 | 0 | 0 | --- | 13 | 7 | 14 | |
Eric Schurhamer | Maine | SR | D | 17 | 17 | 1 | 6 | 7 | 0.06 | 0.35 | 0.41 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 10 | E | 20 | 1.18 | .050 | 0 | 0 | --- | 22 | 11 | 30 | |
96 | Patrick Lee | Massachusetts | JR | F | 9 | 14 | 2 | 4 | 6 | 0.22 | 0.44 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | E | 12 | 1.33 | .167 | 1 | 0 | 1.000 | 1 | 4 | 8 |
Shane Bear (97) | Massachusetts | FR | D | 11 | 14 | 3 | 3 | 6 | 0.27 | 0.27 | 0.55 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 7 | E | 14 | 1.27 | .214 | 0 | 0 | --- | 6 | 6 | 12 | |
Alex Carle | Merrimack | SO | D | 11 | 15 | 1 | 5 | 6 | 0.09 | 0.45 | 0.55 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | E | 18 | 1.64 | .056 | 0 | 0 | --- | 2 | 6 | 12 | |
Brady Shaw | Vermont | SR | F | 12 | 14 | 2 | 4 | 6 | 0.17 | 0.33 | 0.50 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | -1 | 25 | 2.08 | .080 | 0 | 2 | .000 | 11 | 8 | 16 | |
