2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Defense Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Ruslan Rakhmatov Sacred Heart SOD38 3931619 0.08 0.42 0.502460003533+255 1.45.05500---4838 1.00108
2Zach Frye Alaska SRD35 36112334 0.31 0.66 0.9746100203432+2120 3.43.09201.0005435 1.00100
3Peter Tischke Wisconsin JRD37 3721113 0.05 0.30 0.350000003431+360 1.62.033101.0007929 0.7869
4Brady Keeper Maine FRD37 3861622 0.16 0.43 0.592460203821+1796 2.59.06200---4228 0.7688
Jimmy Mazza Canisius JRD38 3851419 0.13 0.37 0.503581102828E55 1.45.09123.4004828 0.7456
6Will Borgen (BUF) St. Cloud State JRD36 4021315 0.06 0.36 0.421010104233+954 1.50.03700---5627 0.7568
Nick Wolff Minnesota Duluth SOD44 447613 0.16 0.14 0.301120203022+875 1.70.09311.5007427 0.6181
8Seamus Donohue Michigan Tech FRD40 4431316 0.07 0.33 0.401450103525+1051 1.27.05900---5526 0.6552
9Blake Box Army West Point SRD36 36257 0.06 0.14 0.190000002222E28 0.78.07111.5005325 0.6950
Zach Yoder Ferris State SOD36 38156 0.03 0.14 0.170110001625-933 0.92.03000---3625 0.6950
11Brandon Parker Alabama Huntsville SRD34 37167 0.03 0.18 0.211340001328-1529 0.85.03400---4524 0.7148
Mike Preston Army West Point SRD35 36134 0.03 0.09 0.110000101624-827 0.77.03700---4924 0.6948
13Billy Sweezey Yale SOD30 311910 0.03 0.30 0.330000002218+427 0.90.03700---2623 0.7746
Zack Mirageas Air Force FRD41 4321517 0.05 0.37 0.411560003419+1552 1.27.03800---3523 0.5657
15Joseph Masonius (PIT) UConn JRD28 3621416 0.07 0.50 0.571780102419+546 1.64.04311.5002322 0.7955
Kurt Gosselin Alabama Huntsville JRD37 3751116 0.14 0.30 0.4337100002634-8103 2.78.04932.6005522 0.5952
17Tyler Dorantes Ferris State SRD30 38156 0.03 0.17 0.200000001920-132 1.07.03101.0003621 0.7048
Chris Harpur Niagara FRD36 36178 0.03 0.19 0.221120002431-755 1.53.01800---2121 0.5842
Matt Abt RIT SRD37 3761319 0.16 0.35 0.512240003028+2102 2.76.059101.0005021 0.5742
Jared Wilson Rensselaer SRD37 377714 0.19 0.19 0.384370002537-1288 2.38.08001.0004021 0.5745
Christian Wolanin (OTT) North Dakota JRD40 40122335 0.30 0.57 0.88812200003927+12117 2.92.103101.0004921 0.5350
Daniel Brickley Minnesota State JRD40 40102535 0.25 0.62 0.88512170204428+16109 2.73.092101.0006521 0.5353
Alec Rauhauser Bowling Green SOD41 4193039 0.22 0.73 0.95420240303918+2186 2.10.10503.0004721 0.5142
24Ryan Lindgren (NYR) Minnesota SOD35 38279 0.06 0.20 0.260220002225-346 1.31.04300---5120 0.5751
Luke Bafia Western Michigan SOD36 3611516 0.03 0.42 0.440110103429+533 0.92.03000---8220 0.5640
Johnny Coughlin Holy Cross JRD36 3631114 0.08 0.31 0.391230003829+996 2.67.03100---5920 0.5648
Ben Israel Colorado College JRD37 3711011 0.03 0.27 0.300330002831-358 1.57.01701.0007120 0.5440
Connor Mackey Minnesota State FRD40 404812 0.10 0.20 0.300330002920+949 1.23.08200---2220 0.5040
Eric Israel Robert Morris JRD41 4141822 0.10 0.44 0.5429110103538-384 2.05.048101.0008520 0.4940
30Spencer Trapp Holy Cross JRD33 3631316 0.09 0.39 0.481670102622+447 1.42.06401.0004319 0.5849
Cam Knight Alabama Huntsville JRD34 3701111 0.00 0.32 0.320880002022-225 0.74.000101.0003919 0.5660
Cam Lee Western Michigan SOD36 3661824 0.17 0.50 0.671780102939-1078 2.17.07732.6005819 0.5357
Nolan Gluchowski St. Lawrence SRD36 3721820 0.06 0.50 0.560990102434-10102 2.83.02000---4519 0.5338
Ken Citron Colgate JRD37 40033 0.00 0.08 0.080000001624-830 0.81.00000---7819 0.5138
Cameron Heath Canisius JRD38 3871421 0.18 0.37 0.552461103625+1161 1.61.115101.0004619 0.5060
Jack Sadek (MIN) Minnesota JRD38 38279 0.05 0.18 0.240000002120+165 1.71.03100---3919 0.5038
Connor McDonald Bowling Green JRD40 414610 0.10 0.15 0.250220103119+1266 1.65.06100---6219 0.4738
James Vermeulen Northern Michigan JRD43 43189 0.02 0.19 0.210000002521+430 0.70.03301.0004219 0.4449
39Dylan Woolf St. Lawrence FRD32 37011 0.00 0.03 0.03000000916-728 0.88.00001.0003218 0.5647
Patrick Holway (DET) Maine SOD33 3861319 0.18 0.39 0.582461002627-175 2.27.08000---5418 0.5536
Max Gildon (FLA) New Hampshire FRD36 3681523 0.22 0.42 0.6456110212530-584 2.33.09500---1518 0.5047
Tyler Inamoto (FLA) Wisconsin FRD37 37134 0.03 0.08 0.110000002224-225 0.68.04000---4518 0.4947
Joe Rutkowski Ferris State SOD38 3811415 0.03 0.37 0.390880002228-643 1.13.023101.0007018 0.4747
Vincent Desharnais (EDM) Providence JRD38 4001111 0.00 0.29 0.290000003129+243 1.13.000101.0004218 0.4736
Greg Moro Clarkson SOD38 40088 0.00 0.21 0.210110002016+434 0.89.00000---4618 0.4736
Adam Smith (NSH) Bowling Green JRD40 41134 0.03 0.07 0.100000002027-782 2.05.01201.0003518 0.4558
Sasha Larocque Ohio State JRD41 41279 0.05 0.17 0.220110003920+1944 1.07.04501.0007618 0.4447
Scott Perunovich (98) Minnesota Duluth FRD42 44112536 0.26 0.60 0.86411150204220+2260 1.43.18300---3618 0.4336
Philip Beaulieu Northern Michigan SOD43 43113142 0.26 0.72 0.98217190305137+1473 1.70.15111.5005418 0.4236
50Luke McInnis (98) Boston College SOD28 37055 0.00 0.18 0.180220001714+332 1.14.000101.0002817 0.6134
Tommy Muratore Holy Cross SRD32 36178 0.03 0.22 0.250330002023-326 0.81.038101.0003817 0.5342
Neal Goff Western Michigan SRD34 36369 0.09 0.18 0.260000002828E39 1.15.07704.0005317 0.5034
Brandon Hickey (ARI) Boston University SRD35 406814 0.17 0.23 0.401340102631-577 2.20.078201.0006017 0.4945
Tyler Anderson Lake Superior State FRD35 36145 0.03 0.11 0.140000001020-1046 1.31.02201.0002617 0.4945
Grant Hutton Miami JRD36 37131427 0.36 0.39 0.7585131302632-6100 2.78.130101.0002917 0.4745
Casey Fitzgerald (BUF) Boston College JRD36 3761319 0.17 0.36 0.532790203032-2102 2.83.05900---4317 0.4745
Jake Massie (CHI) Vermont SOD36 37257 0.06 0.14 0.191230002628-244 1.22.04501.0006017 0.4742
Louie Belpedio (MIN) Miami SRD37 3792130 0.24 0.57 0.81512170203733+4126 3.41.07101.0004617 0.4642
Hayden Shaw North Dakota JRD40 4031013 0.07 0.25 0.331670002922+755 1.38.05501.0006117 0.4242
60Mark Hamilton Maine SRD25 38011 0.00 0.04 0.040000001617-115 0.60.00000---5116 0.6432
Adam Karashik (98) UConn FRD29 36448 0.14 0.14 0.280001101822-435 1.21.11400---5816 0.5532
Brinson Pasichnuk Arizona State SOD34 3481826 0.24 0.53 0.7628101102536-11102 3.00.07801.0005716 0.4756
Ryan Jones (PIT) Omaha SOD34 3611213 0.03 0.35 0.380440102740-1344 1.29.02331.7505616 0.4732
Tanner Jago Bentley JRD35 3762228 0.17 0.63 0.80317200001626-1085 2.43.07101.0005016 0.4643
Joe Grabowski Princeton SRD35 36099 0.00 0.26 0.260220002328-541 1.17.00001.0006516 0.4632
Joel Messner Omaha SRD36 3651823 0.14 0.50 0.6449130203237-565 1.81.07700---7016 0.4432
Jerad Rosburg Michigan State SOD36 3611011 0.03 0.28 0.310440102327-449 1.36.02000---5916 0.4454
Dillon Eichstadt Bemidji State JRD36 38257 0.06 0.14 0.190110002413+1133 0.92.06100---4416 0.4443
Keegan Harper Niagara SRD36 36145 0.03 0.11 0.140000002331-839 1.08.02600---4416 0.4432
Justin Wade Notre Dame SRD36 40033 0.00 0.08 0.080000002226-429 0.81.00000---4516 0.4454
Alex Jaeckle Canisius JRD37 382911 0.05 0.24 0.301450002620+645 1.22.04401.0005016 0.4332
Cole Hults (LOS) Penn State FRD38 3831720 0.08 0.45 0.5328100003933+667 1.76.04500---6616 0.4243
Ryan Zuhlsdorf (TBL) Minnesota SOD38 38099 0.00 0.24 0.240440002726+141 1.08.00000---3516 0.4240
Keith Muehlbauer Maine JRD38 38213 0.05 0.03 0.080000002827+130 0.79.06700---5516 0.4232
Josh Couturier Massachusetts SOD39 3921315 0.05 0.33 0.381450002233-1175 1.92.02731.7504216 0.4132
Nicholas Boka (MIN) Michigan JRD39 40167 0.03 0.15 0.180110002610+1650 1.28.02000---4516 0.4156
Joseph Cecconi (DAL) Michigan JRD40 4052227 0.12 0.55 0.68211130104545E95 2.38.05300---5716 0.4043
Dylan Samberg (WPG) Minnesota Duluth FRD42 4411213 0.02 0.29 0.311560002520+551 1.21.02000---7616 0.3843
79Scott Moldenhauer Western Michigan SRD32 361910 0.03 0.28 0.311560002427-328 0.88.03600---3815 0.4730
Jalen Schulz Omaha JRD32 36235 0.06 0.09 0.160000101723-629 0.91.06900---3415 0.4730
Zach Osburn Michigan State JRD33 36459 0.12 0.15 0.272020002222E67 2.03.06000---3215 0.4533
Riese Zmolek Minnesota State FRD35 40257 0.06 0.14 0.200000002519+632 0.91.06211.5003315 0.4333
Zach Berzolla (98) Colorado College FRD35 37145 0.03 0.11 0.140000003230+239 1.11.02611.5003715 0.4333
Adam Brubacher RIT SOD37 3791524 0.24 0.41 0.65510150003239-791 2.46.09900---6715 0.4130
Terrance Amorosa (PHI) Clarkson SRD40 4072027 0.17 0.50 0.6878150203715+2291 2.27.07700---5015 0.3830
Blake Hillman (CHI) Denver JRD41 413912 0.07 0.22 0.290110003327+696 2.34.03101.0004415 0.3752
87Richard Buri Alabama Huntsville SRD28 37134 0.04 0.11 0.140001001517-216 0.57.06200---4214 0.5039
Chris McKay RIT SOD30 37178 0.03 0.23 0.270000101917+235 1.17.02900---6414 0.4739
Cameron Clarke (BOS) Ferris State SOD30 38167 0.03 0.20 0.23134000919-1033 1.10.03000---3014 0.4731
Joey Raats Arizona State JRD30 34246 0.07 0.13 0.200110202018+239 1.30.05100---3614 0.4728
Anthony Walsh Yale JRD31 31178 0.03 0.23 0.260000002322+159 1.90.01701.0003414 0.4528
Josh McArdle Brown SRD31 31246 0.06 0.13 0.190000002123-235 1.13.05711.5003714 0.4528
Jacob Wilson Arizona State FRD34 343912 0.09 0.26 0.351451102339-1657 1.68.05300---4414 0.4139
Rourke Russell (98) Miami FRD34 37156 0.03 0.15 0.180000002326-327 0.79.03701.0005114 0.4128
Jeremy Davies (NJD) Northeastern SOD36 3862935 0.17 0.81 0.97318210104123+1882 2.28.07300---4714 0.3939
Connor Brassard Bentley SOD36 378816 0.22 0.22 0.443470202629-365 1.81.123101.0003914 0.3952
Wyatt Kalynuk (PHI) Wisconsin FRD37 3732225 0.08 0.59 0.68212140103243-1197 2.62.03100---5514 0.3828
Elias Ghantous Robert Morris SRD39 41044 0.00 0.10 0.100000002724+326 0.67.00000---6414 0.3628
Ian Scheid Minnesota State SOD40 4091726 0.23 0.42 0.65611170204027+13106 2.65.085101.0003414 0.3539
100Jarrett Brown Alaska Anchorage SRD23 344812 0.17 0.35 0.522350001426-1247 2.04.08500---2013 0.5748
Grant Gallo Omaha SRD25 36224 0.08 0.08 0.160000001717E24 0.96.08300---3713 0.5226
Gabe Bast North Dakota FRD27 4011011 0.04 0.37 0.410660001717E65 2.41.015101.0003613 0.4826
Chris Buchanan Bentley SRD27 37033 0.00 0.11 0.110000001015-520 0.74.00000---3413 0.4826
River Rymsha Dartmouth SRD28 35123 0.04 0.07 0.110000001718-144 1.57.02300---5313 0.4626
Christian Evers Vermont FRD29 37279 0.07 0.24 0.31145000827-1936 1.24.05600---3013 0.4545
William Riedell Lake Superior State FRD33 36235 0.06 0.09 0.151010001530-1544 1.33.04500---3013 0.3937
Alex Bontje Robert Morris SRD33 41044 0.00 0.12 0.120000002420+427 0.82.00001.0006613 0.3929
Greg Campbell Union JRD35 3831417 0.09 0.40 0.491780002325-248 1.37.06200---5613 0.3726
Connor Light Union SRD35 38044 0.00 0.11 0.110000002018+231 0.89.000101.0004813 0.3726
Nikolas Koberstein (MTL) Alaska JRD36 3611112 0.03 0.31 0.330550002223-127 0.75.03712.3334613 0.3642
Derek Pratt UConn SRD36 3611112 0.03 0.31 0.330000002623+336 1.00.02800---5413 0.3637
Dylan Chanter New Hampshire SRD36 36055 0.00 0.14 0.140000001923-428 0.78.000101.0005713 0.3634
Quinn Hughes (99) Michigan FRD37 4052429 0.14 0.65 0.7829110204632+1493 2.51.05400---3513 0.3526
Lester Lancaster Mercyhurst JRD37 3762026 0.16 0.54 0.70510150102838-10101 2.73.05900---3613 0.3526
Trevor Owens Northeastern SRD37 38246 0.05 0.11 0.160110101915+438 1.03.05301.0003513 0.3526
Nick Austin Colgate FRD38 4061218 0.16 0.32 0.472790102926+365 1.71.09200---3713 0.3426
Jordan Gross Notre Dame SRD40 40102030 0.25 0.50 0.75410141303423+11143 3.58.07000---5013 0.3326
Mitch Meek Michigan Tech FRD43 443710 0.07 0.16 0.230220002525E29 0.67.10300---4813 0.3026
Dane Birks (PIT) Michigan Tech SRD44 4451318 0.11 0.30 0.413690003424+1057 1.30.08801.0004313 0.3026
12018 Players Tied With 12


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.