2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Jan 21 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Defense Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Steven Ruggiero (ANA) Lake Superior State SRD23 24538 0.22 0.13 0.350000002113+820 0.87.25000---3722 0.9644
2Chris McKay RIT JRD22 22055 0.00 0.23 0.230220001412+226 1.18.00000---4621 0.9553
3Bailey Newton Alabama Huntsville FRD26 26101 0.04 0.00 0.04000010720-1314 0.54.07100---2418 0.6936
4Tyler Inamoto (FLA) Wisconsin SOD22 22167 0.05 0.27 0.320110001316-320 0.91.05000---4617 0.7734
Collin Saccoman Lake Superior State JRD23 247916 0.30 0.39 0.702570002312+1134 1.48.206101.0005917 0.7434
6Dylan Woolf St. Lawrence SOD18 22112 0.06 0.06 0.110000001117-621 1.17.04800---3416 0.8962
Chris Jandric Alaska FRD19 243811 0.16 0.42 0.5823501099E22 1.16.13600---1016 0.8432
Jimmy Mazza Canisius SRD22 2331417 0.14 0.64 0.7719100101626-1050 2.27.06011.5003616 0.7343
Nick Wolff Minnesota Duluth JRD22 22279 0.09 0.32 0.41000000209+1150 2.27.04000---3816 0.7362
10Anthony Wyse New Hampshire JRD22 23156 0.05 0.23 0.270001001419-526 1.18.03800---3515 0.6841
Jack Sadek (MIN) Minnesota SRD23 232810 0.09 0.35 0.430000001623-733 1.43.06101.0003215 0.6530
12Dillon Eichstadt Bemidji State SRD26 263912 0.12 0.35 0.461120202513+1245 1.73.06700---5914 0.5431
Jacob Wilson Arizona State SOD26 26268 0.08 0.23 0.310000002617+942 1.62.04801.0003414 0.5428
14Max Gildon (FLA) New Hampshire SOD18 2331316 0.17 0.72 0.890440001818E43 2.39.07000---1413 0.7237
Brady Keeper Maine SOD22 222810 0.09 0.36 0.450330001728-1158 2.64.03400---2113 0.5926
Peter Tischke Wisconsin SRD22 22268 0.09 0.27 0.360000101713+434 1.55.05900---4613 0.5926
Antti Virtanen Alaska FRD22 24134 0.05 0.14 0.181230001022-1225 1.14.04001.0003613 0.5926
Nikolas Koberstein (MTL) Alaska SRD23 24066 0.00 0.26 0.260110001213-137 1.61.00004.0004813 0.5748
Zack Mirageas Air Force SOD24 2411112 0.04 0.46 0.501340001718-134 1.42.02900---2713 0.5426
Ryan Cook Merrimack JRD25 25022 0.00 0.08 0.080000001317-421 0.84.00000---3013 0.5245
Justin Baudry Bemidji State SRD26 2651419 0.19 0.54 0.7328100002517+862 2.38.08101.0002613 0.5026
Connor Mackey Minnesota State SOD26 2631114 0.12 0.42 0.543470002016+449 1.88.06100---2313 0.5026
23Connor Frantti Northern Michigan SRD20 23101 0.05 0.00 0.0500001049-517 0.85.05900---1112 0.6035
Spencer Trapp Holy Cross SRD21 21369 0.14 0.29 0.431450001319-631 1.48.09701.0002612 0.5724
Dan Willett RIT SOD22 2221214 0.09 0.55 0.640990001519-445 2.05.04400---3712 0.5535
Rob Michel Maine SRD22 22369 0.14 0.27 0.411450001712+553 2.41.05700---2712 0.5524
Colin Swoyer Michigan Tech FRD24 26257 0.08 0.21 0.290440101113-236 1.50.05600---2312 0.5024
Alec Rauhauser Bowling Green JRD25 2521315 0.08 0.52 0.601780002311+1259 2.36.03400---2412 0.4824
Chris Harpur Niagara SOD25 251910 0.04 0.36 0.400000002921+837 1.48.02700---2812 0.4832
Brinson Pasichnuk Arizona State JRD26 2681220 0.31 0.46 0.772570203113+1887 3.35.09200---5412 0.4624
31Jason Smallidge Omaha FRD17 22101 0.06 0.00 0.0600000077E24 1.41.04200---2411 0.6533
Wyatt Kalynuk (PHI) Wisconsin SOD22 227916 0.32 0.41 0.731560101815+365 2.95.10801.0003611 0.5030
Cam Lee Western Michigan JRD22 2251116 0.23 0.50 0.731230102216+641 1.86.12201.0004011 0.5022
Alex Robert Robert Morris JRD22 24077 0.00 0.32 0.320440002315+817 0.77.00001.0003711 0.5033
Louie Roehl Minnesota Duluth SOD22 22145 0.05 0.18 0.2300000087+119 0.86.05300---1511 0.5028
David Trinkberger Alaska Anchorage JRD22 24101 0.05 0.00 0.05000000311-819 0.86.05300---2111 0.5022
Simon Butala Maine FRD22 22011 0.00 0.05 0.05000000613-720 0.91.00000---3211 0.5033
Nicholas Boka (MIN) Michigan SRD23 23145 0.04 0.17 0.221340001120-938 1.65.02600---3311 0.4830
Sean Giles Robert Morris JRD23 24145 0.04 0.17 0.22000000913-422 0.96.04500---2711 0.4822
Ben Mirageas (NYI) Providence SOD24 24268 0.08 0.25 0.331340001314-136 1.50.05611.5002511 0.4622
Zach Yoder Ferris State JRD24 24044 0.00 0.17 0.170000001019-99 0.38.00000---2611 0.4622
Michael Bevilacqua Mercyhurst FRD25 26246 0.08 0.16 0.240000202015+535 1.40.05700---5711 0.4433
Seamus Donohue Michigan Tech SOD26 2611415 0.04 0.54 0.5819100002121E35 1.35.02900---4311 0.4222
44Eric Israel Robert Morris SRD20 2441317 0.20 0.65 0.851560002826+241 2.05.09811.5003510 0.5020
Greg Campbell Union SRD21 21145 0.05 0.19 0.240000001612+424 1.14.042101.0002010 0.4820
Robert Fosdick Northern Michigan SOD21 23022 0.00 0.10 0.100000001015-512 0.57.00000---4110 0.4820
Jordan Schneider Clarkson JRD22 22178 0.05 0.32 0.36000000177+1022 1.00.04500---3410 0.4531
Anthony Baxter UMass Lowell SOD22 22167 0.05 0.27 0.320220001811+715 0.68.067201.0002110 0.4520
Cameron Clarke (BOS) Ferris State JRD22 24077 0.00 0.32 0.320330001319-628 1.27.00000---2310 0.4520
Ryan Jones (PIT) Omaha JRD22 22055 0.00 0.23 0.230330001230-1834 1.55.00000---4410 0.4520
Christian Krygier (NYI) Michigan State FRD22 24011 0.00 0.05 0.05000000515-107 0.32.00000---1510 0.4520
Cameron Heath Canisius SRD23 2341317 0.17 0.57 0.741341102219+348 2.09.08300---4010 0.4320
Alex Jaeckle Canisius SRD23 23066 0.00 0.26 0.260000001720-318 0.78.00000---3410 0.4320
54Jared Brandt Niagara JRD17 25314 0.18 0.06 0.24112000921-1241 2.41.07300---209 0.5318
Billy Sweezey Yale JRD17 18112 0.06 0.06 0.12000000129+313 0.76.07700---199 0.5318
Luke Shiplo Quinnipiac SRD18 23202 0.11 0.00 0.1100001062+413 0.72.15400---99 0.5018
Erich Fear Denver JRD18 21112 0.06 0.06 0.1100000068-27 0.39.14300---109 0.5018
Alex Stevens Penn State SOD20 24167 0.05 0.30 0.350330001714+335 1.75.02900---319 0.4518
Luke McInnis Boston College JRD20 21011 0.00 0.05 0.05000000818-1020 1.00.00000---269 0.4518
Luke Bafia Western Michigan JRD21 22257 0.10 0.24 0.330000002012+825 1.19.08000---629 0.4318
Griffin Mendel (99) Denver SOD21 21022 0.00 0.10 0.100000002010+1024 1.14.000101.000249 0.4318
Ken Citron Colgate SRD21 22101 0.05 0.00 0.05000010314-1118 0.86.05600---329 0.4321
Scott Perunovich (STL) Minnesota Duluth SOD22 2231720 0.14 0.77 0.911890102317+643 1.95.07000---189 0.4118
Jack Ahcan St. Cloud State JRD22 2221820 0.09 0.82 0.910550002813+1547 2.14.04300---329 0.4132
Greg Moro Clarkson JRD22 2251015 0.23 0.45 0.68437010209+1144 2.00.11400---179 0.4118
Alexey Solovyev Bentley SRD22 225510 0.23 0.23 0.451230201416-232 1.45.15600---129 0.4129
Matt O'Donnell Vermont JRD22 223710 0.14 0.32 0.451340201819-140 1.82.07500---189 0.4118
Ryan Verrier New Hampshire FRD22 23000 0.00 0.00 0.00000000109+116 0.73.00001.000239 0.4118
Luke Martin (CAR) Michigan JRD23 23066 0.00 0.26 0.26011000911-229 1.26.00000---299 0.3918
Tory Dello Notre Dame JRD23 23145 0.04 0.17 0.220110002010+1040 1.74.02500---489 0.3918
Zach Osburn Michigan State SRD24 2431013 0.12 0.42 0.541230002724+362 2.58.04801.000319 0.3818
Vincent Desharnais (EDM) Providence SRD24 24167 0.04 0.25 0.290000002110+1127 1.12.03700---269 0.3818
Bray Crowder Miami FRD24 24022 0.00 0.08 0.08000000138+525 1.04.00000---369 0.3818
Joseph Duszak Mercyhurst JRD25 26112233 0.44 0.88 1.3229111412926+381 3.24.13600---229 0.3618
75Kurt Gosselin Alabama Huntsville SRD13 263811 0.23 0.62 0.852461101011-146 3.54.06511.500388 0.6227
Jack St. Ivany (PHI) Yale FRD15 18268 0.13 0.40 0.53224000166+1028 1.87.07100---198 0.5316
Butrus Ghafari Michigan State JRD17 24000 0.00 0.00 0.0000000057-210 0.59.00000---238 0.4716
Joe O'Connor Quinnipiac SOD18 23224 0.11 0.11 0.2200000092+714 0.78.143201.00018 0.4424
Jeff Clarke (99) St. Lawrence FRD18 22000 0.00 0.00 0.00000000314-116 0.33.00000---148 0.4416
Carmine Buono Alaska Anchorage JRD19 24224 0.11 0.11 0.21022000711-414 0.74.14300---188 0.4227
Cooper Watson Michigan Tech SOD19 26101 0.05 0.00 0.05000000610-416 0.84.06200---188 0.4216
Ryan Wheeler UConn FRD19 22000 0.00 0.00 0.00000000512-714 0.74.00000---98 0.4216
Niko Kovachis Niagara SRD20 25527 0.25 0.10 0.351011001114-329 1.45.172201.000178 0.4016
Johnny Coughlin Holy Cross SRD21 2161117 0.29 0.52 0.813250002222E55 2.62.10901.000268 0.3816
Michael Davies Denver JRD21 213710 0.14 0.33 0.480000102513+1227 1.29.11100---188 0.3816
Ty Farmer Massachusetts FRD21 22279 0.10 0.33 0.43123010139+435 1.67.05700---128 0.3816
Cam Crotty (ARI) Boston University SOD21 21314 0.14 0.05 0.190000001616E35 1.67.08600---378 0.3827
Philip Alftberg St. Lawrence SOD21 22134 0.05 0.14 0.191120001028-1830 1.43.03300---318 0.3816
Cory Thomas Vermont SOD21 22033 0.00 0.14 0.140000001011-112 0.57.00000---148 0.3816
Cale Makar (COL) Massachusetts SOD22 2281927 0.36 0.86 1.23099000247+1766 3.00.121201.000228 0.3619
Adam Brubacher RIT JRD22 2261218 0.27 0.55 0.8249130101717E66 3.00.09100---418 0.3616
Matt Kiersted North Dakota SOD22 235712 0.23 0.32 0.552350001212E59 2.68.08500---98 0.3627
Colin Felix (99) Massachusetts FRD22 22055 0.00 0.23 0.230000001110+125 1.14.00001.000188 0.3616
Brody Valette RIT JRD22 22123 0.05 0.09 0.140110001212E32 1.45.03100---148 0.3616
Tristan Thompson Alaska JRD23 244812 0.17 0.35 0.520330001019-934 1.48.11801.000178 0.3532
Brogan Rafferty Quinnipiac JRD23 233912 0.13 0.39 0.522790001415-144 1.91.068101.000268 0.3535
River Rymsha Miami SRD23 24336 0.13 0.13 0.260000101112-140 1.74.075101.000288 0.3527
Wyatt Aamodt Minnesota State FRD23 26156 0.04 0.22 0.26000000109+116 0.70.06200---58 0.3519
Zach Berzolla Colorado College SOD23 23066 0.00 0.26 0.260000001812+619 0.83.00000---478 0.3516
Eric Sinclair Alaska Anchorage SOD23 24213 0.09 0.04 0.13202000821-1343 1.87.04701.000388 0.3527
Dayne Finnson Alabama Huntsville FRD23 26000 0.00 0.00 0.00000000714-720 0.87.00000---118 0.3527
Jerad Rosburg Michigan State JRD24 243811 0.12 0.33 0.460110002618+853 2.21.05700---448 0.3327
Sasha Larocque Ohio State SRD24 24257 0.08 0.21 0.290001102310+1319 0.79.10500---368 0.3316
Wyatt Ege Ohio State JRD24 24167 0.04 0.25 0.290330001713+430 1.25.03300---178 0.3316
Alex Mehnert Air Force SOD24 24066 0.00 0.25 0.250110001714+328 1.17.000101.000248 0.3316
James LaDouce Alaska JRD24 24134 0.04 0.12 0.170000001121-1026 1.08.03802.000428 0.3316
Dan Bailey Air Force SRD24 24123 0.04 0.08 0.12011010918-934 1.42.02900---168 0.3316
Connor McDonald Bowling Green SRD25 25044 0.00 0.16 0.160000002112+926 1.04.00001.000128 0.3216
Joshua Maniscalco (99) Arizona State FRD26 2631114 0.12 0.42 0.540220002317+649 1.88.061101.000488 0.3116
Cam Knight Alabama Huntsville SRD26 262810 0.08 0.31 0.381450101629-1344 1.69.04500---578 0.3116
Jarrod Gourley (99) Arizona State FRD26 26347 0.12 0.15 0.270000002018+221 0.81.14300---348 0.3127
Dan Billett Bemidji State SRD26 26224 0.08 0.08 0.150000001317-430 1.15.06700---398 0.3116
11337 Players Tied With 7


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.