2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Feb 23 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Defense Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Priskie (WSH) Quinnipiac SRD32 32172239 0.53 0.69 1.2210132305 0.1603718+19128 4.00.13302.0003348
2Zach Giuttari Brown JRD27 276915 0.22 0.33 0.5634714 0.1502314+951 1.89.11800---3248
Joseph Duszak Mercyhurst JRD33 34162743 0.48 0.82 1.302111314 0.1214033+7110 3.33.14500---281538
4Reilly Walsh (NJD) Harvard SOD27 27101828 0.37 0.67 1.04881603 0.1102219+366 2.44.15200---24612
Matt Miller Ohio State JRD32 3241519 0.12 0.47 0.5927903 0.0902522+384 2.62.04800---4348
6Will Cullen Bowling Green FRD23 334812 0.17 0.35 0.5232502 0.090178+920 0.87.20000---9612
Jake McLaughlin Massachusetts JRD25 31224 0.08 0.08 0.1600002 0.0801516-125 1.00.08000---1848
K'Andre Miller (NYR) Wisconsin FRD26 3251722 0.19 0.65 0.8525702 0.0802720+758 2.23.08601.00036918
Ian Mitchell (CHI) Denver SOD27 2941519 0.15 0.56 0.70371002 0.0702717+1039 1.44.10300---44510
Dylan Samberg (WPG) Minnesota Duluth SOD27 305510 0.19 0.19 0.3723502 0.0701712+542 1.56.11900---41725
Quinn Hughes (VAN) Michigan SOD28 3252732 0.18 0.96 1.14391202 0.0703333E68 2.43.07400---20816
Slava Demin (VGK) Denver FRD29 294913 0.14 0.31 0.4522402 0.070259+1649 1.69.082101.00022612
Jimmy Schuldt St. Cloud State SRD30 3081927 0.27 0.63 0.904101412 0.0703623+1365 2.17.123101.00058612
Ty Farmer Massachusetts FRD30 314913 0.13 0.30 0.4314502 0.0702115+650 1.67.08000---221122
Marc Del Gaizo (99) Massachusetts FRD31 31111223 0.35 0.39 0.74661202 0.060359+2675 2.42.14700---20918
Brinson Pasichnuk Arizona State JRD32 32121628 0.38 0.50 0.8827902 0.0604114+27108 3.38.11100---641326
Peter DiLiberatore (VGK) Quinnipiac FRD32 3231215 0.09 0.38 0.4723502 0.0603213+1958 1.81.05200---141028
Dillon Eichstadt Bemidji State SRD32 3431114 0.09 0.34 0.4411202 0.0603116+1554 1.69.05600---701635
Matt O'Donnell Vermont JRD32 324812 0.12 0.25 0.3814502 0.0602524+158 1.81.06900---20918
Alexey Solovyev Bentley SRD32 325611 0.16 0.19 0.3413402 0.0601921-243 1.34.11600---181133
Josh Ess (CHI) Wisconsin SOD32 323811 0.09 0.25 0.3401102 0.0602624+236 1.12.08300---34714
Peter Tischke Wisconsin SRD32 323710 0.09 0.22 0.3100002 0.0602622+461 1.91.04900---681734
Michael Bevilacqua Mercyhurst FRD33 34347 0.09 0.12 0.2100002 0.0602721+649 1.48.06100---711337
Ian Scheid Minnesota State JRD34 3451722 0.15 0.50 0.652111302 0.0603121+1065 1.91.07700---38918
25Alec Vanko Minnesota State SRD5 34101 0.20 0.00 0.2000001 0.20011E6 1.20.16700---112
Ben Finkelstein (FLA) Boston College JRD14 31167 0.07 0.43 0.5014501 0.070713-624 1.71.04200---1312
Matt Foley Yale JRD14 27112 0.07 0.07 0.1400001 0.070109+114 1.00.07100---1712
Brendan Less Dartmouth SOD15 27101 0.07 0.00 0.0700001 0.07046-217 1.13.05900---9620
Jere Astrén Clarkson SOD16 32101 0.06 0.00 0.0600001 0.060116+517 1.06.05900---848
Luke Orysiuk Bentley FRD19 32279 0.11 0.37 0.4701101 0.050178+916 0.84.12500---18714
Graham Lillibridge (99) Yale FRD20 27112 0.05 0.05 0.1001101 0.050513-819 0.95.05300---724
Kurt Gosselin Alabama Huntsville SRD21 344913 0.19 0.43 0.6234711 0.0501417-369 3.29.05811.500521337
Geoff Lawson Robert Morris FRD21 32123 0.05 0.10 0.1400001 0.050811-312 0.57.08300---15532
Aaron McPheters Alaska Anchorage SOD22 32112 0.05 0.05 0.0900001 0.050413-912 0.55.08302.0003722
Chad Krys (CHI) Boston University JRD23 315611 0.22 0.26 0.4834701 0.0401019-960 2.61.08300---2048
Anthony Walsh Yale SRD23 27325 0.13 0.09 0.2200001 0.0401218-628 1.22.10702.00042612
Michael Ryan Union FRD23 32224 0.09 0.09 0.1710101 0.0401411+324 1.04.08321.667936
Chris Jandric Alaska FRD24 323811 0.12 0.33 0.4623501 0.0401013-332 1.33.09400---101938
Jake Stevens St. Lawrence SOD24 322911 0.08 0.38 0.4605501 0.0401429-1552 2.17.03800---41612
Jack St. Ivany (PHI) Yale FRD24 27369 0.12 0.25 0.3822401 0.0402518+747 1.96.06401.00029918
Lester Lancaster Denver SRD25 29437 0.16 0.12 0.2802201 0.0401512+358 2.32.06900---12623
Andy Carroll Minnesota State FRD25 34145 0.04 0.16 0.2003301 0.040164+1220 0.80.05000---7623
Benton Maass (WSH) New Hampshire SOD25 31134 0.04 0.12 0.1600001 0.0401520-534 1.36.02900---5136
Brandon Fortunato Quinnipiac SRD26 3252328 0.19 0.88 1.082121401 0.0402712+1547 1.81.10602.0001512
Josh Teves Princeton SRD26 2731619 0.12 0.62 0.73191001 0.0401832-1469 2.65.04300---61816
Kyle Hallbauer Rensselaer FRD26 323811 0.12 0.31 0.4214501 0.0401320-730 1.15.10001.0002348
Derek Topatigh Princeton JRD26 276410 0.23 0.15 0.3811211 0.0401813+552 2.00.115101.00050827
Tomi Hiekkavirta Alaska Anchorage JRD26 32178 0.04 0.27 0.3105501 0.040717-1025 0.96.04001.00019714
Luke Shiplo Quinnipiac SRD26 32325 0.12 0.08 0.1900001 0.040135+824 0.92.12500---151020
Matt Lombardozzi Bentley SOD26 32314 0.12 0.04 0.1500001 0.040159+621 0.81.14300---291020
Zach Metsa Quinnipiac FRD26 32213 0.08 0.04 0.1200001 0.04054+112 0.46.16702.000424
Adam Fox (CAR) Harvard JRD27 2783038 0.30 1.11 1.414172111 0.0403315+1896 3.56.08312.33341714
Jack Rathbone (VAN) Harvard FRD27 2751116 0.19 0.41 0.5913401 0.0402214+874 2.74.06800---3836
Tim Theocharidis Bowling Green FRD27 334610 0.15 0.22 0.3703311 0.040157+867 2.48.060101.00012714
Christian Evers Vermont SOD27 32257 0.07 0.19 0.2622401 0.0401213-146 1.70.04300---20714
Alec McCrea Cornell SRD27 27336 0.11 0.11 0.2210101 0.0402021-143 1.59.07011.50051816
Eric Israel Robert Morris SRD28 3261521 0.21 0.54 0.7516711 0.0403436-264 2.29.09421.667531632
Mattias Samuelsson (BUF) Western Michigan FRD28 305712 0.18 0.25 0.4300001 0.0402718+951 1.82.09800---391031
Seth Barton (DET) UMass Lowell FRD28 31268 0.07 0.21 0.2913401 0.0401914+533 1.18.06100---29521
Tyler Heidt Merrimack FRD28 32134 0.04 0.11 0.1410101 0.0401621-519 0.68.05300---14714
Connor Frantti Northern Michigan SRD28 33112 0.04 0.04 0.0700001 0.040412-819 0.68.05300---131541
Colton Poolman North Dakota JRD29 315914 0.17 0.31 0.4824601 0.0302719+852 1.79.096101.0002824
Michael Davies Denver JRD29 293811 0.10 0.28 0.3800001 0.0302818+1037 1.28.08100---251122
Sasha Larocque Ohio State SRD29 32268 0.07 0.21 0.2800011 0.0302613+1323 0.79.08700---411020
Jeremy Davies (NJD) Northeastern JRD30 3182331 0.27 0.77 1.034141801 0.0303626+10100 3.33.08001.00045816
Scott Perunovich (STL) Minnesota Duluth SOD30 3032326 0.10 0.77 0.871111201 0.0303024+659 1.97.05100---241122
Jack Ahcan St. Cloud State JRD30 3032225 0.10 0.73 0.8305501 0.0304017+2358 1.93.05200---43932
Cam Lee Western Michigan JRD30 3071623 0.23 0.53 0.7714501 0.0302822+650 1.67.14013.250541651
Brennan Kapcheck American International SOD30 3241923 0.13 0.63 0.77281001 0.0302921+846 1.53.087101.00040725
David Farrance (NSH) Boston University SOD30 3141317 0.13 0.43 0.5722401 0.0302623+355 1.83.073101.00030419
Nick Wolff Minnesota Duluth JRD30 3031215 0.10 0.40 0.5000001 0.0303114+1768 2.27.04400---472172
Jon Lizotte St. Cloud State SRD30 30145 0.03 0.13 0.1700001 0.0302820+834 1.13.02900---471031
Ken Citron Colgate SRD30 32112 0.03 0.03 0.0700001 0.030521-1627 0.90.03700---441329
Tommy Parran Ohio State SRD30 32112 0.03 0.03 0.0700001 0.0301611+521 0.70.04800---23929
Dante Fabbro (NSH) Boston University JRD31 3161925 0.19 0.61 0.81471101 0.0302733-692 2.97.06513.250661122
Collin Saccoman Lake Superior State JRD31 3291221 0.29 0.39 0.6826801 0.0303420+1441 1.32.22011.500772040
Tristan Thompson Alaska JRD31 3261218 0.19 0.39 0.5826801 0.0301525-1057 1.84.10501.000241036
Bryan Yoon Colorado College FRD31 3111718 0.03 0.55 0.5809901 0.0302322+135 1.13.02900---46317
Grant Hutton Miami SRD31 3261117 0.19 0.35 0.5535801 0.0302020E78 2.52.07701.00021827
Mike Lee Sacred Heart JRD31 3241317 0.13 0.42 0.5509911 0.0303023+758 1.87.06900---34725
Jacob Bernard-Docker (OTT) North Dakota FRD31 3151116 0.16 0.35 0.5218901 0.0301619-360 1.94.08300---3336
Eric Williams Northeastern SRD31 313811 0.10 0.26 0.3501101 0.0302215+746 1.48.06502.00040714
Hayden Shaw North Dakota SRD31 31369 0.10 0.19 0.2901111 0.0302818+1052 1.68.058201.00045918
Jordan Harris (MTL) Northeastern FRD31 31189 0.03 0.26 0.2901101 0.0303016+1447 1.52.02100---3948
Kristian Blumenschein Colorado College JRD31 31268 0.06 0.19 0.2613401 0.0301414E34 1.10.059101.00030510
River Rymsha Miami SRD31 32347 0.10 0.13 0.2300001 0.0301318-554 1.74.05641.800401144
Michael Underwood Clarkson FRD31 32246 0.06 0.13 0.1900001 0.0301814+422 0.71.09100---33714
Philip Beaulieu Northern Michigan JRD32 3362430 0.19 0.75 0.945141901 0.0313017+1372 2.25.08300---251224
Dalton MacAfee Army West Point SRD32 3252429 0.16 0.75 0.913151801 0.0302832-492 2.88.05400---511428
Adam Brubacher RIT JRD32 3262228 0.19 0.69 0.884131701 0.0302926+398 3.06.06100---53918
Tanner Jago Bentley SRD32 3281826 0.25 0.56 0.81381101 0.0303619+1760 1.88.13301.00022816
Wyatt Kalynuk (PHI) Wisconsin SOD32 3281321 0.25 0.41 0.6616701 0.0302729-294 2.94.08501.000511232
Aaron Thow Clarkson SRD32 3261420 0.19 0.44 0.6226801 0.0302921+848 1.50.12512.33341816
Derek Daschke Miami FRD32 3261420 0.19 0.44 0.6226801 0.0302418+669 2.16.08700---4048
Kris Myllari Penn State JRD32 3241620 0.12 0.50 0.6202201 0.0304630+1666 2.06.061101.00076612
Jimmy Mazza Canisius SRD32 3331619 0.09 0.50 0.591101101 0.0302133-1264 2.00.04711.500501745
Greg Moro Clarkson JRD32 3251318 0.16 0.41 0.5643701 0.0302713+1456 1.75.08900---331122
Brady Keeper Maine SOD32 3251318 0.16 0.41 0.5626801 0.0302835-787 2.72.05700---351938
Patrik Demel American International JRD32 3211516 0.03 0.47 0.5005501 0.0303522+1346 1.44.022101.00026510
Jacob Nordqvist Lake Superior State FRD32 3231215 0.09 0.38 0.4703301 0.0302914+1535 1.09.08600---27714
Matt Hellickson (NJD) Notre Dame SOD32 3231215 0.09 0.38 0.4713401 0.0303120+1153 1.66.05700---41714
Tory Dello Notre Dame JRD32 3221012 0.06 0.31 0.3803301 0.0303116+1552 1.62.03800---731020
Tony Bretzman Northern Michigan SRD32 334610 0.12 0.19 0.3100001 0.0302815+1343 1.34.093101.000371224
Colin Swoyer Michigan Tech FRD32 342810 0.06 0.25 0.3107701 0.0301216-445 1.41.04400---331326
Darren Brady RIT JRD32 32268 0.06 0.19 0.2500001 0.0302818+1037 1.16.05400---45714
Ryan Black Northern Michigan SRD32 33178 0.03 0.22 0.2504401 0.0301821-356 1.75.01800---34921
Gordi Myer Ohio State JRD32 32178 0.03 0.22 0.2513401 0.0302318+545 1.41.02200---5124
Matt Berkovitz (ANA) Army West Point SOD32 32167 0.03 0.19 0.2203301 0.0301625-931 0.97.03200---3948
Zac Tierney Ferris State SRD32 34235 0.06 0.09 0.1600001 0.0301820-232 1.00.06213.25027612
Dan Bailey Air Force SRD32 32123 0.03 0.06 0.0901101 0.0301221-942 1.31.02400---211224
Gvido Jansons Arizona State SOD32 32123 0.03 0.06 0.0900001 0.0301711+623 0.72.04300---43816
Noah Delmas Niagara JRD33 33102232 0.30 0.67 0.973131601 0.0303439-563 1.91.15901.00040612
Cameron Heath Canisius SRD33 3341620 0.12 0.48 0.6114511 0.0302825+370 2.12.05701.000561734
Spenser Young Providence JRD33 3361218 0.18 0.36 0.5553801 0.0303514+2166 2.00.09100---38714
Justin Baudry Bemidji State SRD34 3482028 0.24 0.59 0.823101301 0.0303426+888 2.59.09101.000311734
Cooper Zech Ferris State FRD34 3482028 0.24 0.59 0.82281011 0.0303127+494 2.76.08500---26612
Connor Mackey Minnesota State SOD34 3461420 0.18 0.41 0.5934701 0.0302718+961 1.79.098101.000311530
Cam Knight Alabama Huntsville SRD34 342810 0.06 0.24 0.2914501 0.0301934-1553 1.56.03800---701020
Bailey Newton Alabama Huntsville FRD34 34112 0.03 0.03 0.0600001 0.030826-1816 0.47.06200---332972
120387 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.