2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 ECAC Hockey 2018-2019 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Reilly Walsh (NJD) Harvard SOD22 22111122 0.50 0.50 1.008 0.367150301716+156 2.55.19600---2348
2Chase Priskie (WSH) Quinnipiac SRD22 22121325 0.55 0.59 1.147 0.3211180301614+290 4.09.13302.00025317
Alex Riche Princeton SRF22 228917 0.36 0.41 0.777 0.323100101218-647 2.14.170167157.5158510
4Wyatt Bongiovanni (99) Quinnipiac FRF22 229716 0.41 0.32 0.736 0.27390111211+167 3.05.134128.600948
5Ryan Kuffner Princeton SRF22 22161632 0.73 0.73 1.455 0.2311161201916+393 4.23.1721723.4251124
Odeen Tufto Quinnipiac SOF22 2282028 0.36 0.91 1.275 0.236110101912+758 2.64.138254188.575448
7Cam Donaldson Cornell SOF20 227916 0.35 0.45 0.804 0.2026010142+1245 2.25.15624.333712
Jack Drury (CAR) Harvard FRF21 2261117 0.29 0.52 0.814 0.19610010167+946 2.19.130229172.57111510
Morgan Barron (NYR) Cornell SOF22 22111223 0.50 0.55 1.054 0.18610030199+1096 4.36.1159572.5691348
Alex Gilmour St. Lawrence JRF22 22426 0.18 0.09 0.274 0.1804010513-847 2.14.0858380.50910612
11Michael Ederer St. Lawrence SRF19 22347 0.16 0.21 0.373 0.1603000716-930 1.58.100510.3332412
Devin Brosseau Clarkson JRF21 227714 0.33 0.33 0.673 0.14250001510+555 2.62.1272826.5197612
Adam Fox (CAR) Harvard JRD22 2242933 0.18 1.32 1.503 0.1415181003113+1876 3.45.053201.0002936
Max Véronneau Princeton SRF22 2281624 0.36 0.73 1.093 0.1410130201920-187 3.95.09212.3331012
Bobby McMann Colgate JRF22 2261218 0.27 0.55 0.823 0.14250201518-379 3.59.07694.69210532
Mitch Vanderlaan Cornell SRF22 228917 0.36 0.41 0.773 0.14360101312+146 2.09.17434.4291348
Jack Badini (ANA) Harvard SOF22 226915 0.27 0.41 0.683 0.14140101210+258 2.64.10315889.6408612
Jackson Cressey Princeton JRF22 2251015 0.23 0.45 0.683 0.14580101713+443 1.95.116215194.5261024
Bo Hanson St. Lawrence SOD22 2241115 0.18 0.50 0.683 0.14690001625-942 1.91.09501.0003548
Craig Martin Quinnipiac SRF22 225712 0.23 0.32 0.553 0.14250001413+131 1.41.1611421.40020612
Michael Regush Cornell FRF22 229110 0.41 0.05 0.453 0.1414020129+341 1.86.2205740.588636
Connor McCarthy Clarkson SOD22 22448 0.18 0.18 0.363 0.1414000178+921 0.95.19000---1536
Trevor Cosgrove Colgate SOD22 22448 0.18 0.18 0.363 0.14030001016-632 1.45.12500---2524
24Chase Zieky Rensselaer JRF14 225510 0.36 0.36 0.712 0.1413010814-625 1.79.20069.400612
Curtis Hall (BOS) Yale FRF15 22448 0.27 0.27 0.532 0.130201086+227 1.80.1488091.4688612
Chris Berger Brown SOF18 227613 0.39 0.33 0.722 0.11020101212E41 2.28.171301.0008714
Zach Risteau St. Lawrence FRF19 226713 0.32 0.37 0.682 0.1135000813-523 1.21.26127.2227317
Tristan Mullin Cornell SOF20 225712 0.25 0.35 0.602 0.1046010108+255 2.75.09147.3641748
Will Graber Dartmouth JRF21 226814 0.29 0.38 0.672 0.10350011412+247 2.24.128185151.55112824
Liam Morgan Union SOF21 229413 0.43 0.19 0.622 0.10240201712+549 2.33.18423.40016215
Nick Austin Colgate SOD21 222810 0.10 0.38 0.482 0.10570001316-347 2.24.04300---20612
Evan Smith Yale JRF21 22369 0.14 0.29 0.432 0.1024000810-243 2.05.070196194.50311929
Joe Snively Yale SRF22 22111425 0.50 0.64 1.142 0.09792101817+163 2.86.1751314.481636
Lewis Zerter-Gossage Harvard SRF22 2212416 0.55 0.18 0.732 0.09020001513+267 3.05.1796986.4451612
Quin Foreman Dartmouth SOF22 228816 0.36 0.36 0.732 0.09130201714+368 3.09.11811.500548
Brogan Rafferty Quinnipiac JRD22 2221416 0.09 0.64 0.732 0.099110002116+538 1.73.053101.000221141
Peter DiLiberatore (VGK) Quinnipiac FRD22 2221012 0.09 0.45 0.552 0.09130101912+741 1.86.04900---17824
Cade Gleekel St. Lawrence SOF22 225611 0.23 0.27 0.502 0.09350001120-929 1.32.17291115.4428518
Brett Supinski Union SRF22 224711 0.18 0.32 0.502 0.09350001119-858 2.64.069239204.54023612
Zach Giuttari Brown JRD22 224610 0.18 0.27 0.452 0.09240101313E42 1.91.095101.0001924
Greg Moro Clarkson JRD22 22279 0.09 0.32 0.412 0.09130101810+833 1.50.06100---23714
Jack St. Ivany (PHI) Yale FRD22 22347 0.14 0.18 0.322 0.09130101918+160 2.73.05001.00023816
Charlie Curti Yale SRD22 22235 0.09 0.14 0.232 0.093500088E23 1.05.08700---2124
Dante Palecco Yale SOF22 22314 0.14 0.05 0.182 0.091301069-336 1.64.08303.0008416
45Patrick Polino Rensselaer JRF11 22617 0.55 0.09 0.641 0.090110077E21 1.91.28637.30010419
Jake Harris Brown FRF11 22246 0.18 0.36 0.551 0.091200057-211 1.00.18201.000112
Brandon Fortunato Quinnipiac SRD14 2211314 0.07 0.93 1.001 0.0789000125+725 1.79.04001.0001100
Jacob Hayhurst Rensselaer JRF15 2221315 0.13 0.87 1.001 0.07120101414E29 1.93.069124103.54610521
Keenan Suthers St. Lawrence SOF15 222911 0.13 0.60 0.731 0.07120001012-227 1.80.07410196.5131024
Wyllum Deveaux (00) Harvard FRF16 22202 0.12 0.00 0.121 0.060100013-29 0.56.222311.2143626
Kyle Hallbauer Rensselaer FRD17 22257 0.12 0.29 0.411 0.0634010810-223 1.35.08700---1748
Sam Morton (99) Union FRF17 22123 0.06 0.12 0.181 0.060100047-319 1.12.0535752.523312
Carson Gicewicz St. Lawrence JRF18 2231013 0.17 0.56 0.721 0.06230001112-139 2.17.0772228.44013816
Josh Dunne Clarkson FRF18 228412 0.44 0.22 0.671 0.0601120133+1044 2.44.182114133.46217510
Jeff Malott Cornell JRF18 225712 0.28 0.39 0.671 0.06230001011-128 1.56.179105.667836
Jake Stevens St. Lawrence SOD18 22279 0.11 0.39 0.501 0.06340001417-339 2.17.05100---2836
Nick Bowman Rensselaer FRF18 22336 0.17 0.17 0.331 0.060100059-423 1.28.13001.00014510
Will Reilly (PIT) Rensselaer JRD19 22189 0.05 0.42 0.471 0.05230001315-252 2.74.01900---1548
Matt Kellenberger (99) Princeton FRD19 22123 0.05 0.11 0.161 0.0501000516-1118 0.95.05600---2848
Robbie DeMontis Yale JRF20 224913 0.20 0.45 0.651 0.05010001513+244 2.20.091158177.472724
Alex Jasiek Dartmouth SRF20 226410 0.30 0.20 0.501 0.0501020117+451 2.55.11815.167712
Jacob Panetta Colgate JRD20 22213 0.10 0.05 0.151 0.050100099E27 1.35.07401.0002424
Matt Baker Dartmouth SOF21 224711 0.19 0.33 0.521 0.05340001813+545 2.14.089122110.5267714
Derek Topatigh Princeton JRD21 22538 0.24 0.14 0.381 0.05121101311+247 2.24.106101.00039623
Adam Dauda Colgate SRF21 22358 0.14 0.24 0.381 0.0512000911-239 1.86.07714497.5981212
Collin Rutherford Dartmouth SOF21 22358 0.14 0.24 0.381 0.0523010136+734 1.62.0882817.622524
Nico Sturm Clarkson JRF22 2281826 0.36 0.82 1.181 0.0545110259+1664 2.91.125208180.53622612
Haralds Egle Clarkson JRF22 22121123 0.55 0.50 1.051 0.05450402312+1155 2.50.218511.312948
Casey Dornbach Harvard FRF22 2271421 0.32 0.64 0.951 0.0510110201411+362 2.82.113511.312524
Jack Rathbone (VAN) Harvard FRD22 2261218 0.27 0.55 0.821 0.05340202312+1171 3.23.08500---2936
Ryan Walker Union SRF22 2210717 0.45 0.32 0.771 0.05121302017+366 3.00.1521011.476936
Drew O'Connor Dartmouth FRF22 228715 0.36 0.32 0.681 0.05230201314-155 2.50.145612.333948
Josh Teves Princeton SRD22 2221315 0.09 0.59 0.681 0.05890101523-857 2.59.03500---491020
Tommy Marchin Brown SRF22 225914 0.23 0.41 0.641 0.05230101518-398 4.45.051812.40014921
Tristan Crozier Brown FRF22 2231114 0.14 0.50 0.641 0.05340001314-118 0.82.167162176.479748
Aaron Thow Clarkson SRD22 224913 0.18 0.41 0.591 0.05560101917+227 1.23.14811.5003248
Jack Adams (DET) Union SOF22 225712 0.23 0.32 0.551 0.0501010157+832 1.45.15613.250636
William Fällström Quinnipiac FRF22 224812 0.18 0.36 0.551 0.05230101210+231 1.41.129202153.56911612
Brady Wiffen Rensselaer SRF22 226511 0.27 0.23 0.501 0.05010001119-833 1.50.1827584.47211510
Brent Beaudoin Brown JRF22 225611 0.23 0.27 0.501 0.05230101315-263 2.86.079218235.4811200
Brandon Estes Union SOD22 222810 0.09 0.36 0.451 0.05120002122-142 1.91.048101.0002536
Justin Jallen Brown FRF22 22549 0.23 0.18 0.411 0.051211099E37 1.68.13512.3339714
Baker Shore (99) Harvard FRF22 22279 0.09 0.32 0.411 0.0512000129+328 1.27.071151132.534548
Shane Sellar Dartmouth JRF22 22358 0.14 0.23 0.361 0.05010001611+544 2.00.0681514.5171248
John Marino (EDM) Harvard JRD22 22358 0.14 0.23 0.361 0.05120001617-145 2.05.06701.00027612
Sebastian Vidmar Union SRF22 22268 0.09 0.27 0.361 0.0534000914-553 2.41.03868.42913510
Phil Kemp (EDM) Yale SOD22 22347 0.14 0.18 0.321 0.05230001016-642 1.91.07100---25827
Greg Campbell Union SRD22 22336 0.14 0.14 0.271 0.05120001615+140 1.82.075101.00025816
89224 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.