2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPG/GP | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #9 | Tyler Madden (VAN) | FR | F | 36 | 12 | 16 | 28 | 0.33 | 0.44 | 0.78 | 4 | 0.11 | 6 | 10 | 1 | 3 | 0 | 31 | 26 | +5 | 116 | 3.22 | .103 | 258 | 325 | .443 | 23 | 4 | 8 |
#4 | Jeremy Davies (NJD) | JR | D | 37 | 8 | 28 | 36 | 0.22 | 0.76 | 0.97 | 4 | 0.11 | 17 | 21 | 0 | 1 | 0 | 40 | 32 | +8 | 114 | 3.08 | .070 | 0 | 1 | .000 | 58 | 15 | 41 | |
#15 | Grant Jozefek | JR | F | 38 | 10 | 14 | 24 | 0.26 | 0.37 | 0.63 | 4 | 0.11 | 2 | 6 | 0 | 1 | 0 | 23 | 22 | +1 | 79 | 2.08 | .127 | 5 | 10 | .333 | 21 | 9 | 26 | |
#10 | Brandon Hawkins | SR | F | 39 | 12 | 21 | 33 | 0.31 | 0.54 | 0.85 | 4 | 0.10 | 9 | 13 | 0 | 4 | 0 | 23 | 17 | +6 | 143 | 3.67 | .084 | 7 | 10 | .412 | 13 | 6 | 23 | |
#28 | Zach Solow | SO | F | 39 | 15 | 8 | 23 | 0.38 | 0.21 | 0.59 | 4 | 0.10 | 3 | 7 | 2 | 6 | 1 | 27 | 23 | +4 | 72 | 1.85 | .208 | 381 | 343 | .526 | 24 | 10 | 20 | |
6 | #39 | Liam Pecararo | SR | F | 37 | 11 | 19 | 30 | 0.30 | 0.51 | 0.81 | 3 | 0.08 | 9 | 12 | 0 | 1 | 1 | 23 | 16 | +7 | 74 | 2.00 | .149 | 3 | 3 | .500 | 13 | 5 | 10 |
#17 | Matt Filipe (CAR) | JR | F | 37 | 8 | 11 | 19 | 0.22 | 0.30 | 0.51 | 3 | 0.08 | 0 | 3 | 1 | 4 | 0 | 23 | 18 | +5 | 88 | 2.38 | .091 | 52 | 56 | .481 | 27 | 9 | 18 | |
8 | #7 | John Picking | JR | F | 35 | 5 | 11 | 16 | 0.14 | 0.31 | 0.46 | 1 | 0.03 | 0 | 1 | 2 | 0 | 0 | 25 | 9 | +16 | 28 | 0.80 | .179 | 265 | 226 | .540 | 15 | 2 | 4 |
9 | #11 | Drew Blackmun | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
Brandon Schultz | SO | F | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 6 | 1.00 | .167 | 2 | 0 | 1.000 | 2 | 1 | 2 | ||
#41 | Ryan Ruck | SR | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | +2 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#22 | Billy Carrabino | SO | D | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 3 | 0.30 | .000 | 0 | 0 | --- | 7 | 1 | 2 | |
#6 | Collin Murphy | SO | D | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 1 | 0.07 | .000 | 0 | 0 | --- | 4 | 1 | 2 | |
#13 | Eetu Selanne | SO | F | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 4 | 0.22 | .000 | 18 | 17 | .514 | 2 | 3 | 17 | |
#16 | Matt Thomson | FR | F | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 22 | 1.10 | .000 | 0 | 4 | .000 | 4 | 2 | 4 | |
#27 | Bobby Hampton | SO | F | 24 | 1 | 2 | 3 | 0.04 | 0.08 | 0.12 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | +2 | 12 | 0.50 | .083 | 9 | 3 | .750 | 9 | 2 | 4 | |
#12 | Austin Goldstein | SO | F | 25 | 1 | 1 | 2 | 0.04 | 0.04 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | E | 18 | 0.72 | .056 | 5 | 10 | .333 | 7 | 3 | 6 | |
#24 | AJ Villella | FR | D | 25 | 1 | 1 | 2 | 0.04 | 0.04 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 10 | 0.40 | .100 | 1 | 0 | 1.000 | 2 | 3 | 6 | |
#8 | Julian Kislin (99) | FR | D | 32 | 0 | 4 | 4 | 0.00 | 0.12 | 0.12 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 19 | 14 | +5 | 19 | 0.59 | .000 | 0 | 0 | --- | 21 | 8 | 16 | |
#26 | Biagio Lerario | JR | F | 34 | 4 | 4 | 8 | 0.12 | 0.12 | 0.24 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 11 | 10 | +1 | 37 | 1.09 | .108 | 121 | 132 | .478 | 6 | 11 | 22 | |
#31 | Cayden Primeau (MTL) | SO | G | 36 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 85 | 55 | +30 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#25 | Patrick Schule | SR | F | 38 | 10 | 6 | 16 | 0.26 | 0.16 | 0.42 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 22 | 16 | +6 | 86 | 2.26 | .116 | 18 | 13 | .581 | 8 | 16 | 43 | |
#19 | Lincoln Griffin | SR | F | 39 | 7 | 14 | 21 | 0.18 | 0.36 | 0.54 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 32 | 12 | +20 | 63 | 1.62 | .111 | 23 | 22 | .511 | 33 | 11 | 22 | |
#5 | Ryan Shea (CHI) | JR | D | 39 | 3 | 13 | 16 | 0.08 | 0.33 | 0.41 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 49 | 26 | +23 | 56 | 1.44 | .054 | 0 | 0 | --- | 72 | 6 | 12 | |
#2 | Jordan Harris (MTL) | FR | D | 39 | 1 | 12 | 13 | 0.03 | 0.31 | 0.33 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 40 | 19 | +21 | 57 | 1.46 | .018 | 0 | 0 | --- | 56 | 4 | 8 | |
#20 | Eric Williams | SR | D | 39 | 3 | 9 | 12 | 0.08 | 0.23 | 0.31 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 25 | 18 | +7 | 54 | 1.38 | .056 | 0 | 2 | .000 | 51 | 7 | 14 | |
#14 | Austin Plevy | SR | F | 39 | 5 | 3 | 8 | 0.13 | 0.08 | 0.21 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | E | 33 | 0.85 | .152 | 1 | 4 | .200 | 16 | 4 | 11 | |
Northeastern Team Totals | 39 | 118 | 199 | 317 | 3.03 | 5.10 | 8.13 | 27 | 0.69 | 53 | 80 | 7 | 27 | 2 | 91 | 62 | +29 | 1195 | 30.64 | .099 | 1169 | 1181 | .497 | 494 | 147 | 349 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.