2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: Conference Games Only
Date Filters: Game Dates (Inclusive): Jan 3 (Fri) - Feb 22 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Team Statistics | GP | W | L | T | WIN % | GF | GF/GP | GA | GA/GP | GM | GM/GP | PPGF | PPA | PP% | SHGA | PPGA | PKS | PKA | PK% | OPP% | SHGF | ENGF | ENGA | SOGF | SOGF/GP | SOGA | SOGA/GP | SOGM | SOGM/GP | |
1 | Penn State | 12 | 4 | 4 | 4 | .500 | 33 | 2.75 | 38 | 3.17 | -5 | -0.42 | 4 | 22 | .182 | 2 | 3 | 28 | 31 | .903 | .097 | 0 | 2 | 1 | 465 | 38.75 | 402 | 33.50 | +63 | +5.25 |
2 | Michigan | 12 | 8 | 3 | 1 | .708 | 43 | 3.58 | 25 | 2.08 | +18 | +1.50 | 8 | 37 | .216 | 0 | 6 | 28 | 34 | .824 | .176 | 0 | 3 | 2 | 414 | 34.50 | 384 | 32.00 | +30 | +2.50 |
3 | Wisconsin | 12 | 4 | 8 | 0 | .333 | 35 | 2.92 | 49 | 4.08 | -14 | -1.17 | 7 | 32 | .219 | 0 | 11 | 30 | 41 | .732 | .268 | 1 | 2 | 3 | 394 | 32.83 | 385 | 32.08 | +9 | +0.75 |
4 | Notre Dame | 12 | 4 | 5 | 3 | .458 | 31 | 2.58 | 31 | 2.58 | 0 | 0.00 | 6 | 33 | .182 | 1 | 8 | 29 | 37 | .784 | .216 | 1 | 3 | 3 | 364 | 30.33 | 352 | 29.33 | +12 | +1.00 |
5 | Michigan State | 12 | 4 | 8 | 0 | .333 | 23 | 1.92 | 30 | 2.50 | -7 | -0.58 | 6 | 29 | .207 | 0 | 6 | 28 | 34 | .824 | .176 | 1 | 1 | 4 | 351 | 29.25 | 398 | 33.17 | -47 | -3.92 |
6 | Ohio State | 12 | 5 | 5 | 2 | .500 | 32 | 2.67 | 36 | 3.00 | -4 | -0.33 | 12 | 35 | .343 | 0 | 6 | 19 | 25 | .760 | .240 | 0 | 2 | 4 | 348 | 29.00 | 366 | 30.50 | -18 | -1.50 |
7 | Minnesota | 12 | 7 | 3 | 2 | .667 | 39 | 3.25 | 27 | 2.25 | +12 | +1.00 | 4 | 38 | .105 | 0 | 7 | 17 | 24 | .708 | .292 | 0 | 4 | 0 | 338 | 28.17 | 387 | 32.25 | -49 | -4.08 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.