2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 ECAC Hockey 2019-2020 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Henry Thrun (ANA) Harvard FRD22 2231518 0.14 0.68 0.820550003015+1537 1.68.08101.00043 1.9536
2Jack Rathbone (VAN) Harvard SOD19 2251924 0.26 1.00 1.26013130101916+359 3.11.08501.00041 2.1648
3Zach Giuttari Brown SRD22 223912 0.14 0.41 0.552680001317-457 2.59.053101.00039 1.7748
4Reilly Walsh (NJD) Harvard JRD22 2251217 0.23 0.55 0.774590102216+663 2.86.079101.00038 1.7324
Yanni Kaldis Cornell SRD22 2241317 0.18 0.59 0.772810020167+947 2.14.08500---38 1.7312
6Derek Topatigh Princeton SRD22 22459 0.18 0.23 0.41415000915-642 1.91.09501.00037 1.68918
Luke Krys (00) Brown FRD22 22347 0.14 0.18 0.320110001118-748 2.18.06200---37 1.68714
Brendan Demler Dartmouth JRD22 22156 0.05 0.23 0.270000001823-527 1.23.03700---37 1.6839
Brady Ferner Rensselaer SOD22 22145 0.05 0.18 0.230000001613+318 0.82.05600---37 1.6824
10Billy Sweezey Yale SRD22 22066 0.00 0.27 0.270000001719-214 0.64.00000---36 1.641439
Dylan Woolf St. Lawrence JRD22 22044 0.00 0.18 0.180220001020-1023 1.05.00001.00036 1.641224
Paul Meyer Colgate SRD22 22112 0.05 0.05 0.09000000710-332 1.45.03100---36 1.6436
13Kārlis Čukste (SJS) Quinnipiac SRD22 2221113 0.09 0.50 0.591450001514+149 2.23.04101.00035 1.5948
14Will Graber Dartmouth SRF19 22101121 0.53 0.58 1.111450301923-454 2.84.185126101.55534 1.791122
15Dylan Anhorn Union FRD22 226814 0.27 0.36 0.642570001511+447 2.14.12822.50033 1.50612
16Joey Matthews Dartmouth JRD20 22055 0.00 0.25 0.250220001621-526 1.30.000101.00032 1.6048
Phil Kemp (EDM) Yale JRD22 22257 0.09 0.23 0.320110001810+826 1.18.077101.00032 1.45510
Josh Kosack Union JRF22 22235 0.09 0.14 0.2300000099E26 1.18.07788.50032 1.45510
Jordan Schneider Clarkson SRD22 22044 0.00 0.18 0.18000000148+623 1.05.00000---32 1.451031
20Liam Watson-Brawn Colgate FRD21 22022 0.00 0.10 0.100000001016-626 1.24.00000---31 1.48510
Brandon Estes Union JRD22 22268 0.09 0.27 0.361010001415-143 1.95.04700---31 1.41714
22Taylor Brierley Union JRD21 22000 0.00 0.00 0.00000000415-1115 0.71.00000---30 1.4312
23Philip Alftberg St. Lawrence JRD14 22033 0.00 0.21 0.2103300057-215 1.07.00000---29 2.0748
Ryan Garvey St. Lawrence SRF19 22448 0.21 0.21 0.42213001612-626 1.37.1545185.37529 1.53510
Brent Beaudoin Brown SRF22 225611 0.23 0.27 0.502020201115-445 2.05.111212221.49029 1.3236
26Greg Moro Clarkson SRD22 22167 0.05 0.27 0.320110101414E36 1.64.02800---27 1.2348
27Zach Tsekos Clarkson JRF22 2251419 0.23 0.64 0.860770101415-147 2.14.106172169.50426 1.1836
Jeffrey Losurdo Dartmouth SOF22 22279 0.09 0.32 0.411010001013-349 2.23.04123.40026 1.1848
Chandler Lindstrand Yale SRD22 22112 0.05 0.05 0.090000001214-217 0.77.05900---26 1.18714
30Bo Hanson St. Lawrence JRD19 2231013 0.16 0.53 0.681450001421-742 2.21.07100---25 1.32816
Trevor Cosgrove Colgate JRD21 22066 0.00 0.29 0.290330001412+237 1.76.00000---25 1.19510
Brendan Less Dartmouth JRD22 22123 0.05 0.09 0.140110002112+932 1.45.03100---25 1.1448
33Matthew Thom Princeton JRD18 22336 0.17 0.17 0.33123000616-1025 1.39.12022.50024 1.3336
Mike Ufberg Princeton SOD19 22101 0.05 0.00 0.05000000713-615 0.79.06700---24 1.2612
Ethan de Jong Quinnipiac SOF22 224913 0.18 0.41 0.59257010139+461 2.77.06658.38524 1.09510
Jack St. Ivany (PHI) Yale SOD22 221910 0.05 0.41 0.450550001521-648 2.18.02100---24 1.0948
Anthony Stark Colgate FRD22 22033 0.00 0.14 0.1400000078-121 0.95.00000---24 1.0948
38Mike Gornall Rensselaer SRF22 2231215 0.14 0.55 0.68022000177+1028 1.27.10778.46723 1.05510
Zach Metsa Quinnipiac SOD22 225813 0.23 0.36 0.590330102517+853 2.41.09400---23 1.0512
Alex Green (TBL) Cornell JRD22 226612 0.27 0.27 0.55314010239+1437 1.68.16200---23 1.05824
41Grant Cooper Clarkson JRF21 22123 0.05 0.10 0.14000000410-623 1.10.04325.28622 1.0524
Matt Baker Dartmouth JRF22 2221416 0.09 0.64 0.731450101815+343 1.95.047186175.51522 1.001326
Jeff Clarke St. Lawrence SOD22 22000 0.00 0.00 0.00000000414-1013 0.59.00000---22 1.00918
44Mitchell Smith Yale SRF20 22336 0.15 0.15 0.301011001011-129 1.45.10359.35721 1.0548
Mark Paolini Princeton JRD21 22369 0.14 0.29 0.43145000615-937 1.76.081101.00021 1.0036
Marshall Rifai Harvard SOD21 22145 0.05 0.19 0.240110001310+320 0.95.05000---21 1.00714
Ryan Siedem (01) Harvard FRD22 22224 0.09 0.09 0.180001001915+424 1.09.08301.00021 0.9548
48Josh Dunne Clarkson SOF20 228513 0.40 0.25 0.65538100147+748 2.40.167191179.51620 1.001224
Noah Bauld Cornell SRF20 22178 0.05 0.35 0.40000000106+430 1.50.03337.30020 1.00612
Jack Drury (CAR) Harvard SOF21 22121527 0.57 0.71 1.2975120002413+1175 3.57.160263204.56320 0.95714
Jake Stevens St. Lawrence JRD21 22268 0.10 0.29 0.382240001027-1741 1.95.04901.00020 0.95816
Jordan Steinmetz St. Lawrence FRF21 22325 0.14 0.10 0.24011000719-1228 1.33.1074657.44720 0.9524
Ryan Sidorski Union SOD21 22101 0.05 0.00 0.05000000914-516 0.76.06200---20 0.95714
Michael Maloney Brown SOF22 22279 0.09 0.32 0.410441001017-727 1.23.074106111.48820 0.91623
Jacob Panetta Colgate SRD22 22246 0.09 0.18 0.270220101617-130 1.36.06700---20 0.9136
56Pito Walton (00) Princeton FRD16 22145 0.06 0.25 0.31022000517-1233 2.06.03000---19 1.1936
Cody Haiskanen Cornell JRD18 22033 0.00 0.17 0.17011000105+514 0.78.00000---19 1.0612
Vas Kolias Union SRD20 221910 0.05 0.45 0.500110001218-629 1.45.03446.40019 0.95714
Tim Makowski St. Lawrence FRD20 22134 0.05 0.15 0.20000000712-514 0.70.07100---19 0.95612
Simon Kjellberg (NYR) Rensselaer FRD21 22325 0.14 0.10 0.24000010159+637 1.76.081101.00019 0.901122
Dustyn McFaul (BOS) Clarkson FRD21 22055 0.00 0.24 0.24000000156+911 0.52.000101.00019 0.9048
Luke Keenan Princeton JRF22 225813 0.23 0.36 0.592570101012-219 0.86.263178184.49219 0.86510
63Reid Yochim Princeton JRD18 22112 0.06 0.06 0.11000010310-720 1.11.05000---18 1.00714
Will Reilly (PIT) Rensselaer SRD22 2261016 0.27 0.45 0.733250102912+1758 2.64.10300---18 0.8248
Tanner Palocsik Dartmouth FRD22 223912 0.14 0.41 0.550220202220+244 2.00.068101.00018 0.8212
Travis Mitchell Cornell FRD22 22279 0.09 0.32 0.41011000227+1529 1.32.069101.00018 0.82612
67Jake Johnson Rensselaer SOD20 22055 0.00 0.25 0.25000000105+517 0.85.00000---17 0.85714
Samuli Niinisaari Brown FRD20 22022 0.00 0.10 0.10000000712-512 0.60.00000---17 0.8548
Arnaud Vachon Colgate FRF22 22437 0.18 0.14 0.321010001113-227 1.23.148131114.53517 0.7736
Jeremy Germain Princeton SRF22 22257 0.09 0.23 0.32000000914-541 1.86.0492124.46717 0.7712
Trey Dodd Brown SRF22 22123 0.05 0.09 0.1400011078-130 1.36.03325.28617 0.7700
Liam Gorman (PIT) Princeton FRF22 22123 0.05 0.09 0.14000000313-1047 2.14.0213241.43817 0.77714
Anea Ferrario Brown JRD22 22011 0.00 0.05 0.05000000314-1110 0.45.00000---17 0.7748
74Zach Dubinsky (00) Rensselaer FRF14 22055 0.00 0.36 0.3600000072+522 1.57.0007989.47016 1.1424
Jayden Lee (01) Quinnipiac FRD15 22112 0.07 0.07 0.13000000127+515 1.00.06700---16 1.0700
Matt Kellenberger Princeton SOD15 22101 0.07 0.00 0.07000000611-520 1.33.05000---16 1.07612
Ashton Fry St. Lawrence FRF18 22358 0.17 0.28 0.4400000078-128 1.56.1071919.50016 0.8924
Logan Britt Quinnipiac FRD18 22011 0.00 0.06 0.0600000047-310 0.56.00000---16 0.8924
Tyler Penner Colgate SRF20 22437 0.20 0.15 0.35000000108+220 1.00.200149151.49716 0.8048
Sean Harrison Union JRF21 22369 0.14 0.29 0.43022010813-534 1.62.088138158.46616 0.7612
Drew O'Connor Dartmouth SOF22 2216925 0.73 0.41 1.146281212320+395 4.32.1687390.44816 0.73730
Jeff Malott Cornell SRF22 226612 0.27 0.27 0.55022010150+1538 1.73.15897.56216 0.73510
Graham Lillibridge Yale SOD22 22066 0.00 0.27 0.270110001112-123 1.05.00000---16 0.7312
Michael Underwood Clarkson SOD22 22022 0.00 0.09 0.09000000135+816 0.73.00000---16 0.73620
85Nick Austin Colgate JRD10 22055 0.00 0.50 0.50000000137+623 2.30.00000---15 1.50714
David Jankowski St. Lawrence SOF13 22336 0.23 0.23 0.46213000610-422 1.69.13689117.43215 1.1512
Cameron Buhl St. Lawrence FRF17 22112 0.06 0.06 0.1200000027-519 1.12.0537488.45715 0.8824
Brian Hurley Clarkson SOD18 22279 0.11 0.39 0.5014501094+519 1.06.10500---15 0.8336
Joseph Campolieto Union JRD21 22022 0.00 0.10 0.10022000718-1130 1.43.00000---15 0.71929
Ture Linden Rensselaer SOF22 2261420 0.27 0.64 0.910000102411+1332 1.45.188175181.49215 0.6800
Gabriel Seger Union FRF22 2261117 0.27 0.50 0.773360101719-228 1.27.214127155.45015 0.6836
Peter DiLiberatore (VGK) Quinnipiac SOD22 2251015 0.23 0.45 0.683580002114+771 3.23.07000---15 0.68929
93Jace Foskey (00) Harvard FRD12 22000 0.00 0.00 0.00000000210-85 0.42.00000---14 1.1748
Sam Malinski Cornell FRD18 223912 0.17 0.50 0.67167010143+1144 2.44.06800---14 0.7848
Owen Farris (00) Union FRF19 22224 0.11 0.11 0.21000000612-627 1.42.074126125.50214 0.74411
Michael Ryan Union SOD20 22112 0.05 0.05 0.10000000714-719 0.95.05313.25014 0.7036
Mathieu Gosselin Clarkson FRF21 22257 0.10 0.24 0.33033000114+730 1.43.0676381.43814 0.6736
Ottoville Leppänen Rensselaer SOF21 22257 0.10 0.24 0.331230001111E22 1.05.0911815.54514 0.6700
Alex Gilmour St. Lawrence SRF21 22145 0.05 0.19 0.24011000913-438 1.81.0261316.44814 0.6748
Tristan Mullin Cornell JRF22 2271219 0.32 0.55 0.86527030157+839 1.77.17915.16714 0.64518
John Farinacci (ARI) Harvard FRF22 228917 0.36 0.41 0.774480101512+346 2.09.1745648.53814 0.64521
Connor McCarthy Clarkson JRD22 228614 0.36 0.27 0.645490101212E38 1.73.21100---14 0.6424
Jack Badini (ANA) Harvard JRF22 224610 0.18 0.27 0.45000010169+740 1.82.100204136.60014 0.6448
1048 Players Tied With 13


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.